January 1922 Hindu Calendar
Pausha - Magha 1978 (Purnimanta) Pausha - Magha 1978 (Amanta)
Vikram Samvat 1978 · Shaka 1843 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of January 1922
January 1922 day by day · दैनिक पंचांग
| Sun 1 | Shukla Tritiya upto 04:30 PM Shravana nakshatra |
|
|---|---|---|
| Mon 2 | Shukla Chaturthi upto 07:02 PM Dhanishta nakshatra |
|
| Tue 3 | Shukla Panchami upto 09:45 PM Shatabhisha nakshatra |
|
| Wed 4 | Shukla Shashthi upto 12:27 AM, Jan 5 Purva Bhadrapada nakshatra |
|
| Thu 5 | Shukla Saptami upto 02:52 AM, Jan 6 Uttara Bhadrapada nakshatra |
|
| Fri 6 | Shukla Ashtami upto 04:46 AM, Jan 7 Revati nakshatra |
|
| Sat 7 | Shukla Navami upto 05:57 AM, Jan 8 Ashwini nakshatra |
|
| Sun 8 | Shukla Dashami upto 06:17 AM, Jan 9 Ashwini nakshatra |
|
| Mon 9 | Shukla Ekadashi upto 05:43 AM, Jan 10 Bharani nakshatra |
Pausha Putrada Ekadashi |
| Tue 10 | Shukla Dwadashi upto 04:17 AM, Jan 11 Krittika nakshatra |
|
| Wed 11 | Shukla Trayodashi upto 02:06 AM, Jan 12 Rohini nakshatra |
Budha Pradosh Vrat |
| Thu 12 | Shukla Chaturdashi upto 11:20 PM Ardra nakshatra |
|
| Fri 13 | Purnima upto 08:07 PM Punarvasu nakshatra |
Pausha Purnima, Makara Sankranti |
| Sat 14 | Krishna Pratipada upto 04:40 PM Pushya nakshatra |
|
| Sun 15 | Krishna Dwitiya upto 01:10 PM Ashlesha nakshatra |
|
| Mon 16 | Krishna Tritiya upto 09:46 AM Magha nakshatra |
|
| Tue 17 | Krishna Panchami upto 03:57 AM, Jan 18 Purva Phalguni nakshatra |
|
| Wed 18 | Krishna Shashthi upto 01:45 AM, Jan 19 Uttara Phalguni nakshatra |
|
| Thu 19 | Krishna Saptami upto 12:07 AM, Jan 20 Hasta nakshatra |
|
| Fri 20 | Krishna Ashtami upto 11:04 PM Chitra nakshatra |
|
| Sat 21 | Krishna Navami upto 10:35 PM Swati nakshatra |
|
| Sun 22 | Krishna Dashami upto 10:39 PM Vishakha nakshatra |
|
| Mon 23 | Krishna Ekadashi upto 11:12 PM Anuradha nakshatra |
Shattila Ekadashi |
| Tue 24 | Krishna Dwadashi upto 12:10 AM, Jan 25 Jyeshtha nakshatra |
|
| Wed 25 | Krishna Trayodashi upto 01:33 AM, Jan 26 Mula nakshatra |
Budha Pradosh Vrat |
| Thu 26 | Krishna Chaturdashi upto 03:16 AM, Jan 27 Purva Ashadha nakshatra |
Republic Day |
| Fri 27 | Amavasya upto 05:19 AM, Jan 28 Uttara Ashadha nakshatra |
Magha Amavasya |
| Sat 28 | Shukla Pratipada upto 07:40 AM, Jan 29 Shravana nakshatra |
|
| Sun 29 | Shukla Pratipada upto 07:40 AM Dhanishta nakshatra |
|
| Mon 30 | Shukla Dwitiya upto 10:14 AM Shatabhisha nakshatra |
|
| Tue 31 | Shukla Tritiya upto 12:58 PM Purva Bhadrapada nakshatra |
Holidays in January 1922
The DoPT holiday list for 1922 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.