January 1963 Hindu Calendar
Pausha - Magha 2019 (Purnimanta) Pausha - Magha 2019 (Amanta)
Vikram Samvat 2019 · Shaka 1884 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of January 1963
January 1963 day by day · दैनिक पंचांग
| Tue 1 | Shukla Shashthi upto 09:35 PM Purva Bhadrapada nakshatra |
|
|---|---|---|
| Wed 2 | Shukla Saptami upto 07:36 PM Uttara Bhadrapada nakshatra |
|
| Thu 3 | Shukla Ashtami upto 05:30 PM Revati nakshatra |
|
| Fri 4 | Shukla Navami upto 03:19 PM Ashwini nakshatra |
|
| Sat 5 | Shukla Dashami upto 01:07 PM Bharani nakshatra |
|
| Sun 6 | Shukla Ekadashi upto 10:58 AM Krittika nakshatra |
Pausha Putrada Ekadashi |
| Mon 7 | Shukla Dwadashi upto 08:57 AM Rohini nakshatra |
Soma Pradosh Vrat |
| Tue 8 | Shukla Chaturdashi upto 05:43 AM, Jan 9 Mrigashira nakshatra |
|
| Wed 9 | Purnima upto 04:41 AM, Jan 10 Ardra nakshatra |
Pausha Purnima |
| Thu 10 | Krishna Pratipada upto 04:09 AM, Jan 11 Punarvasu nakshatra |
|
| Fri 11 | Krishna Dwitiya upto 04:13 AM, Jan 12 Pushya nakshatra |
|
| Sat 12 | Krishna Tritiya upto 04:54 AM, Jan 13 Ashlesha nakshatra |
|
| Sun 13 | Krishna Chaturthi upto 06:13 AM, Jan 14 Magha nakshatra |
|
| Mon 14 | Krishna Panchami upto 08:04 AM, Jan 15 Purva Phalguni nakshatra |
Makara Sankranti |
| Tue 15 | Krishna Panchami upto 08:04 AM Uttara Phalguni nakshatra |
|
| Wed 16 | Krishna Shashthi upto 10:20 AM Hasta nakshatra |
|
| Thu 17 | Krishna Saptami upto 12:51 PM Chitra nakshatra |
|
| Fri 18 | Krishna Ashtami upto 03:21 PM Chitra nakshatra |
|
| Sat 19 | Krishna Navami upto 05:38 PM Swati nakshatra |
|
| Sun 20 | Krishna Dashami upto 07:28 PM Vishakha nakshatra |
|
| Mon 21 | Krishna Ekadashi upto 08:44 PM Anuradha nakshatra |
Shattila Ekadashi |
| Tue 22 | Krishna Dwadashi upto 09:20 PM Jyeshtha nakshatra |
|
| Wed 23 | Krishna Trayodashi upto 09:15 PM Mula nakshatra |
Budha Pradosh Vrat |
| Thu 24 | Krishna Chaturdashi upto 08:32 PM Purva Ashadha nakshatra |
|
| Fri 25 | Amavasya upto 07:14 PM Uttara Ashadha nakshatra |
Magha Amavasya |
| Sat 26 | Shukla Pratipada upto 05:29 PM Shravana nakshatra |
Republic Day |
| Sun 27 | Shukla Dwitiya upto 03:22 PM Dhanishta nakshatra |
|
| Mon 28 | Shukla Tritiya upto 01:01 PM Shatabhisha nakshatra |
|
| Tue 29 | Shukla Chaturthi upto 10:33 AM Purva Bhadrapada nakshatra |
|
| Wed 30 | Shukla Panchami upto 08:04 AM Uttara Bhadrapada nakshatra |
|
| Thu 31 | Shukla Saptami upto 03:25 AM, Feb 1 Revati nakshatra |
Holidays in January 1963
The DoPT holiday list for 1963 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.