January 1993 Hindu Calendar
Pausha - Magha 2049 (Purnimanta) Pausha - Magha 2049 (Amanta)
Vikram Samvat 2049 · Shaka 1914 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of January 1993
January 1993 day by day · दैनिक पंचांग
| Fri 1 | Shukla Ashtami upto 10:11 PM Uttara Bhadrapada nakshatra |
|
|---|---|---|
| Sat 2 | Shukla Navami upto 11:46 PM Revati nakshatra |
|
| Sun 3 | Shukla Dashami upto 12:40 AM, Jan 4 Ashwini nakshatra |
|
| Mon 4 | Shukla Ekadashi upto 12:48 AM, Jan 5 Bharani nakshatra |
Pausha Putrada Ekadashi |
| Tue 5 | Shukla Dwadashi upto 12:09 AM, Jan 6 Krittika nakshatra |
|
| Wed 6 | Shukla Trayodashi upto 10:45 PM Rohini nakshatra |
Budha Pradosh Vrat |
| Thu 7 | Shukla Chaturdashi upto 08:43 PM Mrigashira nakshatra |
|
| Fri 8 | Purnima upto 06:09 PM Ardra nakshatra |
Pausha Purnima |
| Sat 9 | Krishna Pratipada upto 03:13 PM Punarvasu nakshatra |
|
| Sun 10 | Krishna Dwitiya upto 12:05 PM Ashlesha nakshatra |
|
| Mon 11 | Krishna Tritiya upto 08:53 AM Magha nakshatra |
|
| Tue 12 | Krishna Panchami upto 02:56 AM, Jan 13 Purva Phalguni nakshatra |
|
| Wed 13 | Krishna Shashthi upto 12:26 AM, Jan 14 Uttara Phalguni nakshatra |
|
| Thu 14 | Krishna Saptami upto 10:24 PM Hasta nakshatra |
Makara Sankranti |
| Fri 15 | Krishna Ashtami upto 08:52 PM Chitra nakshatra |
|
| Sat 16 | Krishna Navami upto 07:52 PM Swati nakshatra |
|
| Sun 17 | Krishna Dashami upto 07:25 PM Vishakha nakshatra |
|
| Mon 18 | Krishna Ekadashi upto 07:28 PM Anuradha nakshatra |
Shattila Ekadashi |
| Tue 19 | Krishna Dwadashi upto 08:00 PM Jyeshtha nakshatra |
|
| Wed 20 | Krishna Trayodashi upto 08:57 PM Mula nakshatra |
Budha Pradosh Vrat |
| Thu 21 | Krishna Chaturdashi upto 10:18 PM Purva Ashadha nakshatra |
|
| Fri 22 | Amavasya upto 11:59 PM Uttara Ashadha nakshatra |
Magha Amavasya |
| Sat 23 | Shukla Pratipada upto 01:59 AM, Jan 24 Shravana nakshatra |
|
| Sun 24 | Shukla Dwitiya upto 04:16 AM, Jan 25 Dhanishta nakshatra |
|
| Mon 25 | Shukla Tritiya upto 06:44 AM, Jan 26 Shatabhisha nakshatra |
|
| Tue 26 | Shukla Chaturthi upto 09:19 AM, Jan 27 Shatabhisha nakshatra |
Republic Day |
| Wed 27 | Shukla Chaturthi upto 09:19 AM Purva Bhadrapada nakshatra |
|
| Thu 28 | Shukla Panchami upto 11:52 AM Uttara Bhadrapada nakshatra |
|
| Fri 29 | Shukla Shashthi upto 02:12 PM Revati nakshatra |
|
| Sat 30 | Shukla Saptami upto 04:07 PM Ashwini nakshatra |
|
| Sun 31 | Shukla Ashtami upto 05:26 PM Bharani nakshatra |
Holidays in January 1993
The DoPT holiday list for 1993 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.