January 2058 Hindu Calendar
Pausha - Magha 2114 (Purnimanta) Pausha - Magha 2114 (Amanta)
Vikram Samvat 2114 · Shaka 1979 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of January 2058
January 2058 day by day · दैनिक पंचांग
| Tue 1 | Shukla Saptami upto 12:13 PM Uttara Bhadrapada nakshatra |
|
|---|---|---|
| Wed 2 | Shukla Ashtami upto 12:05 PM Revati nakshatra |
|
| Thu 3 | Shukla Navami upto 12:43 PM Ashwini nakshatra |
|
| Fri 4 | Shukla Dashami upto 02:02 PM Bharani nakshatra |
|
| Sat 5 | Shukla Ekadashi upto 03:55 PM Krittika nakshatra |
Pausha Putrada Ekadashi |
| Sun 6 | Shukla Dwadashi upto 06:13 PM Rohini nakshatra |
Ravi Pradosh Vrat |
| Mon 7 | Shukla Trayodashi upto 08:48 PM Rohini nakshatra |
|
| Tue 8 | Shukla Chaturdashi upto 11:30 PM Mrigashira nakshatra |
|
| Wed 9 | Purnima upto 02:12 AM, Jan 10 Ardra nakshatra |
Pausha Purnima |
| Thu 10 | Krishna Pratipada upto 04:48 AM, Jan 11 Punarvasu nakshatra |
|
| Fri 11 | Krishna Dwitiya upto 07:13 AM, Jan 12 Pushya nakshatra |
|
| Sat 12 | Krishna Tritiya upto 09:21 AM, Jan 13 Ashlesha nakshatra |
|
| Sun 13 | Krishna Tritiya upto 09:21 AM Magha nakshatra |
|
| Mon 14 | Krishna Chaturthi upto 11:08 AM Purva Phalguni nakshatra |
Makara Sankranti |
| Tue 15 | Krishna Panchami upto 12:27 PM Uttara Phalguni nakshatra |
|
| Wed 16 | Krishna Shashthi upto 01:15 PM Hasta nakshatra |
|
| Thu 17 | Krishna Saptami upto 01:26 PM Chitra nakshatra |
|
| Fri 18 | Krishna Ashtami upto 12:57 PM Chitra nakshatra |
|
| Sat 19 | Krishna Navami upto 11:47 AM Vishakha nakshatra |
|
| Sun 20 | Krishna Dashami upto 09:57 AM Anuradha nakshatra |
|
| Mon 21 | Krishna Ekadashi upto 07:29 AM Jyeshtha nakshatra |
Shattila Ekadashi |
| Tue 22 | Krishna Trayodashi upto 01:08 AM, Jan 23 Mula nakshatra |
Bhauma Pradosh Vrat |
| Wed 23 | Krishna Chaturdashi upto 09:30 PM Purva Ashadha nakshatra |
|
| Thu 24 | Amavasya upto 05:47 PM Uttara Ashadha nakshatra |
Magha Amavasya |
| Fri 25 | Shukla Pratipada upto 02:10 PM Shravana nakshatra |
|
| Sat 26 | Shukla Dwitiya upto 10:48 AM Dhanishta nakshatra |
Republic Day |
| Sun 27 | Shukla Tritiya upto 07:54 AM Shatabhisha nakshatra |
|
| Mon 28 | Shukla Panchami upto 04:05 AM, Jan 29 Purva Bhadrapada nakshatra |
|
| Tue 29 | Shukla Shashthi upto 03:24 AM, Jan 30 Uttara Bhadrapada nakshatra |
|
| Wed 30 | Shukla Saptami upto 03:36 AM, Jan 31 Revati nakshatra |
|
| Thu 31 | Shukla Ashtami upto 04:39 AM, Feb 1 Ashwini nakshatra |
Holidays in January 2058
The DoPT holiday list for 2058 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.