July 2090 Hindu Calendar
Ashadha - Shravana 2147 (Purnimanta) Ashadha - Shravana 2147 (Amanta)
Vikram Samvat 2147 · Shaka 2012 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of July 2090
July 2090 day by day · दैनिक पंचांग
| Sat 1 | Shukla Chaturthi upto 12:25 PM Ashlesha nakshatra |
|
|---|---|---|
| Sun 2 | Shukla Panchami upto 09:49 AM Magha nakshatra |
|
| Mon 3 | Shukla Shashthi upto 07:23 AM Uttara Phalguni nakshatra |
|
| Tue 4 | Shukla Ashtami upto 03:14 AM, Jul 5 Hasta nakshatra |
|
| Wed 5 | Shukla Navami upto 01:34 AM, Jul 6 Chitra nakshatra |
|
| Thu 6 | Shukla Dashami upto 12:11 AM, Jul 7 Swati nakshatra |
|
| Fri 7 | Shukla Ekadashi upto 11:07 PM Vishakha nakshatra |
Devshayani Ekadashi |
| Sat 8 | Shukla Dwadashi upto 10:23 PM Anuradha nakshatra |
|
| Sun 9 | Shukla Trayodashi upto 10:01 PM Jyeshtha nakshatra |
Ravi Pradosh Vrat |
| Mon 10 | Shukla Chaturdashi upto 10:05 PM Mula nakshatra |
|
| Tue 11 | Purnima upto 10:36 PM Purva Ashadha nakshatra |
Ashadha Purnima |
| Wed 12 | Krishna Pratipada upto 11:37 PM Uttara Ashadha nakshatra |
|
| Thu 13 | Krishna Dwitiya upto 01:08 AM, Jul 14 Shravana nakshatra |
|
| Fri 14 | Krishna Tritiya upto 03:07 AM, Jul 15 Shravana nakshatra |
|
| Sat 15 | Krishna Chaturthi upto 05:28 AM, Jul 16 Dhanishta nakshatra |
|
| Sun 16 | Krishna Panchami upto 08:01 AM, Jul 17 Shatabhisha nakshatra |
|
| Mon 17 | Krishna Panchami upto 08:01 AM Purva Bhadrapada nakshatra |
Karka Sankranti |
| Tue 18 | Krishna Shashthi upto 10:34 AM Uttara Bhadrapada nakshatra |
|
| Wed 19 | Krishna Saptami upto 12:51 PM Revati nakshatra |
|
| Thu 20 | Krishna Ashtami upto 02:39 PM Ashwini nakshatra |
|
| Fri 21 | Krishna Navami upto 03:47 PM Bharani nakshatra |
|
| Sat 22 | Krishna Dashami upto 04:07 PM Krittika nakshatra |
|
| Sun 23 | Krishna Ekadashi upto 03:37 PM Rohini nakshatra |
Kamika Ekadashi |
| Mon 24 | Krishna Dwadashi upto 02:21 PM Mrigashira nakshatra |
Soma Pradosh Vrat |
| Tue 25 | Krishna Trayodashi upto 12:22 PM Ardra nakshatra |
|
| Wed 26 | Krishna Chaturdashi upto 09:50 AM Punarvasu nakshatra |
|
| Thu 27 | Amavasya upto 06:52 AM Pushya nakshatra |
Shravana Amavasya |
| Fri 28 | Shukla Dwitiya upto 12:22 AM, Jul 29 Ashlesha nakshatra |
|
| Sat 29 | Shukla Tritiya upto 09:06 PM Magha nakshatra |
|
| Sun 30 | Shukla Chaturthi upto 06:02 PM Purva Phalguni nakshatra |
|
| Mon 31 | Shukla Panchami upto 03:15 PM Uttara Phalguni nakshatra |
Holidays in July 2090
The DoPT holiday list for 2090 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.