January 2100 Hindu Calendar
Pausha - Magha 2157 - 2156 (Purnimanta) Margashirsha - Pausha 2157 - 2156 (Amanta)
Vikram Samvat 2157 - 2156 · Shaka 2022 - 2021 · New Delhi
S Shukla, K Krishna paksha Purnima Amavasya waxing, waning: the white part is the lit moon at sunrise8 gazetted holiday"7,8": one tithi skipped (kshaya)
Take a printout: A4 sheet of January 2100
January 2100 day by day · दैनिक पंचांग
| Fri 1 | Krishna Panchami upto 11:25 AM Magha nakshatra |
|
|---|---|---|
| Sat 2 | Krishna Shashthi upto 09:32 AM Uttara Phalguni nakshatra |
|
| Sun 3 | Krishna Saptami upto 07:36 AM Hasta nakshatra |
|
| Mon 4 | Krishna Navami upto 03:39 AM, Jan 5 Chitra nakshatra |
|
| Tue 5 | Krishna Dashami upto 01:42 AM, Jan 6 Swati nakshatra |
|
| Wed 6 | Krishna Ekadashi upto 11:48 PM Vishakha nakshatra |
Saphala Ekadashi |
| Thu 7 | Krishna Dwadashi upto 10:02 PM Anuradha nakshatra |
|
| Fri 8 | Krishna Trayodashi upto 08:30 PM Jyeshtha nakshatra |
Shukra Pradosh Vrat |
| Sat 9 | Krishna Chaturdashi upto 07:17 PM Mula nakshatra |
|
| Sun 10 | Amavasya upto 06:29 PM Purva Ashadha nakshatra |
Pausha Amavasya |
| Mon 11 | Shukla Pratipada upto 06:14 PM Uttara Ashadha nakshatra |
|
| Tue 12 | Shukla Dwitiya upto 06:36 PM Shravana nakshatra |
|
| Wed 13 | Shukla Tritiya upto 07:38 PM Dhanishta nakshatra |
|
| Thu 14 | Shukla Chaturthi upto 09:18 PM Shatabhisha nakshatra |
|
| Fri 15 | Shukla Panchami upto 11:31 PM Purva Bhadrapada nakshatra |
Makara Sankranti |
| Sat 16 | Shukla Shashthi upto 02:06 AM, Jan 17 Uttara Bhadrapada nakshatra |
|
| Sun 17 | Shukla Saptami upto 04:48 AM, Jan 18 Uttara Bhadrapada nakshatra |
|
| Mon 18 | Shukla Ashtami upto 07:22 AM, Jan 19 Revati nakshatra |
|
| Tue 19 | Shukla Ashtami upto 07:22 AM Ashwini nakshatra |
|
| Wed 20 | Shukla Navami upto 09:32 AM Bharani nakshatra |
|
| Thu 21 | Shukla Dashami upto 11:06 AM Krittika nakshatra |
|
| Fri 22 | Shukla Ekadashi upto 11:57 AM Rohini nakshatra |
Pausha Putrada Ekadashi |
| Sat 23 | Shukla Dwadashi upto 12:03 PM Mrigashira nakshatra |
Shani Pradosh Vrat |
| Sun 24 | Shukla Trayodashi upto 11:25 AM Ardra nakshatra |
|
| Mon 25 | Shukla Chaturdashi upto 10:10 AM Punarvasu nakshatra |
|
| Tue 26 | Purnima upto 08:23 AM Pushya nakshatra |
Republic Day Pausha Purnima |
| Wed 27 | Krishna Dwitiya upto 03:49 AM, Jan 28 Ashlesha nakshatra |
|
| Thu 28 | Krishna Tritiya upto 01:16 AM, Jan 29 Magha nakshatra |
|
| Fri 29 | Krishna Chaturthi upto 10:43 PM Purva Phalguni nakshatra |
|
| Sat 30 | Krishna Panchami upto 08:14 PM Uttara Phalguni nakshatra |
|
| Sun 31 | Krishna Shashthi upto 05:55 PM Hasta nakshatra |
Holidays in January 2100
The DoPT holiday list for 2100 is being updated.
Amanta or Purnimanta?
North India (Uttar Pradesh, Bihar, Madhya Pradesh, Rajasthan, Delhi, Punjab) counts a lunar month from full moon to full moon (Purnimanta). Maharashtra, Gujarat, Karnataka, Andhra Pradesh and Telangana count it from new moon to new moon (Amanta). The tithis and festival days are the same; only the month name of the Krishna paksha differs, which is why Diwali is in Kartika in one system and in Ashwin in the other.