Monthly Panchang October 1901 Ashwin - Kartika 1958 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1901 Tue K Chaturthi 10:04 PM Bharani 11:13 AM Vajra Bava 06:16 AM 06:08 PM
02/10/1901 Wed K Panchami 07:18 PM Krittika 09:03 AM Siddhi Kaulava 06:16 AM 06:06 PM
03/10/1901 Thu K Shashthi 04:58 PM Rohini 07:16 AM Vyatipata Vanija 06:17 AM 06:05 PM
04/10/1901 Fri K Saptami 03:07 PM Ardra 05:07 AM, Oct 5 Variyana Bava 06:17 AM 06:04 PM
05/10/1901 Sat K Ashtami 01:48 PM Punarvasu 04:49 AM, Oct 6 Parigha Kaulava 06:18 AM 06:03 PM
06/10/1901 Sun K Navami 01:01 PM Pushya 05:03 AM, Oct 7 Shiva Gara 06:18 AM 06:02 PM
07/10/1901 Mon K Dashami 12:46 PM Ashlesha 05:48 AM, Oct 8 Siddha Vishti 06:19 AM 06:01 PM
08/10/1901 Tue K Ekadashi 01:02 PM Magha 07:02 AM, Oct 9 Sadhya Balava 06:19 AM 05:59 PM
09/10/1901 Wed K Dwadashi 01:47 PM Magha 07:02 AM Shubha Taitila 06:20 AM 05:58 PM
10/10/1901 Thu K Trayodashi 03:01 PM Purva Phalguni 08:43 AM Shukla Vanija 06:21 AM 05:57 PM
11/10/1901 Fri K Chaturdashi 04:40 PM Uttara Phalguni 10:49 AM Brahma Shakuni 06:21 AM 05:56 PM
12/10/1901 Sat Amavasya 06:42 PM Hasta 01:18 PM Indra Naga 06:22 AM 05:55 PM
13/10/1901 Sun S Pratipada 09:04 PM Chitra 04:06 PM Vaidhriti Kimstughna 06:22 AM 05:54 PM
14/10/1901 Mon S Dwitiya 11:40 PM Swati 07:09 PM Vishkambha Balava 06:23 AM 05:53 PM
15/10/1901 Tue S Tritiya 02:23 AM, Oct 16 Vishakha 10:20 PM Priti Taitila 06:23 AM 05:52 PM
16/10/1901 Wed S Chaturthi 05:04 AM, Oct 17 Anuradha 01:29 AM, Oct 17 Ayushman Vanija 06:24 AM 05:51 PM
17/10/1901 Thu S Panchami 07:32 AM, Oct 18 Jyeshtha 04:28 AM, Oct 18 Saubhagya Bava 06:25 AM 05:50 PM
18/10/1901 Fri S Panchami 07:32 AM Mula 07:04 AM, Oct 19 Shobhana Balava 06:25 AM 05:49 PM
19/10/1901 Sat S Shashthi 09:34 AM Mula 07:04 AM Atiganda Taitila 06:26 AM 05:48 PM
20/10/1901 Sun S Saptami 11:01 AM Purva Ashadha 09:07 AM Sukarma Vanija 06:27 AM 05:47 PM
21/10/1901 Mon S Ashtami 11:44 AM Uttara Ashadha 10:28 AM Dhriti Bava 06:27 AM 05:46 PM
22/10/1901 Tue S Navami 11:38 AM Shravana 11:01 AM Shula Kaulava 06:28 AM 05:45 PM
23/10/1901 Wed S Dashami 10:43 AM Dhanishta 10:47 AM Ganda Gara 06:29 AM 05:44 PM
24/10/1901 Thu S Ekadashi 09:00 AM Shatabhisha 09:46 AM Vriddhi Vishti 06:29 AM 05:43 PM
25/10/1901 Fri S Dwadashi 06:36 AM Purva Bhadrapada 08:03 AM Vyaghata Balava 06:30 AM 05:42 PM
26/10/1901 Sat S Chaturdashi 12:15 AM, Oct 27 Revati 03:09 AM, Oct 27 Harshana Gara 06:31 AM 05:42 PM
27/10/1901 Sun Purnima 08:37 PM Ashwini 12:15 AM, Oct 28 Vajra Vishti 06:31 AM 05:41 PM
28/10/1901 Mon K Pratipada 04:54 PM Bharani 09:19 PM Siddhi Balava 06:32 AM 05:40 PM
29/10/1901 Tue K Dwitiya 01:15 PM Krittika 06:29 PM Vyatipata Gara 06:33 AM 05:39 PM
30/10/1901 Wed K Tritiya 09:51 AM Rohini 03:55 PM Parigha Vishti 06:33 AM 05:38 PM
31/10/1901 Thu K Chaturthi 06:50 AM Mrigashira 01:47 PM Shiva Balava 06:34 AM 05:37 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.