Monthly Panchang April 1901 Chaitra - Vaishakha 1958 (Purnimanta) · Chaitra - Vaishakha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/04/1901 Mon S Trayodashi 02:22 AM, Apr 2 Purva Phalguni 05:45 AM, Apr 2 Ganda Kaulava 06:11 AM 06:40 PM
02/04/1901 Tue S Chaturdashi 04:28 AM, Apr 3 Uttara Phalguni 08:25 AM, Apr 3 Vriddhi Gara 06:10 AM 06:41 PM
03/04/1901 Wed Purnima 06:50 AM, Apr 4 Uttara Phalguni 08:25 AM Dhruva Vishti 06:09 AM 06:41 PM
04/04/1901 Thu Purnima 06:50 AM Hasta 11:20 AM Vyaghata Bava 06:08 AM 06:42 PM
05/04/1901 Fri K Pratipada 09:23 AM Chitra 02:23 PM Harshana Kaulava 06:06 AM 06:43 PM
06/04/1901 Sat K Dwitiya 12:00 PM Swati 05:30 PM Vajra Gara 06:05 AM 06:43 PM
07/04/1901 Sun K Tritiya 02:34 PM Vishakha 08:33 PM Siddhi Vishti 06:04 AM 06:44 PM
08/04/1901 Mon K Chaturthi 04:58 PM Anuradha 11:23 PM Siddhi Balava 06:03 AM 06:44 PM
09/04/1901 Tue K Panchami 06:59 PM Jyeshtha 01:50 AM, Apr 10 Vyatipata Taitila 06:02 AM 06:45 PM
10/04/1901 Wed K Shashthi 08:30 PM Mula 03:44 AM, Apr 11 Variyana Gara 06:01 AM 06:45 PM
11/04/1901 Thu K Saptami 09:20 PM Purva Ashadha 04:58 AM, Apr 12 Parigha Vishti 06:00 AM 06:46 PM
12/04/1901 Fri K Ashtami 09:23 PM Uttara Ashadha 05:26 AM, Apr 13 Shiva Balava 05:59 AM 06:46 PM
13/04/1901 Sat K Navami 08:38 PM Shravana 05:06 AM, Apr 14 Sadhya Taitila 05:58 AM 06:47 PM
14/04/1901 Sun K Dashami 07:06 PM Dhanishta 03:59 AM, Apr 15 Shubha Vanija 05:57 AM 06:48 PM
15/04/1901 Mon K Ekadashi 04:49 PM Shatabhisha 02:12 AM, Apr 16 Shukla Bava 05:56 AM 06:48 PM
16/04/1901 Tue K Dwadashi 01:56 PM Purva Bhadrapada 11:52 PM Brahma Taitila 05:55 AM 06:49 PM
17/04/1901 Wed K Trayodashi 10:35 AM Uttara Bhadrapada 09:09 PM Indra Vanija 05:54 AM 06:49 PM
18/04/1901 Thu K Chaturdashi 06:55 AM Revati 06:12 PM Vaidhriti Shakuni 05:53 AM 06:50 PM
19/04/1901 Fri S Pratipada 11:22 PM Ashwini 03:12 PM Vishkambha Kimstughna 05:52 AM 06:51 PM
20/04/1901 Sat S Dwitiya 07:48 PM Bharani 12:21 PM Ayushman Balava 05:51 AM 06:51 PM
21/04/1901 Sun S Tritiya 04:36 PM Krittika 09:48 AM Saubhagya Taitila 05:50 AM 06:52 PM
22/04/1901 Mon S Chaturthi 01:54 PM Rohini 07:43 AM Shobhana Vishti 05:49 AM 06:52 PM
23/04/1901 Tue S Panchami 11:49 AM Mrigashira 06:13 AM Atiganda Balava 05:48 AM 06:53 PM
24/04/1901 Wed S Shashthi 10:26 AM Punarvasu 05:18 AM, Apr 25 Sukarma Taitila 05:47 AM 06:54 PM
25/04/1901 Thu S Saptami 09:47 AM Pushya 05:56 AM, Apr 26 Dhriti Vanija 05:46 AM 06:54 PM
26/04/1901 Fri S Ashtami 09:53 AM Pushya 05:56 AM Shula Bava 05:45 AM 06:55 PM
27/04/1901 Sat S Navami 10:41 AM Ashlesha 07:16 AM Ganda Kaulava 05:44 AM 06:55 PM
28/04/1901 Sun S Dashami 12:05 PM Magha 09:12 AM Vriddhi Gara 05:43 AM 06:56 PM
29/04/1901 Mon S Ekadashi 01:59 PM Purva Phalguni 11:37 AM Dhruva Vishti 05:42 AM 06:57 PM
30/04/1901 Tue S Dwadashi 04:14 PM Uttara Phalguni 02:23 PM Vyaghata Balava 05:41 AM 06:57 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.