Monthly Panchang December 1904 Margashirsha - Pausha 1961 (Purnimanta) · Kartika - Margashirsha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/12/1904 Thu K Navami 10:09 PM Purva Phalguni 08:44 AM Vishkambha Taitila 06:59 AM 05:25 PM
02/12/1904 Fri K Dashami 07:57 PM Uttara Phalguni 07:19 AM Ayushman Vanija 07:00 AM 05:25 PM
03/12/1904 Sat K Ekadashi 05:40 PM Chitra 04:09 AM, Dec 4 Saubhagya Balava 07:00 AM 05:25 PM
04/12/1904 Sun K Dwadashi 03:21 PM Swati 02:33 AM, Dec 5 Shobhana Taitila 07:01 AM 05:25 PM
05/12/1904 Mon K Trayodashi 01:06 PM Vishakha 01:05 AM, Dec 6 Atiganda Vanija 07:02 AM 05:26 PM
06/12/1904 Tue K Chaturdashi 11:02 AM Anuradha 11:52 PM Sukarma Shakuni 07:02 AM 05:26 PM
07/12/1904 Wed Amavasya 09:18 AM Jyeshtha 11:03 PM Dhriti Naga 07:03 AM 05:26 PM
08/12/1904 Thu S Pratipada 08:01 AM Mula 10:46 PM Shula Bava 07:04 AM 05:26 PM
09/12/1904 Fri S Dwitiya 07:20 AM Purva Ashadha 11:07 PM Ganda Kaulava 07:05 AM 05:26 PM
10/12/1904 Sat S Tritiya 07:21 AM Uttara Ashadha 12:11 AM, Dec 11 Vriddhi Gara 07:05 AM 05:26 PM
11/12/1904 Sun S Chaturthi 08:06 AM Shravana 01:58 AM, Dec 12 Dhruva Vishti 07:06 AM 05:27 PM
12/12/1904 Mon S Panchami 09:36 AM Dhanishta 04:23 AM, Dec 13 Vyaghata Balava 07:06 AM 05:27 PM
13/12/1904 Tue S Shashthi 11:43 AM Shatabhisha 07:16 AM, Dec 14 Harshana Taitila 07:07 AM 05:27 PM
14/12/1904 Wed S Saptami 02:16 PM Shatabhisha 07:16 AM Vajra Vanija 07:08 AM 05:28 PM
15/12/1904 Thu S Ashtami 05:00 PM Purva Bhadrapada 10:23 AM Siddhi Bava 07:08 AM 05:28 PM
16/12/1904 Fri S Navami 07:37 PM Uttara Bhadrapada 01:28 PM Vyatipata Kaulava 07:09 AM 05:28 PM
17/12/1904 Sat S Dashami 09:51 PM Revati 04:15 PM Variyana Taitila 07:09 AM 05:29 PM
18/12/1904 Sun S Ekadashi 11:32 PM Ashwini 06:31 PM Parigha Vanija 07:10 AM 05:29 PM
19/12/1904 Mon S Dwadashi 12:32 AM, Dec 20 Bharani 08:10 PM Shiva Bava 07:10 AM 05:30 PM
20/12/1904 Tue S Trayodashi 12:50 AM, Dec 21 Krittika 09:08 PM Siddha Kaulava 07:11 AM 05:30 PM
21/12/1904 Wed S Chaturdashi 12:28 AM, Dec 22 Rohini 09:27 PM Sadhya Gara 07:11 AM 05:30 PM
22/12/1904 Thu Purnima 11:32 PM Mrigashira 09:13 PM Shubha Vishti 07:12 AM 05:31 PM
23/12/1904 Fri K Pratipada 10:09 PM Ardra 08:31 PM Brahma Balava 07:12 AM 05:32 PM
24/12/1904 Sat K Dwitiya 08:26 PM Punarvasu 07:29 PM Indra Taitila 07:13 AM 05:32 PM
25/12/1904 Sun K Tritiya 06:30 PM Pushya 06:13 PM Vaidhriti Vanija 07:13 AM 05:33 PM
26/12/1904 Mon K Chaturthi 04:27 PM Ashlesha 04:51 PM Vishkambha Balava 07:14 AM 05:33 PM
27/12/1904 Tue K Panchami 02:22 PM Magha 03:27 PM Priti Taitila 07:14 AM 05:34 PM
28/12/1904 Wed K Shashthi 12:17 PM Purva Phalguni 02:04 PM Ayushman Vanija 07:14 AM 05:34 PM
29/12/1904 Thu K Saptami 10:16 AM Uttara Phalguni 12:44 PM Saubhagya Bava 07:15 AM 05:35 PM
30/12/1904 Fri K Ashtami 08:20 AM Hasta 11:29 AM Shobhana Kaulava 07:15 AM 05:36 PM
31/12/1904 Sat K Dashami 04:45 AM, Jan 1 Chitra 10:19 AM Sukarma Vanija 07:15 AM 05:36 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.