Monthly Panchang October 1907 Ashwin - Kartika 1964 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1907 Tue K Navami 09:04 AM Punarvasu 11:16 AM Shiva Gara 06:15 AM 06:08 PM
02/10/1907 Wed K Dashami 11:32 AM Pushya 02:12 PM Siddha Vishti 06:16 AM 06:07 PM
03/10/1907 Thu K Ekadashi 01:36 PM Ashlesha 04:45 PM Sadhya Balava 06:16 AM 06:06 PM
04/10/1907 Fri K Dwadashi 03:07 PM Magha 06:45 PM Shubha Taitila 06:17 AM 06:05 PM
05/10/1907 Sat K Trayodashi 03:59 PM Purva Phalguni 08:07 PM Shukla Vanija 06:17 AM 06:04 PM
06/10/1907 Sun K Chaturdashi 04:13 PM Uttara Phalguni 08:52 PM Brahma Shakuni 06:18 AM 06:02 PM
07/10/1907 Mon Amavasya 03:52 PM Hasta 09:04 PM Indra Naga 06:19 AM 06:01 PM
08/10/1907 Tue S Pratipada 03:00 PM Chitra 08:47 PM Vaidhriti Bava 06:19 AM 06:00 PM
09/10/1907 Wed S Dwitiya 01:44 PM Swati 08:08 PM Vishkambha Kaulava 06:20 AM 05:59 PM
10/10/1907 Thu S Tritiya 12:11 PM Vishakha 07:13 PM Priti Gara 06:20 AM 05:58 PM
11/10/1907 Fri S Chaturthi 10:25 AM Anuradha 06:07 PM Ayushman Vishti 06:21 AM 05:57 PM
12/10/1907 Sat S Panchami 08:31 AM Jyeshtha 04:56 PM Saubhagya Balava 06:21 AM 05:56 PM
13/10/1907 Sun S Shashthi 06:34 AM Mula 03:40 PM Shobhana Taitila 06:22 AM 05:55 PM
14/10/1907 Mon S Ashtami 02:32 AM, Oct 15 Purva Ashadha 02:23 PM Atiganda Vishti 06:23 AM 05:54 PM
15/10/1907 Tue S Navami 12:30 AM, Oct 16 Uttara Ashadha 01:05 PM Dhriti Balava 06:23 AM 05:53 PM
16/10/1907 Wed S Dashami 10:30 PM Shravana 11:47 AM Shula Taitila 06:24 AM 05:51 PM
17/10/1907 Thu S Ekadashi 08:33 PM Dhanishta 10:31 AM Ganda Vanija 06:24 AM 05:50 PM
18/10/1907 Fri S Dwadashi 06:43 PM Shatabhisha 09:21 AM Vriddhi Bava 06:25 AM 05:49 PM
19/10/1907 Sat S Trayodashi 05:05 PM Purva Bhadrapada 08:20 AM Dhruva Taitila 06:26 AM 05:48 PM
20/10/1907 Sun S Chaturdashi 03:44 PM Uttara Bhadrapada 07:34 AM Vyaghata Vanija 06:26 AM 05:47 PM
21/10/1907 Mon Purnima 02:48 PM Revati 07:09 AM Harshana Bava 06:27 AM 05:47 PM
22/10/1907 Tue K Pratipada 02:22 PM Ashwini 07:12 AM Vajra Kaulava 06:28 AM 05:46 PM
23/10/1907 Wed K Dwitiya 02:32 PM Bharani 07:48 AM Siddhi Gara 06:28 AM 05:45 PM
24/10/1907 Thu K Tritiya 03:21 PM Krittika 09:03 AM Vyatipata Vishti 06:29 AM 05:44 PM
25/10/1907 Fri K Chaturthi 04:50 PM Rohini 10:55 AM Variyana Balava 06:30 AM 05:43 PM
26/10/1907 Sat K Panchami 06:54 PM Mrigashira 01:22 PM Parigha Taitila 06:30 AM 05:42 PM
27/10/1907 Sun K Shashthi 09:23 PM Ardra 04:16 PM Shiva Gara 06:31 AM 05:41 PM
28/10/1907 Mon K Saptami 12:04 AM, Oct 29 Punarvasu 07:23 PM Siddha Vishti 06:32 AM 05:40 PM
29/10/1907 Tue K Ashtami 02:39 AM, Oct 30 Pushya 10:27 PM Sadhya Balava 06:32 AM 05:39 PM
30/10/1907 Wed K Navami 04:54 AM, Oct 31 Ashlesha 01:15 AM, Oct 31 Shubha Taitila 06:33 AM 05:39 PM
31/10/1907 Thu K Dashami 06:34 AM, Nov 1 Magha 03:30 AM, Nov 1 Shukla Vanija 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.