Monthly Panchang October 1910 Ashwin - Kartika 1967 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1910 Sat K Trayodashi 11:43 AM Purva Phalguni 11:18 PM Shubha Vanija 06:15 AM 06:08 PM
02/10/1910 Sun K Chaturdashi 12:39 PM Uttara Phalguni 01:02 AM, Oct 3 Shukla Shakuni 06:16 AM 06:07 PM
03/10/1910 Mon Amavasya 02:03 PM Hasta 03:13 AM, Oct 4 Brahma Naga 06:17 AM 06:06 PM
04/10/1910 Tue S Pratipada 03:53 PM Chitra 05:47 AM, Oct 5 Indra Bava 06:17 AM 06:04 PM
05/10/1910 Wed S Dwitiya 06:07 PM Swati 08:42 AM, Oct 6 Vaidhriti Kaulava 06:18 AM 06:03 PM
06/10/1910 Thu S Tritiya 08:39 PM Swati 08:42 AM Vishkambha Taitila 06:18 AM 06:02 PM
07/10/1910 Fri S Chaturthi 11:21 PM Vishakha 11:50 AM Priti Vanija 06:19 AM 06:01 PM
08/10/1910 Sat S Panchami 02:02 AM, Oct 9 Anuradha 03:01 PM Ayushman Bava 06:19 AM 06:00 PM
09/10/1910 Sun S Shashthi 04:28 AM, Oct 10 Jyeshtha 06:04 PM Saubhagya Kaulava 06:20 AM 05:59 PM
10/10/1910 Mon S Saptami 06:26 AM, Oct 11 Mula 08:45 PM Shobhana Gara 06:20 AM 05:58 PM
11/10/1910 Tue S Saptami 06:26 AM Purva Ashadha 10:52 PM Atiganda Vanija 06:21 AM 05:57 PM
12/10/1910 Wed S Ashtami 07:44 AM Uttara Ashadha 12:15 AM, Oct 13 Sukarma Bava 06:22 AM 05:55 PM
13/10/1910 Thu S Navami 08:15 AM Shravana 12:50 AM, Oct 14 Dhriti Kaulava 06:22 AM 05:54 PM
14/10/1910 Fri S Dashami 07:56 AM Dhanishta 12:36 AM, Oct 15 Shula Gara 06:23 AM 05:53 PM
15/10/1910 Sat S Ekadashi 06:47 AM Shatabhisha 11:35 PM Ganda Vishti 06:23 AM 05:52 PM
16/10/1910 Sun S Trayodashi 02:20 AM, Oct 17 Purva Bhadrapada 09:55 PM Vriddhi Kaulava 06:24 AM 05:51 PM
17/10/1910 Mon S Chaturdashi 11:17 PM Uttara Bhadrapada 07:43 PM Dhruva Gara 06:25 AM 05:50 PM
18/10/1910 Tue Purnima 07:55 PM Revati 05:09 PM Harshana Vishti 06:25 AM 05:49 PM
19/10/1910 Wed K Pratipada 04:23 PM Ashwini 02:24 PM Vajra Kaulava 06:26 AM 05:48 PM
20/10/1910 Thu K Dwitiya 12:50 PM Bharani 11:38 AM Siddhi Gara 06:26 AM 05:47 PM
21/10/1910 Fri K Tritiya 09:27 AM Krittika 09:00 AM Vyatipata Vishti 06:27 AM 05:46 PM
22/10/1910 Sat K Panchami 03:39 AM, Oct 23 Rohini 06:39 AM Variyana Kaulava 06:28 AM 05:45 PM
23/10/1910 Sun K Shashthi 01:28 AM, Oct 24 Ardra 03:18 AM, Oct 24 Shiva Gara 06:28 AM 05:44 PM
24/10/1910 Mon K Saptami 11:53 PM Punarvasu 02:27 AM, Oct 25 Siddha Vishti 06:29 AM 05:44 PM
25/10/1910 Tue K Ashtami 10:54 PM Pushya 02:14 AM, Oct 26 Sadhya Balava 06:30 AM 05:43 PM
26/10/1910 Wed K Navami 10:34 PM Ashlesha 02:37 AM, Oct 27 Shubha Taitila 06:30 AM 05:42 PM
27/10/1910 Thu K Dashami 10:50 PM Magha 03:36 AM, Oct 28 Shukla Vanija 06:31 AM 05:41 PM
28/10/1910 Fri K Ekadashi 11:41 PM Purva Phalguni 05:07 AM, Oct 29 Brahma Bava 06:32 AM 05:40 PM
29/10/1910 Sat K Dwadashi 01:02 AM, Oct 30 Uttara Phalguni 07:07 AM, Oct 30 Indra Kaulava 06:33 AM 05:39 PM
30/10/1910 Sun K Trayodashi 02:50 AM, Oct 31 Uttara Phalguni 07:07 AM Vaidhriti Gara 06:33 AM 05:39 PM
31/10/1910 Mon K Chaturdashi 05:00 AM, Nov 1 Hasta 09:30 AM Vishkambha Vishti 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.