Monthly Panchang January 1911 Pausha - Magha 1967 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1911 Sun S Pratipada 11:31 PM Purva Ashadha 05:45 PM Dhruva Kimstughna 07:15 AM 05:37 PM
02/01/1911 Mon S Dwitiya 12:44 AM, Jan 3 Uttara Ashadha 07:34 PM Vyaghata Balava 07:15 AM 05:37 PM
03/01/1911 Tue S Tritiya 01:32 AM, Jan 4 Shravana 08:58 PM Harshana Taitila 07:16 AM 05:38 PM
04/01/1911 Wed S Chaturthi 01:56 AM, Jan 5 Dhanishta 09:59 PM Vajra Vanija 07:16 AM 05:39 PM
05/01/1911 Thu S Panchami 01:54 AM, Jan 6 Shatabhisha 10:36 PM Siddhi Bava 07:16 AM 05:40 PM
06/01/1911 Fri S Shashthi 01:25 AM, Jan 7 Purva Bhadrapada 10:47 PM Variyana Kaulava 07:16 AM 05:40 PM
07/01/1911 Sat S Saptami 12:29 AM, Jan 8 Uttara Bhadrapada 10:31 PM Parigha Gara 07:16 AM 05:41 PM
08/01/1911 Sun S Ashtami 11:05 PM Revati 09:48 PM Shiva Vishti 07:16 AM 05:42 PM
09/01/1911 Mon S Navami 09:14 PM Ashwini 08:38 PM Siddha Balava 07:16 AM 05:43 PM
10/01/1911 Tue S Dashami 06:56 PM Bharani 07:02 PM Sadhya Taitila 07:16 AM 05:43 PM
11/01/1911 Wed S Ekadashi 04:16 PM Krittika 05:04 PM Shubha Vishti 07:16 AM 05:44 PM
12/01/1911 Thu S Dwadashi 01:18 PM Rohini 02:48 PM Shukla Balava 07:16 AM 05:45 PM
13/01/1911 Fri S Trayodashi 10:10 AM Mrigashira 12:23 PM Brahma Taitila 07:16 AM 05:46 PM
14/01/1911 Sat Purnima 03:57 AM, Jan 15 Ardra 09:57 AM Vaidhriti Vishti 07:16 AM 05:47 PM
15/01/1911 Sun K Pratipada 01:12 AM, Jan 16 Punarvasu 07:40 AM Vishkambha Balava 07:16 AM 05:47 PM
16/01/1911 Mon K Dwitiya 10:56 PM Ashlesha 04:15 AM, Jan 17 Priti Taitila 07:16 AM 05:48 PM
17/01/1911 Tue K Tritiya 09:17 PM Magha 03:26 AM, Jan 18 Ayushman Vanija 07:16 AM 05:49 PM
18/01/1911 Wed K Chaturthi 08:24 PM Purva Phalguni 03:24 AM, Jan 19 Saubhagya Bava 07:15 AM 05:50 PM
19/01/1911 Thu K Panchami 08:22 PM Uttara Phalguni 04:12 AM, Jan 20 Shobhana Kaulava 07:15 AM 05:51 PM
20/01/1911 Fri K Shashthi 09:12 PM Hasta 05:49 AM, Jan 21 Atiganda Gara 07:15 AM 05:52 PM
21/01/1911 Sat K Saptami 10:49 PM Chitra 08:09 AM, Jan 22 Sukarma Vishti 07:15 AM 05:52 PM
22/01/1911 Sun K Ashtami 01:03 AM, Jan 23 Chitra 08:09 AM Dhriti Balava 07:14 AM 05:53 PM
23/01/1911 Mon K Navami 03:42 AM, Jan 24 Swati 11:00 AM Shula Taitila 07:14 AM 05:54 PM
24/01/1911 Tue K Dashami 06:28 AM, Jan 25 Vishakha 02:08 PM Ganda Vanija 07:14 AM 05:55 PM
25/01/1911 Wed K Ekadashi 09:06 AM, Jan 26 Anuradha 05:17 PM Vriddhi Bava 07:13 AM 05:56 PM
26/01/1911 Thu K Ekadashi 09:06 AM Jyeshtha 08:14 PM Dhruva Balava 07:13 AM 05:57 PM
27/01/1911 Fri K Dwadashi 11:24 AM Mula 10:47 PM Vyaghata Taitila 07:13 AM 05:57 PM
28/01/1911 Sat K Trayodashi 01:13 PM Purva Ashadha 12:52 AM, Jan 29 Harshana Vanija 07:12 AM 05:58 PM
29/01/1911 Sun K Chaturdashi 02:30 PM Uttara Ashadha 02:25 AM, Jan 30 Vajra Shakuni 07:12 AM 05:59 PM
30/01/1911 Mon Amavasya 03:16 PM Shravana 03:29 AM, Jan 31 Siddhi Naga 07:11 AM 06:00 PM
31/01/1911 Tue S Pratipada 03:31 PM Dhanishta 04:06 AM, Feb 1 Vyatipata Bava 07:11 AM 06:01 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.