Monthly Panchang January 1917 Pausha - Magha 1973 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1917 Mon S Navami 04:46 AM, Jan 2 Revati 05:14 PM Parigha Balava 07:15 AM 05:37 PM
02/01/1917 Tue S Dashami 04:58 AM, Jan 3 Ashwini 05:43 PM Shiva Taitila 07:15 AM 05:38 PM
03/01/1917 Wed S Ekadashi 05:43 AM, Jan 4 Bharani 06:47 PM Sadhya Vanija 07:16 AM 05:38 PM
04/01/1917 Thu S Dwadashi 07:00 AM, Jan 5 Krittika 08:22 PM Shubha Bava 07:16 AM 05:39 PM
05/01/1917 Fri S Trayodashi 08:43 AM, Jan 6 Rohini 10:24 PM Shukla Kaulava 07:16 AM 05:40 PM
06/01/1917 Sat S Trayodashi 08:43 AM Mrigashira 12:49 AM, Jan 7 Brahma Taitila 07:16 AM 05:41 PM
07/01/1917 Sun S Chaturdashi 10:49 AM Ardra 03:32 AM, Jan 8 Indra Vanija 07:16 AM 05:41 PM
08/01/1917 Mon Purnima 01:13 PM Punarvasu 06:30 AM, Jan 9 Indra Bava 07:16 AM 05:42 PM
09/01/1917 Tue K Pratipada 03:49 PM Pushya 09:35 AM, Jan 10 Vaidhriti Kaulava 07:16 AM 05:43 PM
10/01/1917 Wed K Dwitiya 06:31 PM Pushya 09:35 AM Vishkambha Gara 07:16 AM 05:44 PM
11/01/1917 Thu K Tritiya 09:13 PM Ashlesha 12:42 PM Priti Vanija 07:16 AM 05:44 PM
12/01/1917 Fri K Chaturthi 11:46 PM Magha 03:44 PM Ayushman Bava 07:16 AM 05:45 PM
13/01/1917 Sat K Panchami 02:00 AM, Jan 14 Purva Phalguni 06:30 PM Saubhagya Kaulava 07:16 AM 05:46 PM
14/01/1917 Sun K Shashthi 03:45 AM, Jan 15 Uttara Phalguni 08:52 PM Shobhana Gara 07:16 AM 05:47 PM
15/01/1917 Mon K Saptami 04:55 AM, Jan 16 Hasta 10:42 PM Atiganda Vishti 07:16 AM 05:48 PM
16/01/1917 Tue K Ashtami 05:20 AM, Jan 17 Chitra 11:51 PM Sukarma Balava 07:16 AM 05:49 PM
17/01/1917 Wed K Navami 04:59 AM, Jan 18 Swati 12:16 AM, Jan 18 Dhriti Taitila 07:16 AM 05:49 PM
18/01/1917 Thu K Dashami 03:51 AM, Jan 19 Vishakha 11:54 PM Shula Vanija 07:15 AM 05:50 PM
19/01/1917 Fri K Ekadashi 01:58 AM, Jan 20 Anuradha 10:48 PM Ganda Bava 07:15 AM 05:51 PM
20/01/1917 Sat K Dwadashi 11:25 PM Jyeshtha 09:02 PM Dhruva Kaulava 07:15 AM 05:52 PM
21/01/1917 Sun K Trayodashi 08:20 PM Mula 06:44 PM Vyaghata Gara 07:15 AM 05:53 PM
22/01/1917 Mon K Chaturdashi 04:52 PM Purva Ashadha 04:01 PM Harshana Shakuni 07:14 AM 05:54 PM
23/01/1917 Tue Amavasya 01:11 PM Uttara Ashadha 01:04 PM Vajra Naga 07:14 AM 05:54 PM
24/01/1917 Wed S Pratipada 09:25 AM Shravana 10:04 AM Siddhi Bava 07:14 AM 05:55 PM
25/01/1917 Thu S Tritiya 02:25 AM, Jan 26 Shatabhisha 04:35 AM, Jan 26 Variyana Taitila 07:13 AM 05:56 PM
26/01/1917 Fri S Chaturthi 11:30 PM Purva Bhadrapada 02:27 AM, Jan 27 Parigha Vanija 07:13 AM 05:57 PM
27/01/1917 Sat S Panchami 09:09 PM Uttara Bhadrapada 12:54 AM, Jan 28 Shiva Bava 07:12 AM 05:58 PM
28/01/1917 Sun S Shashthi 07:31 PM Revati 12:04 AM, Jan 29 Siddha Kaulava 07:12 AM 05:59 PM
29/01/1917 Mon S Saptami 06:40 PM Ashwini 12:00 AM Sadhya Vanija 07:12 AM 06:00 PM
30/01/1917 Tue S Ashtami 06:36 PM Bharani 12:42 AM, Jan 31 Shubha Bava 07:11 AM 06:00 PM
31/01/1917 Wed S Navami 07:18 PM Krittika 02:08 AM, Feb 1 Shukla Kaulava 07:11 AM 06:01 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.