Monthly Panchang January 1921 Pausha - Magha 1978 - 1977 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1921 | Sat | K Ashtami 10:04 PM | Hasta 08:49 PM | Shobhana | Balava | 07:15 AM | 05:37 PM |
| 02/01/1921 | Sun | K Navami 10:35 PM | Chitra 09:51 PM | Atiganda | Taitila | 07:15 AM | 05:38 PM |
| 03/01/1921 | Mon | K Dashami 11:45 PM | Swati 11:31 PM | Sukarma | Vanija | 07:16 AM | 05:38 PM |
| 04/01/1921 | Tue | K Ekadashi 01:28 AM, Jan 5 | Vishakha 01:42 AM, Jan 5 | Dhriti | Bava | 07:16 AM | 05:39 PM |
| 05/01/1921 | Wed | K Dwadashi 03:34 AM, Jan 6 | Anuradha 04:15 AM, Jan 6 | Shula | Kaulava | 07:16 AM | 05:40 PM |
| 06/01/1921 | Thu | K Trayodashi 05:55 AM, Jan 7 | Jyeshtha 07:03 AM, Jan 7 | Ganda | Gara | 07:16 AM | 05:41 PM |
| 07/01/1921 | Fri | K Chaturdashi 08:25 AM, Jan 8 | Mula 09:58 AM, Jan 8 | Vriddhi | Vishti | 07:16 AM | 05:41 PM |
| 08/01/1921 | Sat | K Chaturdashi 08:25 AM | Mula 09:58 AM | Dhruva | Shakuni | 07:16 AM | 05:42 PM |
| 09/01/1921 | Sun | Amavasya 10:58 AM | Purva Ashadha 12:56 PM | Vyaghata | Naga | 07:16 AM | 05:43 PM |
| 10/01/1921 | Mon | S Pratipada 01:30 PM | Uttara Ashadha 03:54 PM | Harshana | Bava | 07:16 AM | 05:44 PM |
| 11/01/1921 | Tue | S Dwitiya 03:59 PM | Shravana 06:47 PM | Vajra | Kaulava | 07:16 AM | 05:44 PM |
| 12/01/1921 | Wed | S Tritiya 06:18 PM | Dhanishta 09:31 PM | Siddhi | Gara | 07:16 AM | 05:45 PM |
| 13/01/1921 | Thu | S Chaturthi 08:24 PM | Shatabhisha 12:01 AM, Jan 14 | Vyatipata | Vanija | 07:16 AM | 05:46 PM |
| 14/01/1921 | Fri | S Panchami 10:07 PM | Purva Bhadrapada 02:10 AM, Jan 15 | Variyana | Bava | 07:16 AM | 05:47 PM |
| 15/01/1921 | Sat | S Shashthi 11:22 PM | Uttara Bhadrapada 03:49 AM, Jan 16 | Parigha | Kaulava | 07:16 AM | 05:48 PM |
| 16/01/1921 | Sun | S Saptami 11:59 PM | Revati 04:51 AM, Jan 17 | Shiva | Gara | 07:16 AM | 05:49 PM |
| 17/01/1921 | Mon | S Ashtami 11:53 PM | Ashwini 05:11 AM, Jan 18 | Siddha | Vishti | 07:16 AM | 05:49 PM |
| 18/01/1921 | Tue | S Navami 10:59 PM | Bharani 04:45 AM, Jan 19 | Sadhya | Balava | 07:15 AM | 05:50 PM |
| 19/01/1921 | Wed | S Dashami 09:19 PM | Krittika 03:33 AM, Jan 20 | Shubha | Taitila | 07:15 AM | 05:51 PM |
| 20/01/1921 | Thu | S Ekadashi 06:55 PM | Rohini 01:39 AM, Jan 21 | Shukla | Vanija | 07:15 AM | 05:52 PM |
| 21/01/1921 | Fri | S Dwadashi 03:53 PM | Mrigashira 11:10 PM | Indra | Balava | 07:15 AM | 05:53 PM |
| 22/01/1921 | Sat | S Trayodashi 12:23 PM | Ardra 08:16 PM | Vaidhriti | Taitila | 07:14 AM | 05:54 PM |
| 23/01/1921 | Sun | S Chaturdashi 08:34 AM | Punarvasu 05:09 PM | Vishkambha | Vanija | 07:14 AM | 05:54 PM |
| 24/01/1921 | Mon | K Pratipada 12:48 AM, Jan 25 | Pushya 01:59 PM | Priti | Balava | 07:14 AM | 05:55 PM |
| 25/01/1921 | Tue | K Dwitiya 09:14 PM | Ashlesha 11:00 AM | Ayushman | Taitila | 07:13 AM | 05:56 PM |
| 26/01/1921 | Wed | K Tritiya 06:09 PM | Magha 08:24 AM | Shobhana | Vanija | 07:13 AM | 05:57 PM |
| 27/01/1921 | Thu | K Chaturthi 03:41 PM | Uttara Phalguni 05:01 AM, Jan 28 | Atiganda | Balava | 07:12 AM | 05:58 PM |
| 28/01/1921 | Fri | K Panchami 02:00 PM | Hasta 04:30 AM, Jan 29 | Sukarma | Taitila | 07:12 AM | 05:59 PM |
| 29/01/1921 | Sat | K Shashthi 01:11 PM | Chitra 04:50 AM, Jan 30 | Dhriti | Vanija | 07:12 AM | 05:59 PM |
| 30/01/1921 | Sun | K Saptami 01:13 PM | Swati 06:00 AM, Jan 31 | Shula | Bava | 07:11 AM | 06:00 PM |
| 31/01/1921 | Mon | K Ashtami 02:05 PM | Vishakha 07:52 AM, Feb 1 | Ganda | Kaulava | 07:11 AM | 06:01 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.