Monthly Panchang October 1923 Ashwin - Kartika 1980 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1923 Mon K Shashthi 08:35 PM Rohini 02:01 PM Vyatipata Gara 06:15 AM 06:08 PM
02/10/1923 Tue K Saptami 10:21 PM Mrigashira 04:27 PM Vyatipata Vishti 06:16 AM 06:07 PM
03/10/1923 Wed K Ashtami 11:31 PM Ardra 06:20 PM Variyana Balava 06:16 AM 06:06 PM
04/10/1923 Thu K Navami 11:59 PM Punarvasu 07:33 PM Parigha Taitila 06:17 AM 06:05 PM
05/10/1923 Fri K Dashami 11:39 PM Pushya 08:01 PM Siddha Vanija 06:17 AM 06:04 PM
06/10/1923 Sat K Ekadashi 10:32 PM Ashlesha 07:42 PM Sadhya Bava 06:18 AM 06:03 PM
07/10/1923 Sun K Dwadashi 08:40 PM Magha 06:37 PM Shubha Kaulava 06:18 AM 06:01 PM
08/10/1923 Mon K Trayodashi 06:08 PM Purva Phalguni 04:53 PM Shukla Gara 06:19 AM 06:00 PM
09/10/1923 Tue K Chaturdashi 03:04 PM Uttara Phalguni 02:36 PM Brahma Shakuni 06:20 AM 05:59 PM
10/10/1923 Wed Amavasya 11:37 AM Hasta 11:56 AM Indra Naga 06:20 AM 05:58 PM
11/10/1923 Thu S Pratipada 07:58 AM Chitra 09:04 AM Vaidhriti Bava 06:21 AM 05:57 PM
12/10/1923 Fri S Tritiya 12:43 AM, Oct 13 Vishakha 03:25 AM, Oct 13 Priti Taitila 06:21 AM 05:56 PM
13/10/1923 Sat S Chaturthi 09:28 PM Anuradha 12:59 AM, Oct 14 Ayushman Vanija 06:22 AM 05:55 PM
14/10/1923 Sun S Panchami 06:40 PM Jyeshtha 11:03 PM Saubhagya Bava 06:22 AM 05:54 PM
15/10/1923 Mon S Shashthi 04:27 PM Mula 09:42 PM Shobhana Taitila 06:23 AM 05:53 PM
16/10/1923 Tue S Saptami 02:55 PM Purva Ashadha 09:02 PM Atiganda Vanija 06:24 AM 05:52 PM
17/10/1923 Wed S Ashtami 02:06 PM Uttara Ashadha 09:05 PM Sukarma Bava 06:24 AM 05:51 PM
18/10/1923 Thu S Navami 02:00 PM Shravana 09:49 PM Dhriti Kaulava 06:25 AM 05:50 PM
19/10/1923 Fri S Dashami 02:34 PM Dhanishta 11:10 PM Shula Gara 06:26 AM 05:49 PM
20/10/1923 Sat S Ekadashi 03:43 PM Shatabhisha 01:03 AM, Oct 21 Ganda Vishti 06:26 AM 05:48 PM
21/10/1923 Sun S Dwadashi 05:20 PM Purva Bhadrapada 03:21 AM, Oct 22 Vriddhi Balava 06:27 AM 05:47 PM
22/10/1923 Mon S Trayodashi 07:19 PM Uttara Bhadrapada 05:57 AM, Oct 23 Dhruva Taitila 06:27 AM 05:46 PM
23/10/1923 Tue S Chaturdashi 09:33 PM Revati 08:45 AM, Oct 24 Vyaghata Gara 06:28 AM 05:45 PM
24/10/1923 Wed Purnima 11:58 PM Revati 08:45 AM Harshana Vishti 06:29 AM 05:44 PM
25/10/1923 Thu K Pratipada 02:28 AM, Oct 26 Ashwini 11:41 AM Vajra Balava 06:29 AM 05:43 PM
26/10/1923 Fri K Dwitiya 04:58 AM, Oct 27 Bharani 02:40 PM Siddhi Taitila 06:30 AM 05:42 PM
27/10/1923 Sat K Tritiya 07:24 AM, Oct 28 Krittika 05:37 PM Vyatipata Vanija 06:31 AM 05:41 PM
28/10/1923 Sun K Tritiya 07:24 AM Rohini 08:27 PM Variyana Vishti 06:32 AM 05:40 PM
29/10/1923 Mon K Chaturthi 09:40 AM Mrigashira 11:05 PM Parigha Balava 06:32 AM 05:40 PM
30/10/1923 Tue K Panchami 11:38 AM Ardra 01:21 AM, Oct 31 Shiva Taitila 06:33 AM 05:39 PM
31/10/1923 Wed K Shashthi 01:10 PM Punarvasu 03:07 AM, Nov 1 Siddha Vanija 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.