Monthly Panchang March 1923 Phalguna - Chaitra 1979 - 1980 (Purnimanta) · Phalguna - Chaitra (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/03/1923 Thu S Trayodashi 02:45 PM Ashlesha 02:21 AM, Mar 2 Shobhana Taitila 06:47 AM 06:22 PM
02/03/1923 Fri S Chaturdashi 12:01 PM Magha 12:08 AM, Mar 3 Sukarma Vanija 06:46 AM 06:23 PM
03/03/1923 Sat Purnima 08:54 AM Purva Phalguni 09:37 PM Dhriti Bava 06:45 AM 06:24 PM
04/03/1923 Sun K Dwitiya 02:08 AM, Mar 5 Uttara Phalguni 06:58 PM Shula Taitila 06:44 AM 06:24 PM
05/03/1923 Mon K Tritiya 10:47 PM Hasta 04:20 PM Ganda Vanija 06:43 AM 06:25 PM
06/03/1923 Tue K Chaturthi 07:39 PM Chitra 01:52 PM Vriddhi Bava 06:42 AM 06:25 PM
07/03/1923 Wed K Panchami 04:52 PM Swati 11:44 AM Dhruva Taitila 06:41 AM 06:26 PM
08/03/1923 Thu K Shashthi 02:32 PM Vishakha 10:00 AM Harshana Vanija 06:40 AM 06:27 PM
09/03/1923 Fri K Saptami 12:43 PM Anuradha 08:48 AM Vajra Bava 06:39 AM 06:27 PM
10/03/1923 Sat K Ashtami 11:30 AM Jyeshtha 08:10 AM Siddhi Kaulava 06:37 AM 06:28 PM
11/03/1923 Sun K Navami 10:54 AM Mula 08:08 AM Vyatipata Gara 06:36 AM 06:28 PM
12/03/1923 Mon K Dashami 10:54 AM Purva Ashadha 08:42 AM Variyana Vishti 06:35 AM 06:29 PM
13/03/1923 Tue K Ekadashi 11:29 AM Uttara Ashadha 09:49 AM Parigha Balava 06:34 AM 06:30 PM
14/03/1923 Wed K Dwadashi 12:35 PM Shravana 11:28 AM Shiva Taitila 06:33 AM 06:30 PM
15/03/1923 Thu K Trayodashi 02:09 PM Dhanishta 01:33 PM Siddha Vanija 06:32 AM 06:31 PM
16/03/1923 Fri K Chaturdashi 04:06 PM Shatabhisha 04:00 PM Sadhya Shakuni 06:31 AM 06:31 PM
17/03/1923 Sat Amavasya 06:22 PM Purva Bhadrapada 06:46 PM Shubha Naga 06:29 AM 06:32 PM
18/03/1923 Sun S Pratipada 08:52 PM Uttara Bhadrapada 09:44 PM Shukla Kimstughna 06:28 AM 06:32 PM
19/03/1923 Mon S Dwitiya 11:29 PM Revati 12:50 AM, Mar 20 Brahma Balava 06:27 AM 06:33 PM
20/03/1923 Tue S Tritiya 02:07 AM, Mar 21 Ashwini 03:55 AM, Mar 21 Indra Taitila 06:26 AM 06:33 PM
21/03/1923 Wed S Chaturthi 04:37 AM, Mar 22 Bharani 06:54 AM, Mar 22 Vaidhriti Vanija 06:25 AM 06:34 PM
22/03/1923 Thu S Panchami 06:51 AM, Mar 23 Bharani 06:54 AM Vishkambha Bava 06:24 AM 06:35 PM
23/03/1923 Fri S Panchami 06:51 AM Krittika 09:35 AM Priti Balava 06:22 AM 06:35 PM
24/03/1923 Sat S Shashthi 08:38 AM Rohini 11:51 AM Ayushman Taitila 06:21 AM 06:36 PM
25/03/1923 Sun S Saptami 09:51 AM Mrigashira 01:33 PM Saubhagya Vanija 06:20 AM 06:36 PM
26/03/1923 Mon S Ashtami 10:22 AM Ardra 02:33 PM Shobhana Bava 06:19 AM 06:37 PM
27/03/1923 Tue S Navami 10:07 AM Punarvasu 02:48 PM Atiganda Kaulava 06:18 AM 06:37 PM
28/03/1923 Wed S Dashami 09:05 AM Pushya 02:18 PM Sukarma Gara 06:17 AM 06:38 PM
29/03/1923 Thu S Ekadashi 07:18 AM Ashlesha 01:04 PM Dhriti Vishti 06:15 AM 06:38 PM
30/03/1923 Fri S Trayodashi 01:49 AM, Mar 31 Magha 11:11 AM Shula Kaulava 06:14 AM 06:39 PM
31/03/1923 Sat S Chaturdashi 10:23 PM Purva Phalguni 08:47 AM Ganda Gara 06:13 AM 06:39 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.