Monthly Panchang January 1924 Pausha - Magha 1981 - 1980 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1924 | Tue | K Navami 11:49 AM | Chitra 02:59 PM | Atiganda | Gara | 07:15 AM | 05:36 PM |
| 02/01/1924 | Wed | K Dashami 09:22 AM | Swati 01:10 PM | Dhriti | Vishti | 07:15 AM | 05:37 PM |
| 03/01/1924 | Thu | K Dwadashi 03:29 AM, Jan 4 | Vishakha 11:00 AM | Shula | Kaulava | 07:15 AM | 05:38 PM |
| 04/01/1924 | Fri | K Trayodashi 12:19 AM, Jan 5 | Anuradha 08:38 AM | Ganda | Gara | 07:16 AM | 05:39 PM |
| 05/01/1924 | Sat | K Chaturdashi 09:13 PM | Mula 03:50 AM, Jan 6 | Vriddhi | Vishti | 07:16 AM | 05:39 PM |
| 06/01/1924 | Sun | Amavasya 06:19 PM | Purva Ashadha 01:46 AM, Jan 7 | Dhruva | Chatushpada | 07:16 AM | 05:40 PM |
| 07/01/1924 | Mon | S Pratipada 03:48 PM | Uttara Ashadha 12:08 AM, Jan 8 | Vyaghata | Bava | 07:16 AM | 05:41 PM |
| 08/01/1924 | Tue | S Dwitiya 01:50 PM | Shravana 11:05 PM | Vajra | Kaulava | 07:16 AM | 05:42 PM |
| 09/01/1924 | Wed | S Tritiya 12:33 PM | Dhanishta 10:45 PM | Siddhi | Gara | 07:16 AM | 05:42 PM |
| 10/01/1924 | Thu | S Chaturthi 12:03 PM | Shatabhisha 11:12 PM | Vyatipata | Vishti | 07:16 AM | 05:43 PM |
| 11/01/1924 | Fri | S Panchami 12:21 PM | Purva Bhadrapada 12:25 AM, Jan 12 | Variyana | Balava | 07:16 AM | 05:44 PM |
| 12/01/1924 | Sat | S Shashthi 01:25 PM | Uttara Bhadrapada 02:20 AM, Jan 13 | Parigha | Taitila | 07:16 AM | 05:45 PM |
| 13/01/1924 | Sun | S Saptami 03:11 PM | Revati 04:49 AM, Jan 14 | Shiva | Vanija | 07:16 AM | 05:45 PM |
| 14/01/1924 | Mon | S Ashtami 05:26 PM | Ashwini 07:41 AM, Jan 15 | Siddha | Bava | 07:16 AM | 05:46 PM |
| 15/01/1924 | Tue | S Navami 07:57 PM | Ashwini 07:41 AM | Sadhya | Kaulava | 07:16 AM | 05:47 PM |
| 16/01/1924 | Wed | S Dashami 10:32 PM | Bharani 10:40 AM | Shubha | Taitila | 07:16 AM | 05:48 PM |
| 17/01/1924 | Thu | S Ekadashi 12:55 AM, Jan 18 | Krittika 01:35 PM | Shukla | Vanija | 07:16 AM | 05:49 PM |
| 18/01/1924 | Fri | S Dwadashi 02:59 AM, Jan 19 | Rohini 04:15 PM | Brahma | Bava | 07:16 AM | 05:50 PM |
| 19/01/1924 | Sat | S Trayodashi 04:38 AM, Jan 20 | Mrigashira 06:32 PM | Indra | Kaulava | 07:15 AM | 05:50 PM |
| 20/01/1924 | Sun | S Chaturdashi 05:47 AM, Jan 21 | Ardra 08:23 PM | Vaidhriti | Gara | 07:15 AM | 05:51 PM |
| 21/01/1924 | Mon | Purnima 06:28 AM, Jan 22 | Punarvasu 09:46 PM | Vishkambha | Vishti | 07:15 AM | 05:52 PM |
| 22/01/1924 | Tue | K Pratipada 06:41 AM, Jan 23 | Pushya 10:42 PM | Priti | Balava | 07:15 AM | 05:53 PM |
| 23/01/1924 | Wed | K Dwitiya 06:29 AM, Jan 24 | Ashlesha 11:14 PM | Ayushman | Taitila | 07:14 AM | 05:54 PM |
| 24/01/1924 | Thu | K Tritiya 05:55 AM, Jan 25 | Magha 11:22 PM | Saubhagya | Vanija | 07:14 AM | 05:55 PM |
| 25/01/1924 | Fri | K Chaturthi 04:59 AM, Jan 26 | Purva Phalguni 11:10 PM | Shobhana | Bava | 07:14 AM | 05:55 PM |
| 26/01/1924 | Sat | K Panchami 03:45 AM, Jan 27 | Uttara Phalguni 10:38 PM | Atiganda | Kaulava | 07:13 AM | 05:56 PM |
| 27/01/1924 | Sun | K Shashthi 02:12 AM, Jan 28 | Hasta 09:49 PM | Sukarma | Gara | 07:13 AM | 05:57 PM |
| 28/01/1924 | Mon | K Saptami 12:24 AM, Jan 29 | Chitra 08:44 PM | Dhriti | Vishti | 07:12 AM | 05:58 PM |
| 29/01/1924 | Tue | K Ashtami 10:21 PM | Swati 07:24 PM | Shula | Balava | 07:12 AM | 05:59 PM |
| 30/01/1924 | Wed | K Navami 08:07 PM | Vishakha 05:53 PM | Ganda | Taitila | 07:11 AM | 06:00 PM |
| 31/01/1924 | Thu | K Dashami 05:45 PM | Anuradha 04:13 PM | Dhruva | Vishti | 07:11 AM | 06:00 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.