Monthly Panchang January 1930 Pausha - Magha 1986 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1930 Wed S Pratipada 07:44 AM Uttara Ashadha 05:49 AM, Jan 2 Vyaghata Bava 07:15 AM 05:37 PM
02/01/1930 Thu S Dwitiya 10:18 AM Shravana 08:47 AM, Jan 3 Harshana Kaulava 07:15 AM 05:37 PM
03/01/1930 Fri S Tritiya 12:51 PM Shravana 08:47 AM Vajra Gara 07:16 AM 05:38 PM
04/01/1930 Sat S Chaturthi 03:16 PM Dhanishta 11:40 AM Siddhi Vishti 07:16 AM 05:39 PM
05/01/1930 Sun S Panchami 05:26 PM Shatabhisha 02:19 PM Vyatipata Balava 07:16 AM 05:40 PM
06/01/1930 Mon S Shashthi 07:11 PM Purva Bhadrapada 04:35 PM Variyana Taitila 07:16 AM 05:40 PM
07/01/1930 Tue S Saptami 08:22 PM Uttara Bhadrapada 06:20 PM Parigha Gara 07:16 AM 05:41 PM
08/01/1930 Wed S Ashtami 08:50 PM Revati 07:24 PM Shiva Vishti 07:16 AM 05:42 PM
09/01/1930 Thu S Navami 08:31 PM Ashwini 07:43 PM Siddha Balava 07:16 AM 05:43 PM
10/01/1930 Fri S Dashami 07:21 PM Bharani 07:13 PM Sadhya Taitila 07:16 AM 05:43 PM
11/01/1930 Sat S Ekadashi 05:24 PM Krittika 05:55 PM Shubha Vishti 07:16 AM 05:44 PM
12/01/1930 Sun S Dwadashi 02:43 PM Rohini 03:55 PM Shukla Balava 07:16 AM 05:45 PM
13/01/1930 Mon S Trayodashi 11:27 AM Mrigashira 01:21 PM Brahma Taitila 07:16 AM 05:46 PM
14/01/1930 Tue S Chaturdashi 07:47 AM Ardra 10:23 AM Vaidhriti Vanija 07:16 AM 05:47 PM
15/01/1930 Wed K Pratipada 11:55 PM Pushya 04:02 AM, Jan 16 Vishkambha Balava 07:16 AM 05:47 PM
16/01/1930 Thu K Dwitiya 08:09 PM Ashlesha 01:04 AM, Jan 17 Priti Taitila 07:16 AM 05:48 PM
17/01/1930 Fri K Tritiya 04:43 PM Magha 10:29 PM Ayushman Vishti 07:16 AM 05:49 PM
18/01/1930 Sat K Chaturthi 01:49 PM Purva Phalguni 08:29 PM Saubhagya Balava 07:15 AM 05:50 PM
19/01/1930 Sun K Panchami 11:36 AM Uttara Phalguni 07:12 PM Atiganda Taitila 07:15 AM 05:51 PM
20/01/1930 Mon K Shashthi 10:11 AM Hasta 06:44 PM Sukarma Vanija 07:15 AM 05:52 PM
21/01/1930 Tue K Saptami 09:37 AM Chitra 07:04 PM Dhriti Bava 07:15 AM 05:52 PM
22/01/1930 Wed K Ashtami 09:53 AM Swati 08:12 PM Shula Kaulava 07:14 AM 05:53 PM
23/01/1930 Thu K Navami 10:54 AM Vishakha 10:00 PM Ganda Gara 07:14 AM 05:54 PM
24/01/1930 Fri K Dashami 12:32 PM Anuradha 12:20 AM, Jan 25 Vriddhi Vishti 07:14 AM 05:55 PM
25/01/1930 Sat K Ekadashi 02:38 PM Jyeshtha 03:02 AM, Jan 26 Dhruva Balava 07:13 AM 05:56 PM
26/01/1930 Sun K Dwadashi 05:01 PM Mula 05:56 AM, Jan 27 Vyaghata Taitila 07:13 AM 05:57 PM
27/01/1930 Mon K Trayodashi 07:34 PM Purva Ashadha 08:56 AM, Jan 28 Harshana Vanija 07:13 AM 05:58 PM
28/01/1930 Tue K Chaturdashi 10:08 PM Purva Ashadha 08:56 AM Vajra Vishti 07:12 AM 05:58 PM
29/01/1930 Wed Amavasya 12:39 AM, Jan 30 Uttara Ashadha 11:54 AM Siddhi Chatushpada 07:12 AM 05:59 PM
30/01/1930 Thu S Pratipada 03:04 AM, Jan 31 Shravana 02:48 PM Vyatipata Kimstughna 07:11 AM 06:00 PM
31/01/1930 Fri S Dwitiya 05:18 AM, Feb 1 Dhanishta 05:34 PM Variyana Balava 07:11 AM 06:01 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.