Monthly Panchang January 1931 Pausha - Magha 1987 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1931 Thu S Dwadashi 12:59 AM, Jan 2 Krittika 10:14 PM Sadhya Bava 07:15 AM 05:37 PM
02/01/1931 Fri S Trayodashi 11:32 PM Rohini 09:30 PM Shubha Kaulava 07:15 AM 05:37 PM
03/01/1931 Sat S Chaturdashi 09:25 PM Mrigashira 08:07 PM Shukla Gara 07:16 AM 05:38 PM
04/01/1931 Sun Purnima 06:46 PM Ardra 06:12 PM Brahma Vishti 07:16 AM 05:39 PM
05/01/1931 Mon K Pratipada 03:47 PM Punarvasu 03:56 PM Vaidhriti Kaulava 07:16 AM 05:39 PM
06/01/1931 Tue K Dwitiya 12:37 PM Pushya 01:29 PM Vishkambha Gara 07:16 AM 05:40 PM
07/01/1931 Wed K Tritiya 09:27 AM Ashlesha 11:03 AM Priti Vishti 07:16 AM 05:41 PM
08/01/1931 Thu K Panchami 03:42 AM, Jan 9 Magha 08:47 AM Ayushman Kaulava 07:16 AM 05:42 PM
09/01/1931 Fri K Shashthi 01:21 AM, Jan 10 Uttara Phalguni 05:12 AM, Jan 10 Saubhagya Gara 07:16 AM 05:42 PM
10/01/1931 Sat K Saptami 11:27 PM Hasta 04:04 AM, Jan 11 Atiganda Vishti 07:16 AM 05:43 PM
11/01/1931 Sun K Ashtami 10:02 PM Chitra 03:24 AM, Jan 12 Sukarma Balava 07:16 AM 05:44 PM
12/01/1931 Mon K Navami 09:05 PM Swati 03:11 AM, Jan 13 Dhriti Taitila 07:16 AM 05:45 PM
13/01/1931 Tue K Dashami 08:35 PM Vishakha 03:25 AM, Jan 14 Shula Vanija 07:16 AM 05:46 PM
14/01/1931 Wed K Ekadashi 08:31 PM Anuradha 04:03 AM, Jan 15 Ganda Bava 07:16 AM 05:46 PM
15/01/1931 Thu K Dwadashi 08:51 PM Jyeshtha 05:03 AM, Jan 16 Vriddhi Kaulava 07:16 AM 05:47 PM
16/01/1931 Fri K Trayodashi 09:33 PM Mula 06:25 AM, Jan 17 Dhruva Gara 07:16 AM 05:48 PM
17/01/1931 Sat K Chaturdashi 10:39 PM Purva Ashadha 08:10 AM, Jan 18 Vyaghata Vishti 07:16 AM 05:49 PM
18/01/1931 Sun Amavasya 12:07 AM, Jan 19 Purva Ashadha 08:10 AM Harshana Chatushpada 07:15 AM 05:50 PM
19/01/1931 Mon S Pratipada 01:59 AM, Jan 20 Uttara Ashadha 10:16 AM Vajra Kimstughna 07:15 AM 05:51 PM
20/01/1931 Tue S Dwitiya 04:12 AM, Jan 21 Shravana 12:44 PM Siddhi Balava 07:15 AM 05:51 PM
21/01/1931 Wed S Tritiya 06:44 AM, Jan 22 Dhanishta 03:32 PM Vyatipata Taitila 07:15 AM 05:52 PM
22/01/1931 Thu S Chaturthi 09:27 AM, Jan 23 Shatabhisha 06:34 PM Variyana Vanija 07:15 AM 05:53 PM
23/01/1931 Fri S Chaturthi 09:27 AM Purva Bhadrapada 09:44 PM Parigha Vishti 07:14 AM 05:54 PM
24/01/1931 Sat S Panchami 12:11 PM Uttara Bhadrapada 12:49 AM, Jan 25 Shiva Balava 07:14 AM 05:55 PM
25/01/1931 Sun S Shashthi 02:43 PM Revati 03:36 AM, Jan 26 Siddha Taitila 07:14 AM 05:56 PM
26/01/1931 Mon S Saptami 04:48 PM Ashwini 05:51 AM, Jan 27 Sadhya Vanija 07:13 AM 05:56 PM
27/01/1931 Tue S Ashtami 06:14 PM Bharani 07:23 AM, Jan 28 Shubha Bava 07:13 AM 05:57 PM
28/01/1931 Wed S Navami 06:50 PM Bharani 07:23 AM Shukla Kaulava 07:12 AM 05:58 PM
29/01/1931 Thu S Dashami 06:33 PM Krittika 08:06 AM Brahma Gara 07:12 AM 05:59 PM
30/01/1931 Fri S Ekadashi 05:22 PM Rohini 07:55 AM Indra Vishti 07:11 AM 06:00 PM
31/01/1931 Sat S Dwadashi 03:23 PM Ardra 05:10 AM, Feb 1 Vaidhriti Balava 07:11 AM 06:01 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.