Monthly Panchang April 1931 Chaitra - Vaishakha 1988 (Purnimanta) · Chaitra - Vaishakha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/04/1931 Wed S Trayodashi 08:48 AM Purva Phalguni 01:45 PM Ganda Taitila 06:12 AM 06:40 PM
02/04/1931 Thu Purnima 01:37 AM, Apr 3 Uttara Phalguni 10:55 AM Vriddhi Vishti 06:11 AM 06:41 PM
03/04/1931 Fri K Pratipada 10:13 PM Hasta 08:10 AM Vyaghata Balava 06:10 AM 06:41 PM
04/04/1931 Sat K Dwitiya 07:09 PM Swati 03:30 AM, Apr 5 Harshana Taitila 06:09 AM 06:42 PM
05/04/1931 Sun K Tritiya 04:34 PM Vishakha 01:55 AM, Apr 6 Vajra Vishti 06:07 AM 06:42 PM
06/04/1931 Mon K Chaturthi 02:37 PM Anuradha 01:00 AM, Apr 7 Siddhi Balava 06:06 AM 06:43 PM
07/04/1931 Tue K Panchami 01:23 PM Jyeshtha 12:49 AM, Apr 8 Vyatipata Taitila 06:05 AM 06:43 PM
08/04/1931 Wed K Shashthi 12:57 PM Mula 01:26 AM, Apr 9 Variyana Vanija 06:04 AM 06:44 PM
09/04/1931 Thu K Saptami 01:19 PM Purva Ashadha 02:49 AM, Apr 10 Parigha Bava 06:03 AM 06:44 PM
10/04/1931 Fri K Ashtami 02:26 PM Uttara Ashadha 04:53 AM, Apr 11 Shiva Kaulava 06:02 AM 06:45 PM
11/04/1931 Sat K Navami 04:11 PM Shravana 07:29 AM, Apr 12 Siddha Gara 06:01 AM 06:45 PM
12/04/1931 Sun K Dashami 06:26 PM Shravana 07:29 AM Sadhya Vishti 06:00 AM 06:46 PM
13/04/1931 Mon K Ekadashi 08:58 PM Dhanishta 10:26 AM Shubha Bava 05:59 AM 06:47 PM
14/04/1931 Tue K Dwadashi 11:36 PM Shatabhisha 01:33 PM Shukla Kaulava 05:57 AM 06:47 PM
15/04/1931 Wed K Trayodashi 02:10 AM, Apr 16 Purva Bhadrapada 04:40 PM Brahma Gara 05:56 AM 06:48 PM
16/04/1931 Thu K Chaturdashi 04:30 AM, Apr 17 Uttara Bhadrapada 07:36 PM Indra Vishti 05:55 AM 06:48 PM
17/04/1931 Fri Amavasya 06:31 AM, Apr 18 Revati 10:16 PM Vaidhriti Chatushpada 05:54 AM 06:49 PM
18/04/1931 Sat Amavasya 06:31 AM Ashwini 12:35 AM, Apr 19 Vishkambha Naga 05:53 AM 06:49 PM
19/04/1931 Sun S Pratipada 08:08 AM Bharani 02:28 AM, Apr 20 Priti Bava 05:52 AM 06:50 PM
20/04/1931 Mon S Dwitiya 09:19 AM Krittika 03:55 AM, Apr 21 Ayushman Kaulava 05:51 AM 06:51 PM
21/04/1931 Tue S Tritiya 10:01 AM Rohini 04:54 AM, Apr 22 Saubhagya Gara 05:50 AM 06:51 PM
22/04/1931 Wed S Chaturthi 10:14 AM Mrigashira 05:25 AM, Apr 23 Shobhana Vishti 05:49 AM 06:52 PM
23/04/1931 Thu S Panchami 09:58 AM Ardra 05:26 AM, Apr 24 Atiganda Balava 05:48 AM 06:52 PM
24/04/1931 Fri S Shashthi 09:13 AM Punarvasu 04:59 AM, Apr 25 Sukarma Taitila 05:47 AM 06:53 PM
25/04/1931 Sat S Saptami 07:59 AM Pushya 04:05 AM, Apr 26 Dhriti Vanija 05:47 AM 06:54 PM
26/04/1931 Sun S Ashtami 06:17 AM Ashlesha 02:45 AM, Apr 27 Shula Bava 05:46 AM 06:54 PM
27/04/1931 Mon S Dashami 01:39 AM, Apr 28 Magha 01:02 AM, Apr 28 Vriddhi Taitila 05:45 AM 06:55 PM
28/04/1931 Tue S Ekadashi 10:52 PM Purva Phalguni 11:02 PM Dhruva Vanija 05:44 AM 06:55 PM
29/04/1931 Wed S Dwadashi 07:51 PM Uttara Phalguni 08:48 PM Vyaghata Bava 05:43 AM 06:56 PM
30/04/1931 Thu S Trayodashi 04:45 PM Hasta 06:30 PM Harshana Kaulava 05:42 AM 06:57 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.