Monthly Panchang January 1938 Pausha - Magha 1995 - 1994 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1938 | Sat | Amavasya 12:30 AM, Jan 2 | Mula 03:36 PM | Vriddhi | Chatushpada | 07:15 AM | 05:37 PM |
| 02/01/1938 | Sun | S Pratipada 02:48 AM, Jan 3 | Purva Ashadha 06:25 PM | Dhruva | Kimstughna | 07:15 AM | 05:37 PM |
| 03/01/1938 | Mon | S Dwitiya 04:47 AM, Jan 4 | Uttara Ashadha 08:57 PM | Vyaghata | Balava | 07:16 AM | 05:38 PM |
| 04/01/1938 | Tue | S Tritiya 06:23 AM, Jan 5 | Shravana 11:09 PM | Harshana | Taitila | 07:16 AM | 05:39 PM |
| 05/01/1938 | Wed | S Chaturthi 07:35 AM, Jan 6 | Dhanishta 12:58 AM, Jan 6 | Vajra | Vanija | 07:16 AM | 05:40 PM |
| 06/01/1938 | Thu | S Chaturthi 07:35 AM | Shatabhisha 02:20 AM, Jan 7 | Siddhi | Vishti | 07:16 AM | 05:40 PM |
| 07/01/1938 | Fri | S Panchami 08:18 AM | Purva Bhadrapada 03:13 AM, Jan 8 | Vyatipata | Balava | 07:16 AM | 05:41 PM |
| 08/01/1938 | Sat | S Shashthi 08:30 AM | Uttara Bhadrapada 03:34 AM, Jan 9 | Variyana | Taitila | 07:16 AM | 05:42 PM |
| 09/01/1938 | Sun | S Saptami 08:08 AM | Revati 03:21 AM, Jan 10 | Shiva | Vanija | 07:16 AM | 05:43 PM |
| 10/01/1938 | Mon | S Navami 05:37 AM, Jan 11 | Ashwini 02:32 AM, Jan 11 | Siddha | Balava | 07:16 AM | 05:43 PM |
| 11/01/1938 | Tue | S Dashami 03:30 AM, Jan 12 | Bharani 01:09 AM, Jan 12 | Sadhya | Taitila | 07:16 AM | 05:44 PM |
| 12/01/1938 | Wed | S Ekadashi 12:51 AM, Jan 13 | Krittika 11:16 PM | Shubha | Vanija | 07:16 AM | 05:45 PM |
| 13/01/1938 | Thu | S Dwadashi 09:47 PM | Rohini 08:57 PM | Shukla | Bava | 07:16 AM | 05:46 PM |
| 14/01/1938 | Fri | S Trayodashi 06:26 PM | Mrigashira 06:19 PM | Brahma | Kaulava | 07:16 AM | 05:47 PM |
| 15/01/1938 | Sat | S Chaturdashi 02:55 PM | Ardra 03:32 PM | Indra | Vanija | 07:16 AM | 05:47 PM |
| 16/01/1938 | Sun | Purnima 11:24 AM | Punarvasu 12:47 PM | Vishkambha | Bava | 07:16 AM | 05:48 PM |
| 17/01/1938 | Mon | K Pratipada 08:05 AM | Pushya 10:13 AM | Priti | Kaulava | 07:16 AM | 05:49 PM |
| 18/01/1938 | Tue | K Tritiya 02:43 AM, Jan 19 | Ashlesha 08:02 AM | Ayushman | Vanija | 07:15 AM | 05:50 PM |
| 19/01/1938 | Wed | K Chaturthi 01:00 AM, Jan 20 | Purva Phalguni 05:30 AM, Jan 20 | Saubhagya | Bava | 07:15 AM | 05:51 PM |
| 20/01/1938 | Thu | K Panchami 12:06 AM, Jan 21 | Uttara Phalguni 05:24 AM, Jan 21 | Shobhana | Kaulava | 07:15 AM | 05:52 PM |
| 21/01/1938 | Fri | K Shashthi 12:05 AM, Jan 22 | Hasta 06:10 AM, Jan 22 | Atiganda | Gara | 07:15 AM | 05:52 PM |
| 22/01/1938 | Sat | K Saptami 12:56 AM, Jan 23 | Chitra 07:45 AM, Jan 23 | Sukarma | Vishti | 07:14 AM | 05:53 PM |
| 23/01/1938 | Sun | K Ashtami 02:35 AM, Jan 24 | Chitra 07:45 AM | Dhriti | Balava | 07:14 AM | 05:54 PM |
| 24/01/1938 | Mon | K Navami 04:51 AM, Jan 25 | Swati 10:04 AM | Shula | Taitila | 07:14 AM | 05:55 PM |
| 25/01/1938 | Tue | K Dashami 07:31 AM, Jan 26 | Vishakha 12:54 PM | Ganda | Vanija | 07:13 AM | 05:56 PM |
| 26/01/1938 | Wed | K Dashami 07:31 AM | Anuradha 04:02 PM | Vriddhi | Vishti | 07:13 AM | 05:57 PM |
| 27/01/1938 | Thu | K Ekadashi 10:18 AM | Jyeshtha 07:14 PM | Dhruva | Balava | 07:13 AM | 05:57 PM |
| 28/01/1938 | Fri | K Dwadashi 01:00 PM | Mula 10:17 PM | Vyaghata | Taitila | 07:12 AM | 05:58 PM |
| 29/01/1938 | Sat | K Trayodashi 03:26 PM | Purva Ashadha 01:02 AM, Jan 30 | Harshana | Vanija | 07:12 AM | 05:59 PM |
| 30/01/1938 | Sun | K Chaturdashi 05:29 PM | Uttara Ashadha 03:23 AM, Jan 31 | Vajra | Shakuni | 07:11 AM | 06:00 PM |
| 31/01/1938 | Mon | Amavasya 07:06 PM | Shravana 05:19 AM, Feb 1 | Siddhi | Naga | 07:11 AM | 06:01 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.