Monthly Panchang January 1940 Pausha - Magha 1997 - 1996 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1940 Mon K Saptami 11:23 PM Uttara Phalguni 09:22 PM Saubhagya Vishti 07:15 AM 05:36 PM
02/01/1940 Tue K Ashtami 09:39 PM Hasta 08:17 PM Shobhana Balava 07:15 AM 05:37 PM
03/01/1940 Wed K Navami 08:17 PM Chitra 07:33 PM Atiganda Taitila 07:15 AM 05:38 PM
04/01/1940 Thu K Dashami 07:16 PM Swati 07:10 PM Sukarma Vanija 07:16 AM 05:38 PM
05/01/1940 Fri K Ekadashi 06:35 PM Vishakha 07:06 PM Shula Balava 07:16 AM 05:39 PM
06/01/1940 Sat K Dwadashi 06:15 PM Anuradha 07:22 PM Ganda Taitila 07:16 AM 05:40 PM
07/01/1940 Sun K Trayodashi 06:15 PM Jyeshtha 07:59 PM Vriddhi Vanija 07:16 AM 05:41 PM
08/01/1940 Mon K Chaturdashi 06:38 PM Mula 08:57 PM Dhruva Shakuni 07:16 AM 05:41 PM
09/01/1940 Tue Amavasya 07:25 PM Purva Ashadha 10:18 PM Vyaghata Naga 07:16 AM 05:42 PM
10/01/1940 Wed S Pratipada 08:38 PM Uttara Ashadha 12:05 AM, Jan 11 Harshana Kimstughna 07:16 AM 05:43 PM
11/01/1940 Thu S Dwitiya 10:19 PM Shravana 02:18 AM, Jan 12 Vajra Balava 07:16 AM 05:44 PM
12/01/1940 Fri S Tritiya 12:26 AM, Jan 13 Dhanishta 04:56 AM, Jan 13 Siddhi Taitila 07:16 AM 05:45 PM
13/01/1940 Sat S Chaturthi 02:55 AM, Jan 14 Shatabhisha 07:53 AM, Jan 14 Vyatipata Vanija 07:16 AM 05:45 PM
14/01/1940 Sun S Panchami 05:37 AM, Jan 15 Shatabhisha 07:53 AM Variyana Bava 07:16 AM 05:46 PM
15/01/1940 Mon S Shashthi 08:20 AM, Jan 16 Purva Bhadrapada 11:00 AM Parigha Kaulava 07:16 AM 05:47 PM
16/01/1940 Tue S Shashthi 08:20 AM Uttara Bhadrapada 02:06 PM Shiva Taitila 07:16 AM 05:48 PM
17/01/1940 Wed S Saptami 10:49 AM Revati 04:55 PM Siddha Vanija 07:16 AM 05:49 PM
18/01/1940 Thu S Ashtami 12:48 PM Ashwini 07:13 PM Sadhya Bava 07:16 AM 05:49 PM
19/01/1940 Fri S Navami 02:05 PM Bharani 08:49 PM Shubha Kaulava 07:15 AM 05:50 PM
20/01/1940 Sat S Dashami 02:31 PM Krittika 09:34 PM Shukla Gara 07:15 AM 05:51 PM
21/01/1940 Sun S Ekadashi 02:04 PM Rohini 09:28 PM Brahma Vishti 07:15 AM 05:52 PM
22/01/1940 Mon S Dwadashi 12:46 PM Mrigashira 08:33 PM Indra Balava 07:15 AM 05:53 PM
23/01/1940 Tue S Trayodashi 10:42 AM Ardra 06:56 PM Vaidhriti Taitila 07:14 AM 05:54 PM
24/01/1940 Wed S Chaturdashi 08:01 AM Punarvasu 04:47 PM Vishkambha Vanija 07:14 AM 05:54 PM
25/01/1940 Thu K Pratipada 01:31 AM, Jan 26 Pushya 02:15 PM Priti Balava 07:14 AM 05:55 PM
26/01/1940 Fri K Dwitiya 10:04 PM Ashlesha 11:34 AM Ayushman Taitila 07:13 AM 05:56 PM
27/01/1940 Sat K Tritiya 06:43 PM Magha 08:53 AM Shobhana Vanija 07:13 AM 05:57 PM
28/01/1940 Sun K Chaturthi 03:37 PM Uttara Phalguni 04:12 AM, Jan 29 Atiganda Balava 07:12 AM 05:58 PM
29/01/1940 Mon K Panchami 12:53 PM Hasta 02:28 AM, Jan 30 Sukarma Taitila 07:12 AM 05:59 PM
30/01/1940 Tue K Shashthi 10:39 AM Chitra 01:15 AM, Jan 31 Dhriti Vanija 07:12 AM 06:00 PM
31/01/1940 Wed K Saptami 08:58 AM Swati 12:36 AM, Feb 1 Shula Bava 07:11 AM 06:00 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.