Monthly Panchang October 1944 Ashwin - Kartika 2001 (Purnimanta) · Ashwin - Kartika (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1944 Sun S Chaturdashi 01:47 PM Purva Bhadrapada 02:23 PM Ganda Vanija 06:16 AM 06:08 PM
02/10/1944 Mon Purnima 09:53 AM Uttara Bhadrapada 11:17 AM Dhruva Bava 06:16 AM 06:07 PM
03/10/1944 Tue K Dwitiya 02:31 AM, Oct 4 Revati 08:17 AM Vyaghata Taitila 06:17 AM 06:05 PM
04/10/1944 Wed K Tritiya 11:25 PM Bharani 03:19 AM, Oct 5 Harshana Vanija 06:17 AM 06:04 PM
05/10/1944 Thu K Chaturthi 08:57 PM Krittika 01:44 AM, Oct 6 Vajra Bava 06:18 AM 06:03 PM
06/10/1944 Fri K Panchami 07:14 PM Rohini 12:56 AM, Oct 7 Siddhi Kaulava 06:18 AM 06:02 PM
07/10/1944 Sat K Shashthi 06:23 PM Mrigashira 12:59 AM, Oct 8 Variyana Gara 06:19 AM 06:01 PM
08/10/1944 Sun K Saptami 06:24 PM Ardra 01:52 AM, Oct 9 Parigha Bava 06:19 AM 06:00 PM
09/10/1944 Mon K Ashtami 07:15 PM Punarvasu 03:33 AM, Oct 10 Shiva Balava 06:20 AM 05:59 PM
10/10/1944 Tue K Navami 08:49 PM Pushya 05:51 AM, Oct 11 Siddha Taitila 06:20 AM 05:57 PM
11/10/1944 Wed K Dashami 10:55 PM Ashlesha 08:35 AM, Oct 12 Sadhya Vanija 06:21 AM 05:56 PM
12/10/1944 Thu K Ekadashi 01:21 AM, Oct 13 Ashlesha 08:35 AM Shubha Bava 06:22 AM 05:55 PM
13/10/1944 Fri K Dwadashi 03:56 AM, Oct 14 Magha 11:35 AM Shukla Kaulava 06:22 AM 05:54 PM
14/10/1944 Sat K Trayodashi 06:30 AM, Oct 15 Purva Phalguni 02:39 PM Brahma Gara 06:23 AM 05:53 PM
15/10/1944 Sun K Trayodashi 06:30 AM Uttara Phalguni 05:39 PM Brahma Vanija 06:23 AM 05:52 PM
16/10/1944 Mon K Chaturdashi 08:55 AM Hasta 08:28 PM Indra Shakuni 06:24 AM 05:51 PM
17/10/1944 Tue Amavasya 11:06 AM Chitra 11:04 PM Vaidhriti Naga 06:25 AM 05:50 PM
18/10/1944 Wed S Pratipada 01:02 PM Swati 01:23 AM, Oct 19 Vishkambha Bava 06:25 AM 05:49 PM
19/10/1944 Thu S Dwitiya 02:41 PM Vishakha 03:24 AM, Oct 20 Priti Kaulava 06:26 AM 05:48 PM
20/10/1944 Fri S Tritiya 03:59 PM Anuradha 05:05 AM, Oct 21 Ayushman Gara 06:27 AM 05:47 PM
21/10/1944 Sat S Chaturthi 04:54 PM Jyeshtha 06:22 AM, Oct 22 Saubhagya Vishti 06:27 AM 05:46 PM
22/10/1944 Sun S Panchami 05:24 PM Mula 07:12 AM, Oct 23 Shobhana Balava 06:28 AM 05:45 PM
23/10/1944 Mon S Shashthi 05:23 PM Mula 07:12 AM Atiganda Taitila 06:28 AM 05:44 PM
24/10/1944 Tue S Saptami 04:50 PM Purva Ashadha 07:31 AM Dhriti Vanija 06:29 AM 05:43 PM
25/10/1944 Wed S Ashtami 03:40 PM Uttara Ashadha 07:16 AM Shula Bava 06:30 AM 05:43 PM
26/10/1944 Thu S Navami 01:55 PM Dhanishta 04:58 AM, Oct 27 Ganda Kaulava 06:31 AM 05:42 PM
27/10/1944 Fri S Dashami 11:35 AM Shatabhisha 03:01 AM, Oct 28 Vriddhi Gara 06:31 AM 05:41 PM
28/10/1944 Sat S Ekadashi 08:45 AM Purva Bhadrapada 12:39 AM, Oct 29 Dhruva Vishti 06:32 AM 05:40 PM
29/10/1944 Sun S Trayodashi 02:05 AM, Oct 30 Uttara Bhadrapada 09:59 PM Vyaghata Kaulava 06:33 AM 05:39 PM
30/10/1944 Mon S Chaturdashi 10:33 PM Revati 07:14 PM Harshana Gara 06:33 AM 05:38 PM
31/10/1944 Tue Purnima 07:07 PM Ashwini 04:32 PM Siddhi Vishti 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.