Monthly Panchang January 1946 Pausha - Magha 2003 - 2002 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1946 | Tue | K Trayodashi 02:51 PM | Jyeshtha 04:09 AM, Jan 2 | Ganda | Vanija | 07:15 AM | 05:37 PM |
| 02/01/1946 | Wed | K Chaturdashi 04:40 PM | Mula 06:12 AM, Jan 3 | Vriddhi | Shakuni | 07:15 AM | 05:37 PM |
| 03/01/1946 | Thu | Amavasya 06:01 PM | Purva Ashadha 07:48 AM, Jan 4 | Dhruva | Naga | 07:16 AM | 05:38 PM |
| 04/01/1946 | Fri | S Pratipada 06:53 PM | Purva Ashadha 07:48 AM | Vyaghata | Bava | 07:16 AM | 05:39 PM |
| 05/01/1946 | Sat | S Dwitiya 07:15 PM | Uttara Ashadha 08:56 AM | Harshana | Kaulava | 07:16 AM | 05:39 PM |
| 06/01/1946 | Sun | S Tritiya 07:10 PM | Shravana 09:37 AM | Vajra | Taitila | 07:16 AM | 05:40 PM |
| 07/01/1946 | Mon | S Chaturthi 06:40 PM | Dhanishta 09:52 AM | Siddhi | Vishti | 07:16 AM | 05:41 PM |
| 08/01/1946 | Tue | S Panchami 05:46 PM | Shatabhisha 09:43 AM | Vyatipata | Balava | 07:16 AM | 05:42 PM |
| 09/01/1946 | Wed | S Shashthi 04:29 PM | Purva Bhadrapada 09:12 AM | Variyana | Taitila | 07:16 AM | 05:43 PM |
| 10/01/1946 | Thu | S Saptami 02:53 PM | Uttara Bhadrapada 08:22 AM | Parigha | Vanija | 07:16 AM | 05:43 PM |
| 11/01/1946 | Fri | S Ashtami 12:59 PM | Ashwini 05:47 AM, Jan 12 | Siddha | Bava | 07:16 AM | 05:44 PM |
| 12/01/1946 | Sat | S Navami 10:49 AM | Bharani 04:09 AM, Jan 13 | Sadhya | Kaulava | 07:16 AM | 05:45 PM |
| 13/01/1946 | Sun | S Dashami 08:27 AM | Krittika 02:22 AM, Jan 14 | Shubha | Gara | 07:16 AM | 05:46 PM |
| 14/01/1946 | Mon | S Dwadashi 03:22 AM, Jan 15 | Rohini 12:30 AM, Jan 15 | Shukla | Bava | 07:16 AM | 05:46 PM |
| 15/01/1946 | Tue | S Trayodashi 12:50 AM, Jan 16 | Mrigashira 10:39 PM | Brahma | Kaulava | 07:16 AM | 05:47 PM |
| 16/01/1946 | Wed | S Chaturdashi 10:26 PM | Ardra 08:56 PM | Indra | Gara | 07:16 AM | 05:48 PM |
| 17/01/1946 | Thu | Purnima 08:18 PM | Punarvasu 07:29 PM | Vaidhriti | Vishti | 07:16 AM | 05:49 PM |
| 18/01/1946 | Fri | K Pratipada 06:34 PM | Pushya 06:24 PM | Priti | Balava | 07:15 AM | 05:50 PM |
| 19/01/1946 | Sat | K Dwitiya 05:20 PM | Ashlesha 05:49 PM | Ayushman | Gara | 07:15 AM | 05:51 PM |
| 20/01/1946 | Sun | K Tritiya 04:44 PM | Magha 05:51 PM | Saubhagya | Vishti | 07:15 AM | 05:51 PM |
| 21/01/1946 | Mon | K Chaturthi 04:50 PM | Purva Phalguni 06:35 PM | Shobhana | Balava | 07:15 AM | 05:52 PM |
| 22/01/1946 | Tue | K Panchami 05:40 PM | Uttara Phalguni 08:00 PM | Atiganda | Taitila | 07:14 AM | 05:53 PM |
| 23/01/1946 | Wed | K Shashthi 07:12 PM | Hasta 10:05 PM | Sukarma | Vanija | 07:14 AM | 05:54 PM |
| 24/01/1946 | Thu | K Saptami 09:19 PM | Chitra 12:42 AM, Jan 25 | Dhriti | Vishti | 07:14 AM | 05:55 PM |
| 25/01/1946 | Fri | K Ashtami 11:49 PM | Swati 03:40 AM, Jan 26 | Shula | Balava | 07:13 AM | 05:56 PM |
| 26/01/1946 | Sat | K Navami 02:29 AM, Jan 27 | Vishakha 06:44 AM, Jan 27 | Ganda | Taitila | 07:13 AM | 05:57 PM |
| 27/01/1946 | Sun | K Dashami 05:01 AM, Jan 28 | Anuradha 09:40 AM, Jan 28 | Vriddhi | Vanija | 07:13 AM | 05:57 PM |
| 28/01/1946 | Mon | K Ekadashi 07:14 AM, Jan 29 | Anuradha 09:40 AM | Dhruva | Bava | 07:12 AM | 05:58 PM |
| 29/01/1946 | Tue | K Ekadashi 07:14 AM | Jyeshtha 12:15 PM | Vyaghata | Balava | 07:12 AM | 05:59 PM |
| 30/01/1946 | Wed | K Dwadashi 08:56 AM | Mula 02:19 PM | Harshana | Taitila | 07:11 AM | 06:00 PM |
| 31/01/1946 | Thu | K Trayodashi 10:00 AM | Purva Ashadha 03:47 PM | Vajra | Vanija | 07:11 AM | 06:01 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.