Monthly Panchang October 1950 Ashwin - Kartika 2007 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1950 Sun K Panchami 07:50 PM Krittika 10:22 AM Siddhi Kaulava 06:15 AM 06:08 PM
02/10/1950 Mon K Shashthi 10:17 PM Rohini 01:21 PM Vyatipata Gara 06:16 AM 06:07 PM
03/10/1950 Tue K Saptami 12:28 AM, Oct 4 Mrigashira 04:10 PM Variyana Vishti 06:16 AM 06:06 PM
04/10/1950 Wed K Ashtami 02:13 AM, Oct 5 Ardra 06:36 PM Parigha Balava 06:17 AM 06:05 PM
05/10/1950 Thu K Navami 03:21 AM, Oct 6 Punarvasu 08:29 PM Shiva Taitila 06:17 AM 06:04 PM
06/10/1950 Fri K Dashami 03:45 AM, Oct 7 Pushya 09:42 PM Siddha Vanija 06:18 AM 06:03 PM
07/10/1950 Sat K Ekadashi 03:22 AM, Oct 8 Ashlesha 10:10 PM Sadhya Bava 06:18 AM 06:01 PM
08/10/1950 Sun K Dwadashi 02:14 AM, Oct 9 Magha 09:52 PM Shubha Kaulava 06:19 AM 06:00 PM
09/10/1950 Mon K Trayodashi 12:24 AM, Oct 10 Purva Phalguni 08:52 PM Shukla Gara 06:20 AM 05:59 PM
10/10/1950 Tue K Chaturdashi 09:58 PM Uttara Phalguni 07:16 PM Brahma Vishti 06:20 AM 05:58 PM
11/10/1950 Wed Amavasya 07:05 PM Hasta 05:10 PM Indra Chatushpada 06:21 AM 05:57 PM
12/10/1950 Thu S Pratipada 03:53 PM Chitra 02:46 PM Vaidhriti Bava 06:21 AM 05:56 PM
13/10/1950 Fri S Dwitiya 12:32 PM Swati 12:11 PM Vishkambha Kaulava 06:22 AM 05:55 PM
14/10/1950 Sat S Tritiya 09:10 AM Vishakha 09:36 AM Ayushman Gara 06:22 AM 05:54 PM
15/10/1950 Sun S Panchami 03:04 AM, Oct 16 Anuradha 07:11 AM Saubhagya Bava 06:23 AM 05:53 PM
16/10/1950 Mon S Shashthi 12:35 AM, Oct 17 Mula 03:22 AM, Oct 17 Shobhana Kaulava 06:24 AM 05:52 PM
17/10/1950 Tue S Saptami 10:36 PM Purva Ashadha 02:11 AM, Oct 18 Atiganda Gara 06:24 AM 05:51 PM
18/10/1950 Wed S Ashtami 09:11 PM Uttara Ashadha 01:34 AM, Oct 19 Sukarma Vishti 06:25 AM 05:50 PM
19/10/1950 Thu S Navami 08:23 PM Shravana 01:32 AM, Oct 20 Dhriti Balava 06:26 AM 05:49 PM
20/10/1950 Fri S Dashami 08:10 PM Dhanishta 02:05 AM, Oct 21 Shula Taitila 06:26 AM 05:48 PM
21/10/1950 Sat S Ekadashi 08:30 PM Shatabhisha 03:10 AM, Oct 22 Ganda Vanija 06:27 AM 05:47 PM
22/10/1950 Sun S Dwadashi 09:21 PM Purva Bhadrapada 04:43 AM, Oct 23 Vriddhi Bava 06:27 AM 05:46 PM
23/10/1950 Mon S Trayodashi 10:39 PM Uttara Bhadrapada 06:40 AM, Oct 24 Vyaghata Kaulava 06:28 AM 05:45 PM
24/10/1950 Tue S Chaturdashi 12:19 AM, Oct 25 Uttara Bhadrapada 06:40 AM Harshana Gara 06:29 AM 05:44 PM
25/10/1950 Wed Purnima 02:18 AM, Oct 26 Revati 08:58 AM Harshana Vishti 06:29 AM 05:43 PM
26/10/1950 Thu K Pratipada 04:33 AM, Oct 27 Ashwini 11:33 AM Vajra Balava 06:30 AM 05:42 PM
27/10/1950 Fri K Dwitiya 06:58 AM, Oct 28 Bharani 02:21 PM Siddhi Taitila 06:31 AM 05:41 PM
28/10/1950 Sat K Dwitiya 06:58 AM Krittika 05:17 PM Vyatipata Gara 06:32 AM 05:40 PM
29/10/1950 Sun K Tritiya 09:30 AM Rohini 08:18 PM Variyana Vishti 06:32 AM 05:40 PM
30/10/1950 Mon K Chaturthi 12:01 PM Mrigashira 11:14 PM Parigha Balava 06:33 AM 05:39 PM
31/10/1950 Tue K Panchami 02:23 PM Ardra 01:58 AM, Nov 1 Shiva Taitila 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.