Monthly Panchang January 1951 Pausha - Magha 2008 - 2007 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1951 Mon K Ashtami 10:09 PM Hasta 10:12 PM Shobhana Balava 07:15 AM 05:36 PM
02/01/1951 Tue K Navami 08:30 PM Chitra 09:12 PM Atiganda Taitila 07:15 AM 05:37 PM
03/01/1951 Wed K Dashami 06:14 PM Swati 07:36 PM Sukarma Vanija 07:15 AM 05:38 PM
04/01/1951 Thu K Ekadashi 03:26 PM Vishakha 05:29 PM Shula Balava 07:16 AM 05:39 PM
05/01/1951 Fri K Dwadashi 12:14 PM Anuradha 02:58 PM Ganda Taitila 07:16 AM 05:39 PM
06/01/1951 Sat K Trayodashi 08:45 AM Jyeshtha 12:12 PM Vriddhi Vanija 07:16 AM 05:40 PM
07/01/1951 Sun Amavasya 01:42 AM, Jan 8 Mula 09:22 AM Dhruva Chatushpada 07:16 AM 05:41 PM
08/01/1951 Mon S Pratipada 10:29 PM Uttara Ashadha 04:17 AM, Jan 9 Vyaghata Kimstughna 07:16 AM 05:42 PM
09/01/1951 Tue S Dwitiya 07:44 PM Shravana 02:23 AM, Jan 10 Harshana Balava 07:16 AM 05:42 PM
10/01/1951 Wed S Tritiya 05:36 PM Dhanishta 01:10 AM, Jan 11 Siddhi Gara 07:16 AM 05:43 PM
11/01/1951 Thu S Chaturthi 04:13 PM Shatabhisha 12:42 AM, Jan 12 Vyatipata Vishti 07:16 AM 05:44 PM
12/01/1951 Fri S Panchami 03:40 PM Purva Bhadrapada 01:04 AM, Jan 13 Variyana Balava 07:16 AM 05:45 PM
13/01/1951 Sat S Shashthi 03:59 PM Uttara Bhadrapada 02:16 AM, Jan 14 Parigha Taitila 07:16 AM 05:45 PM
14/01/1951 Sun S Saptami 05:06 PM Revati 04:11 AM, Jan 15 Shiva Vanija 07:16 AM 05:46 PM
15/01/1951 Mon S Ashtami 06:53 PM Ashwini 06:40 AM, Jan 16 Siddha Bava 07:16 AM 05:47 PM
16/01/1951 Tue S Navami 09:10 PM Bharani 09:31 AM, Jan 17 Sadhya Balava 07:16 AM 05:48 PM
17/01/1951 Wed S Dashami 11:43 PM Bharani 09:31 AM Shubha Taitila 07:16 AM 05:49 PM
18/01/1951 Thu S Ekadashi 02:19 AM, Jan 19 Krittika 12:32 PM Shukla Vanija 07:16 AM 05:50 PM
19/01/1951 Fri S Dwadashi 04:47 AM, Jan 20 Rohini 03:31 PM Brahma Bava 07:15 AM 05:50 PM
20/01/1951 Sat S Trayodashi 06:59 AM, Jan 21 Mrigashira 06:17 PM Indra Kaulava 07:15 AM 05:51 PM
21/01/1951 Sun S Chaturdashi 08:51 AM, Jan 22 Ardra 08:46 PM Vaidhriti Gara 07:15 AM 05:52 PM
22/01/1951 Mon S Chaturdashi 08:51 AM Punarvasu 10:55 PM Vishkambha Vanija 07:15 AM 05:53 PM
23/01/1951 Tue Purnima 10:19 AM Pushya 12:41 AM, Jan 24 Priti Bava 07:14 AM 05:54 PM
24/01/1951 Wed K Pratipada 11:25 AM Ashlesha 02:05 AM, Jan 25 Ayushman Kaulava 07:14 AM 05:55 PM
25/01/1951 Thu K Dwitiya 12:07 PM Magha 03:06 AM, Jan 26 Saubhagya Gara 07:14 AM 05:55 PM
26/01/1951 Fri K Tritiya 12:26 PM Purva Phalguni 03:45 AM, Jan 27 Shobhana Vishti 07:13 AM 05:56 PM
27/01/1951 Sat K Chaturthi 12:21 PM Uttara Phalguni 04:01 AM, Jan 28 Atiganda Balava 07:13 AM 05:57 PM
28/01/1951 Sun K Panchami 11:51 AM Hasta 03:52 AM, Jan 29 Sukarma Taitila 07:12 AM 05:58 PM
29/01/1951 Mon K Shashthi 10:57 AM Chitra 03:18 AM, Jan 30 Dhriti Vanija 07:12 AM 05:59 PM
30/01/1951 Tue K Saptami 09:36 AM Swati 02:18 AM, Jan 31 Shula Bava 07:11 AM 06:00 PM
31/01/1951 Wed K Ashtami 07:50 AM Vishakha 12:55 AM, Feb 1 Ganda Kaulava 07:11 AM 06:00 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.