Monthly Panchang October 1951 Ashwin - Kartika 2008 (Purnimanta) · Bhadrapada - Ashwin - Kartika (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1951 Mon Amavasya 07:28 AM Hasta 12:15 AM, Oct 2 Brahma Naga 06:15 AM 06:09 PM
02/10/1951 Tue S Pratipada 06:29 AM Chitra 11:38 PM Indra Bava 06:16 AM 06:07 PM
03/10/1951 Wed S Tritiya 03:16 AM, Oct 4 Swati 10:39 PM Vaidhriti Taitila 06:16 AM 06:06 PM
04/10/1951 Thu S Chaturthi 01:14 AM, Oct 5 Vishakha 09:24 PM Vishkambha Vanija 06:17 AM 06:05 PM
05/10/1951 Fri S Panchami 11:04 PM Anuradha 07:59 PM Priti Bava 06:17 AM 06:04 PM
06/10/1951 Sat S Shashthi 08:51 PM Jyeshtha 06:30 PM Saubhagya Kaulava 06:18 AM 06:03 PM
07/10/1951 Sun S Saptami 06:37 PM Mula 05:01 PM Shobhana Gara 06:18 AM 06:02 PM
08/10/1951 Mon S Ashtami 04:27 PM Purva Ashadha 03:35 PM Atiganda Bava 06:19 AM 06:01 PM
09/10/1951 Tue S Navami 02:23 PM Uttara Ashadha 02:15 PM Sukarma Kaulava 06:19 AM 05:59 PM
10/10/1951 Wed S Dashami 12:28 PM Shravana 01:03 PM Dhriti Gara 06:20 AM 05:58 PM
11/10/1951 Thu S Ekadashi 10:42 AM Dhanishta 12:01 PM Shula Vishti 06:21 AM 05:57 PM
12/10/1951 Fri S Dwadashi 09:10 AM Shatabhisha 11:12 AM Ganda Balava 06:21 AM 05:56 PM
13/10/1951 Sat S Trayodashi 07:53 AM Purva Bhadrapada 10:39 AM Vriddhi Taitila 06:22 AM 05:55 PM
14/10/1951 Sun S Chaturdashi 06:56 AM Uttara Bhadrapada 10:26 AM Vyaghata Vanija 06:22 AM 05:54 PM
15/10/1951 Mon K Pratipada 06:17 AM, Oct 16 Revati 10:36 AM Harshana Balava 06:23 AM 05:53 PM
16/10/1951 Tue K Dwitiya 06:42 AM, Oct 17 Ashwini 11:13 AM Vajra Taitila 06:24 AM 05:52 PM
17/10/1951 Wed K Dwitiya 06:42 AM Bharani 12:22 PM Siddhi Gara 06:24 AM 05:51 PM
18/10/1951 Thu K Tritiya 07:41 AM Krittika 02:03 PM Vyatipata Vishti 06:25 AM 05:50 PM
19/10/1951 Fri K Chaturthi 09:14 AM Rohini 04:16 PM Variyana Balava 06:25 AM 05:49 PM
20/10/1951 Sat K Panchami 11:15 AM Mrigashira 06:55 PM Parigha Taitila 06:26 AM 05:48 PM
21/10/1951 Sun K Shashthi 01:39 PM Ardra 09:51 PM Shiva Vanija 06:27 AM 05:47 PM
22/10/1951 Mon K Saptami 04:12 PM Punarvasu 12:53 AM, Oct 23 Siddha Bava 06:27 AM 05:46 PM
23/10/1951 Tue K Ashtami 06:40 PM Pushya 03:45 AM, Oct 24 Sadhya Kaulava 06:28 AM 05:45 PM
24/10/1951 Wed K Navami 08:48 PM Ashlesha 06:13 AM, Oct 25 Shubha Taitila 06:29 AM 05:44 PM
25/10/1951 Thu K Dashami 10:24 PM Magha 08:06 AM, Oct 26 Shukla Vanija 06:29 AM 05:43 PM
26/10/1951 Fri K Ekadashi 11:17 PM Magha 08:06 AM Brahma Bava 06:30 AM 05:42 PM
27/10/1951 Sat K Dwadashi 11:24 PM Purva Phalguni 09:16 AM Indra Kaulava 06:31 AM 05:41 PM
28/10/1951 Sun K Trayodashi 10:44 PM Uttara Phalguni 09:41 AM Vaidhriti Gara 06:31 AM 05:41 PM
29/10/1951 Mon K Chaturdashi 09:23 PM Hasta 09:22 AM Vishkambha Vishti 06:32 AM 05:40 PM
30/10/1951 Tue Amavasya 07:26 PM Chitra 08:24 AM Priti Chatushpada 06:33 AM 05:39 PM
31/10/1951 Wed S Pratipada 05:02 PM Swati 06:56 AM Ayushman Bava 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.