Monthly Panchang April 1951 Chaitra - Vaishakha 2007 - 2008 (Purnimanta) · Phalguna - Chaitra (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/04/1951 Sun K Dashami 06:42 PM Shravana 04:20 AM, Apr 2 Siddha Vanija 06:12 AM 06:40 PM
02/04/1951 Mon K Ekadashi 05:29 PM Dhanishta 03:58 AM, Apr 3 Sadhya Balava 06:11 AM 06:40 PM
03/04/1951 Tue K Dwadashi 04:37 PM Shatabhisha 03:57 AM, Apr 4 Shubha Taitila 06:10 AM 06:41 PM
04/04/1951 Wed K Trayodashi 04:08 PM Purva Bhadrapada 04:19 AM, Apr 5 Shukla Vanija 06:09 AM 06:41 PM
05/04/1951 Thu K Chaturdashi 04:03 PM Uttara Bhadrapada 05:06 AM, Apr 6 Brahma Shakuni 06:08 AM 06:42 PM
06/04/1951 Fri Amavasya 04:23 PM Revati 06:18 AM, Apr 7 Indra Naga 06:06 AM 06:43 PM
07/04/1951 Sat S Pratipada 05:11 PM Revati 06:18 AM Vaidhriti Bava 06:05 AM 06:43 PM
08/04/1951 Sun S Dwitiya 06:27 PM Ashwini 07:57 AM Vishkambha Kaulava 06:04 AM 06:44 PM
09/04/1951 Mon S Tritiya 08:08 PM Bharani 10:03 AM Priti Taitila 06:03 AM 06:44 PM
10/04/1951 Tue S Chaturthi 10:13 PM Krittika 12:32 PM Ayushman Vanija 06:02 AM 06:45 PM
11/04/1951 Wed S Panchami 12:34 AM, Apr 12 Rohini 03:19 PM Saubhagya Bava 06:01 AM 06:45 PM
12/04/1951 Thu S Shashthi 03:01 AM, Apr 13 Mrigashira 06:16 PM Shobhana Kaulava 06:00 AM 06:46 PM
13/04/1951 Fri S Saptami 05:22 AM, Apr 14 Ardra 09:11 PM Atiganda Gara 05:59 AM 06:47 PM
14/04/1951 Sat S Ashtami 07:25 AM, Apr 15 Punarvasu 11:53 PM Sukarma Vishti 05:58 AM 06:47 PM
15/04/1951 Sun S Ashtami 07:25 AM Pushya 02:08 AM, Apr 16 Dhriti Bava 05:57 AM 06:48 PM
16/04/1951 Mon S Navami 08:57 AM Ashlesha 03:46 AM, Apr 17 Shula Kaulava 05:56 AM 06:48 PM
17/04/1951 Tue S Dashami 09:48 AM Magha 04:42 AM, Apr 18 Ganda Gara 05:55 AM 06:49 PM
18/04/1951 Wed S Ekadashi 09:54 AM Purva Phalguni 04:50 AM, Apr 19 Vriddhi Vishti 05:54 AM 06:49 PM
19/04/1951 Thu S Dwadashi 09:12 AM Uttara Phalguni 04:14 AM, Apr 20 Dhruva Balava 05:53 AM 06:50 PM
20/04/1951 Fri S Trayodashi 07:45 AM Hasta 02:58 AM, Apr 21 Vyaghata Taitila 05:52 AM 06:51 PM
21/04/1951 Sat Purnima 03:01 AM, Apr 22 Chitra 01:10 AM, Apr 22 Harshana Vishti 05:51 AM 06:51 PM
22/04/1951 Sun K Pratipada 12:01 AM, Apr 23 Swati 10:58 PM Vajra Balava 05:50 AM 06:52 PM
23/04/1951 Mon K Dwitiya 08:48 PM Vishakha 08:32 PM Siddhi Taitila 05:49 AM 06:52 PM
24/04/1951 Tue K Tritiya 05:31 PM Anuradha 06:03 PM Variyana Vanija 05:48 AM 06:53 PM
25/04/1951 Wed K Chaturthi 02:21 PM Jyeshtha 03:41 PM Parigha Balava 05:47 AM 06:54 PM
26/04/1951 Thu K Panchami 11:24 AM Mula 01:33 PM Shiva Taitila 05:46 AM 06:54 PM
27/04/1951 Fri K Shashthi 08:50 AM Purva Ashadha 11:48 AM Siddha Vanija 05:45 AM 06:55 PM
28/04/1951 Sat K Saptami 06:42 AM Uttara Ashadha 10:30 AM Sadhya Bava 05:44 AM 06:55 PM
29/04/1951 Sun K Navami 03:59 AM, Apr 30 Shravana 09:43 AM Shubha Taitila 05:43 AM 06:56 PM
30/04/1951 Mon K Dashami 03:24 AM, May 1 Dhanishta 09:27 AM Brahma Vanija 05:42 AM 06:57 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.