Monthly Panchang January 1974 Pausha - Magha 2030 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1974 | Tue | S Saptami 11:29 AM | Uttara Bhadrapada 10:09 PM | Variyana | Vanija | 07:15 AM | 05:36 PM |
| 02/01/1974 | Wed | S Ashtami 11:37 AM | Revati 10:32 PM | Parigha | Bava | 07:15 AM | 05:37 PM |
| 03/01/1974 | Thu | S Navami 10:58 AM | Ashwini 10:09 PM | Shiva | Kaulava | 07:15 AM | 05:38 PM |
| 04/01/1974 | Fri | S Dashami 09:34 AM | Bharani 09:03 PM | Siddha | Gara | 07:16 AM | 05:39 PM |
| 05/01/1974 | Sat | S Ekadashi 07:27 AM | Krittika 07:17 PM | Shubha | Vishti | 07:16 AM | 05:39 PM |
| 06/01/1974 | Sun | S Trayodashi 01:29 AM, Jan 7 | Rohini 04:58 PM | Shukla | Kaulava | 07:16 AM | 05:40 PM |
| 07/01/1974 | Mon | S Chaturdashi 09:54 PM | Mrigashira 02:15 PM | Brahma | Gara | 07:16 AM | 05:41 PM |
| 08/01/1974 | Tue | Purnima 06:08 PM | Ardra 11:16 AM | Indra | Vishti | 07:16 AM | 05:42 PM |
| 09/01/1974 | Wed | K Pratipada 02:22 PM | Punarvasu 08:13 AM | Vaidhriti | Kaulava | 07:16 AM | 05:42 PM |
| 10/01/1974 | Thu | K Dwitiya 10:44 AM | Ashlesha 02:38 AM, Jan 11 | Priti | Gara | 07:16 AM | 05:43 PM |
| 11/01/1974 | Fri | K Tritiya 07:27 AM | Magha 12:27 AM, Jan 12 | Ayushman | Vishti | 07:16 AM | 05:44 PM |
| 12/01/1974 | Sat | K Panchami 02:31 AM, Jan 13 | Purva Phalguni 10:52 PM | Saubhagya | Kaulava | 07:16 AM | 05:45 PM |
| 13/01/1974 | Sun | K Shashthi 01:08 AM, Jan 14 | Uttara Phalguni 10:01 PM | Shobhana | Gara | 07:16 AM | 05:45 PM |
| 14/01/1974 | Mon | K Saptami 12:34 AM, Jan 15 | Hasta 09:58 PM | Atiganda | Vishti | 07:16 AM | 05:46 PM |
| 15/01/1974 | Tue | K Ashtami 12:50 AM, Jan 16 | Chitra 10:43 PM | Sukarma | Balava | 07:16 AM | 05:47 PM |
| 16/01/1974 | Wed | K Navami 01:54 AM, Jan 17 | Swati 12:14 AM, Jan 17 | Dhriti | Taitila | 07:16 AM | 05:48 PM |
| 17/01/1974 | Thu | K Dashami 03:37 AM, Jan 18 | Vishakha 02:25 AM, Jan 18 | Shula | Vanija | 07:16 AM | 05:49 PM |
| 18/01/1974 | Fri | K Ekadashi 05:52 AM, Jan 19 | Anuradha 05:05 AM, Jan 19 | Ganda | Bava | 07:16 AM | 05:50 PM |
| 19/01/1974 | Sat | K Dwadashi 08:27 AM, Jan 20 | Jyeshtha 08:04 AM, Jan 20 | Vriddhi | Kaulava | 07:15 AM | 05:50 PM |
| 20/01/1974 | Sun | K Dwadashi 08:27 AM | Jyeshtha 08:04 AM | Dhruva | Taitila | 07:15 AM | 05:51 PM |
| 21/01/1974 | Mon | K Trayodashi 11:11 AM | Mula 11:13 AM | Vyaghata | Vanija | 07:15 AM | 05:52 PM |
| 22/01/1974 | Tue | K Chaturdashi 01:56 PM | Purva Ashadha 02:22 PM | Harshana | Shakuni | 07:15 AM | 05:53 PM |
| 23/01/1974 | Wed | Amavasya 04:34 PM | Uttara Ashadha 05:25 PM | Vajra | Naga | 07:14 AM | 05:54 PM |
| 24/01/1974 | Thu | S Pratipada 07:00 PM | Shravana 08:16 PM | Siddhi | Bava | 07:14 AM | 05:55 PM |
| 25/01/1974 | Fri | S Dwitiya 09:08 PM | Dhanishta 10:51 PM | Vyatipata | Balava | 07:14 AM | 05:55 PM |
| 26/01/1974 | Sat | S Tritiya 10:57 PM | Shatabhisha 01:06 AM, Jan 27 | Variyana | Taitila | 07:13 AM | 05:56 PM |
| 27/01/1974 | Sun | S Chaturthi 12:21 AM, Jan 28 | Purva Bhadrapada 02:58 AM, Jan 28 | Parigha | Vanija | 07:13 AM | 05:57 PM |
| 28/01/1974 | Mon | S Panchami 01:17 AM, Jan 29 | Uttara Bhadrapada 04:22 AM, Jan 29 | Shiva | Bava | 07:12 AM | 05:58 PM |
| 29/01/1974 | Tue | S Shashthi 01:41 AM, Jan 30 | Revati 05:16 AM, Jan 30 | Siddha | Kaulava | 07:12 AM | 05:59 PM |
| 30/01/1974 | Wed | S Saptami 01:30 AM, Jan 31 | Ashwini 05:35 AM, Jan 31 | Sadhya | Gara | 07:11 AM | 06:00 PM |
| 31/01/1974 | Thu | S Ashtami 12:42 AM, Feb 1 | Bharani 05:18 AM, Feb 1 | Shubha | Vishti | 07:11 AM | 06:01 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.