Monthly Panchang October 1974 Bhadrapada - Ashwin 2031 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi
‹ SeptemberCalendar viewNovember ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/10/1974 | Tue | Purnima 04:10 PM | Uttara Bhadrapada 08:34 PM | Vriddhi | Bava | 06:15 AM | 06:09 PM |
| 02/10/1974 | Wed | K Pratipada 05:01 PM | Revati 09:57 PM | Dhruva | Kaulava | 06:16 AM | 06:07 PM |
| 03/10/1974 | Thu | K Dwitiya 05:28 PM | Ashwini 10:57 PM | Vyaghata | Gara | 06:16 AM | 06:06 PM |
| 04/10/1974 | Fri | K Tritiya 05:33 PM | Bharani 11:35 PM | Harshana | Vishti | 06:17 AM | 06:05 PM |
| 05/10/1974 | Sat | K Chaturthi 05:16 PM | Krittika 11:52 PM | Vajra | Balava | 06:17 AM | 06:04 PM |
| 06/10/1974 | Sun | K Panchami 04:37 PM | Rohini 11:47 PM | Siddhi | Taitila | 06:18 AM | 06:03 PM |
| 07/10/1974 | Mon | K Shashthi 03:35 PM | Mrigashira 11:19 PM | Variyana | Vanija | 06:18 AM | 06:02 PM |
| 08/10/1974 | Tue | K Saptami 02:09 PM | Ardra 10:27 PM | Parigha | Bava | 06:19 AM | 06:01 PM |
| 09/10/1974 | Wed | K Ashtami 12:20 PM | Punarvasu 09:13 PM | Shiva | Kaulava | 06:19 AM | 05:59 PM |
| 10/10/1974 | Thu | K Navami 10:08 AM | Pushya 07:37 PM | Siddha | Gara | 06:20 AM | 05:58 PM |
| 11/10/1974 | Fri | K Dashami 07:38 AM | Ashlesha 05:45 PM | Sadhya | Vishti | 06:21 AM | 05:57 PM |
| 12/10/1974 | Sat | K Dwadashi 02:00 AM, Oct 13 | Magha 03:41 PM | Shubha | Kaulava | 06:21 AM | 05:56 PM |
| 13/10/1974 | Sun | K Trayodashi 11:07 PM | Purva Phalguni 01:32 PM | Shukla | Gara | 06:22 AM | 05:55 PM |
| 14/10/1974 | Mon | K Chaturdashi 08:23 PM | Uttara Phalguni 11:29 AM | Indra | Vishti | 06:22 AM | 05:54 PM |
| 15/10/1974 | Tue | Amavasya 05:56 PM | Hasta 09:38 AM | Vaidhriti | Chatushpada | 06:23 AM | 05:53 PM |
| 16/10/1974 | Wed | S Pratipada 03:56 PM | Chitra 08:12 AM | Vishkambha | Bava | 06:24 AM | 05:52 PM |
| 17/10/1974 | Thu | S Dwitiya 02:32 PM | Swati 07:17 AM | Priti | Kaulava | 06:24 AM | 05:51 PM |
| 18/10/1974 | Fri | S Tritiya 01:49 PM | Vishakha 07:01 AM | Ayushman | Gara | 06:25 AM | 05:50 PM |
| 19/10/1974 | Sat | S Chaturthi 01:51 PM | Anuradha 07:29 AM | Saubhagya | Vishti | 06:25 AM | 05:49 PM |
| 20/10/1974 | Sun | S Panchami 02:40 PM | Jyeshtha 08:42 AM | Shobhana | Balava | 06:26 AM | 05:48 PM |
| 21/10/1974 | Mon | S Shashthi 04:11 PM | Mula 10:37 AM | Atiganda | Taitila | 06:27 AM | 05:47 PM |
| 22/10/1974 | Tue | S Saptami 06:14 PM | Purva Ashadha 01:05 PM | Sukarma | Vanija | 06:27 AM | 05:46 PM |
| 23/10/1974 | Wed | S Ashtami 08:38 PM | Uttara Ashadha 03:56 PM | Dhriti | Vishti | 06:28 AM | 05:45 PM |
| 24/10/1974 | Thu | S Navami 11:09 PM | Shravana 06:55 PM | Shula | Balava | 06:29 AM | 05:44 PM |
| 25/10/1974 | Fri | S Dashami 01:32 AM, Oct 26 | Dhanishta 09:48 PM | Ganda | Taitila | 06:29 AM | 05:43 PM |
| 26/10/1974 | Sat | S Ekadashi 03:36 AM, Oct 27 | Shatabhisha 12:25 AM, Oct 27 | Vriddhi | Vanija | 06:30 AM | 05:42 PM |
| 27/10/1974 | Sun | S Dwadashi 05:13 AM, Oct 28 | Purva Bhadrapada 02:36 AM, Oct 28 | Dhruva | Bava | 06:31 AM | 05:41 PM |
| 28/10/1974 | Mon | S Trayodashi 06:17 AM, Oct 29 | Uttara Bhadrapada 04:17 AM, Oct 29 | Vyaghata | Kaulava | 06:31 AM | 05:41 PM |
| 29/10/1974 | Tue | S Chaturdashi 06:49 AM, Oct 30 | Revati 05:27 AM, Oct 30 | Harshana | Gara | 06:32 AM | 05:40 PM |
| 30/10/1974 | Wed | S Chaturdashi 06:49 AM | Ashwini 06:06 AM, Oct 31 | Vajra | Vanija | 06:33 AM | 05:39 PM |
| 31/10/1974 | Thu | Purnima 06:51 AM | Bharani 06:18 AM, Nov 1 | Siddhi | Bava | 06:34 AM | 05:38 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.