Monthly Panchang July 1976 Ashadha - Shravana 2033 (Purnimanta) · Ashadha - Shravana (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/07/1976 Thu S Chaturthi 05:23 PM Ashlesha 09:58 AM Vajra Vanija 05:28 AM 07:24 PM
02/07/1976 Fri S Panchami 03:48 PM Magha 09:14 AM Siddhi Balava 05:29 AM 07:24 PM
03/07/1976 Sat S Shashthi 02:00 PM Purva Phalguni 08:16 AM Vyatipata Taitila 05:29 AM 07:24 PM
04/07/1976 Sun S Saptami 12:02 PM Uttara Phalguni 07:07 AM Variyana Vanija 05:29 AM 07:24 PM
05/07/1976 Mon S Ashtami 09:56 AM Hasta 05:49 AM Parigha Bava 05:30 AM 07:24 PM
06/07/1976 Tue S Navami 07:42 AM Swati 02:53 AM, Jul 7 Siddha Kaulava 05:30 AM 07:24 PM
07/07/1976 Wed S Ekadashi 03:01 AM, Jul 8 Vishakha 01:20 AM, Jul 8 Sadhya Vanija 05:31 AM 07:24 PM
08/07/1976 Thu S Dwadashi 12:40 AM, Jul 9 Anuradha 11:47 PM Shubha Bava 05:31 AM 07:23 PM
09/07/1976 Fri S Trayodashi 10:26 PM Jyeshtha 10:20 PM Shukla Kaulava 05:32 AM 07:23 PM
10/07/1976 Sat S Chaturdashi 08:24 PM Mula 09:05 PM Brahma Gara 05:32 AM 07:23 PM
11/07/1976 Sun Purnima 06:41 PM Purva Ashadha 08:09 PM Indra Vishti 05:32 AM 07:23 PM
12/07/1976 Mon K Pratipada 05:24 PM Uttara Ashadha 07:41 PM Vaidhriti Balava 05:33 AM 07:23 PM
13/07/1976 Tue K Dwitiya 04:41 PM Shravana 07:45 PM Vishkambha Gara 05:33 AM 07:22 PM
14/07/1976 Wed K Tritiya 04:36 PM Dhanishta 08:29 PM Ayushman Vishti 05:34 AM 07:22 PM
15/07/1976 Thu K Chaturthi 05:13 PM Shatabhisha 09:53 PM Saubhagya Balava 05:34 AM 07:22 PM
16/07/1976 Fri K Panchami 06:32 PM Purva Bhadrapada 11:57 PM Shobhana Kaulava 05:35 AM 07:21 PM
17/07/1976 Sat K Shashthi 08:26 PM Uttara Bhadrapada 02:34 AM, Jul 18 Atiganda Gara 05:36 AM 07:21 PM
18/07/1976 Sun K Saptami 10:46 PM Revati 05:33 AM, Jul 19 Sukarma Vishti 05:36 AM 07:21 PM
19/07/1976 Mon K Ashtami 01:18 AM, Jul 20 Ashwini 08:39 AM, Jul 20 Sukarma Balava 05:37 AM 07:20 PM
20/07/1976 Tue K Navami 03:45 AM, Jul 21 Ashwini 08:39 AM Dhriti Taitila 05:37 AM 07:20 PM
21/07/1976 Wed K Dashami 05:52 AM, Jul 22 Bharani 11:36 AM Shula Vanija 05:38 AM 07:19 PM
22/07/1976 Thu K Dashami 05:52 AM Krittika 02:11 PM Ganda Vishti 05:38 AM 07:19 PM
23/07/1976 Fri K Ekadashi 07:28 AM Rohini 04:11 PM Vriddhi Balava 05:39 AM 07:18 PM
24/07/1976 Sat K Dwadashi 08:24 AM Mrigashira 05:32 PM Dhruva Taitila 05:39 AM 07:18 PM
25/07/1976 Sun K Trayodashi 08:38 AM Ardra 06:13 PM Vyaghata Vanija 05:40 AM 07:17 PM
26/07/1976 Mon K Chaturdashi 08:12 AM Punarvasu 06:15 PM Harshana Shakuni 05:41 AM 07:17 PM
27/07/1976 Tue Amavasya 07:11 AM Pushya 05:45 PM Siddhi Naga 05:41 AM 07:16 PM
28/07/1976 Wed S Dwitiya 03:48 AM, Jul 29 Ashlesha 04:49 PM Vyatipata Balava 05:42 AM 07:16 PM
29/07/1976 Thu S Tritiya 01:41 AM, Jul 30 Magha 03:36 PM Variyana Taitila 05:42 AM 07:15 PM
30/07/1976 Fri S Chaturthi 11:27 PM Purva Phalguni 02:11 PM Parigha Vanija 05:43 AM 07:14 PM
31/07/1976 Sat S Panchami 09:09 PM Uttara Phalguni 12:42 PM Shiva Bava 05:43 AM 07:14 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.