Monthly Panchang January 1979 Pausha - Magha 2035 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1979 Mon S Tritiya 02:30 PM Shravana 03:22 PM Harshana Gara 07:15 AM 05:36 PM
02/01/1979 Tue S Chaturthi 11:24 AM Dhanishta 01:01 PM Siddhi Vishti 07:15 AM 05:37 PM
03/01/1979 Wed S Panchami 08:47 AM Shatabhisha 11:09 AM Vyatipata Balava 07:15 AM 05:38 PM
04/01/1979 Thu S Saptami 05:16 AM, Jan 5 Purva Bhadrapada 09:50 AM Variyana Gara 07:16 AM 05:38 PM
05/01/1979 Fri S Ashtami 04:27 AM, Jan 6 Uttara Bhadrapada 09:08 AM Parigha Vishti 07:16 AM 05:39 PM
06/01/1979 Sat S Navami 04:15 AM, Jan 7 Revati 09:03 AM Shiva Balava 07:16 AM 05:40 PM
07/01/1979 Sun S Dashami 04:36 AM, Jan 8 Ashwini 09:33 AM Siddha Taitila 07:16 AM 05:41 PM
08/01/1979 Mon S Ekadashi 05:28 AM, Jan 9 Bharani 10:35 AM Sadhya Vanija 07:16 AM 05:41 PM
09/01/1979 Tue S Dwadashi 06:46 AM, Jan 10 Krittika 12:05 PM Shubha Bava 07:16 AM 05:42 PM
10/01/1979 Wed S Trayodashi 08:26 AM, Jan 11 Rohini 01:58 PM Shukla Kaulava 07:16 AM 05:43 PM
11/01/1979 Thu S Trayodashi 08:26 AM Mrigashira 04:12 PM Brahma Taitila 07:16 AM 05:44 PM
12/01/1979 Fri S Chaturdashi 10:25 AM Ardra 06:44 PM Indra Vanija 07:16 AM 05:44 PM
13/01/1979 Sat Purnima 12:41 PM Punarvasu 09:31 PM Vaidhriti Bava 07:16 AM 05:45 PM
14/01/1979 Sun K Pratipada 03:11 PM Pushya 12:30 AM, Jan 15 Vishkambha Kaulava 07:16 AM 05:46 PM
15/01/1979 Mon K Dwitiya 05:50 PM Ashlesha 03:35 AM, Jan 16 Priti Gara 07:16 AM 05:47 PM
16/01/1979 Tue K Tritiya 08:33 PM Magha 06:41 AM, Jan 17 Ayushman Vishti 07:16 AM 05:48 PM
17/01/1979 Wed K Chaturthi 11:09 PM Purva Phalguni 09:38 AM, Jan 18 Saubhagya Bava 07:16 AM 05:48 PM
18/01/1979 Thu K Panchami 01:30 AM, Jan 19 Purva Phalguni 09:38 AM Shobhana Kaulava 07:16 AM 05:49 PM
19/01/1979 Fri K Shashthi 03:22 AM, Jan 20 Uttara Phalguni 12:16 PM Atiganda Gara 07:15 AM 05:50 PM
20/01/1979 Sat K Saptami 04:36 AM, Jan 21 Hasta 02:22 PM Sukarma Vishti 07:15 AM 05:51 PM
21/01/1979 Sun K Ashtami 05:03 AM, Jan 22 Chitra 03:48 PM Dhriti Balava 07:15 AM 05:52 PM
22/01/1979 Mon K Navami 04:39 AM, Jan 23 Swati 04:26 PM Shula Taitila 07:15 AM 05:53 PM
23/01/1979 Tue K Dashami 03:23 AM, Jan 24 Vishakha 04:14 PM Ganda Vanija 07:14 AM 05:54 PM
24/01/1979 Wed K Ekadashi 01:20 AM, Jan 25 Anuradha 03:12 PM Vriddhi Bava 07:14 AM 05:54 PM
25/01/1979 Thu K Dwadashi 10:35 PM Jyeshtha 01:27 PM Dhruva Kaulava 07:14 AM 05:55 PM
26/01/1979 Fri K Trayodashi 07:18 PM Mula 11:06 AM Vyaghata Gara 07:13 AM 05:56 PM
27/01/1979 Sat K Chaturdashi 03:40 PM Purva Ashadha 08:20 AM Vajra Shakuni 07:13 AM 05:57 PM
28/01/1979 Sun Amavasya 11:52 AM Shravana 02:14 AM, Jan 29 Siddhi Naga 07:12 AM 05:58 PM
29/01/1979 Mon S Pratipada 08:03 AM Dhanishta 11:18 PM Vyatipata Bava 07:12 AM 05:59 PM
30/01/1979 Tue S Tritiya 01:11 AM, Jan 31 Shatabhisha 08:41 PM Variyana Taitila 07:12 AM 05:59 PM
31/01/1979 Wed S Chaturthi 10:25 PM Purva Bhadrapada 06:32 PM Shiva Vanija 07:11 AM 06:00 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.