Monthly Panchang October 1979 Ashwin - Kartika 2036 (Purnimanta) · Ashwin - Kartika (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1979 Mon S Dashami 05:18 PM Uttara Ashadha 10:21 AM Sukarma Taitila 06:15 AM 06:09 PM
02/10/1979 Tue S Ekadashi 02:34 PM Shravana 08:32 AM Dhriti Vishti 06:16 AM 06:08 PM
03/10/1979 Wed S Dwadashi 11:28 AM Dhanishta 06:17 AM Shula Balava 06:16 AM 06:07 PM
04/10/1979 Thu S Trayodashi 08:06 AM Purva Bhadrapada 01:03 AM, Oct 5 Ganda Taitila 06:17 AM 06:05 PM
05/10/1979 Fri Purnima 01:07 AM, Oct 6 Uttara Bhadrapada 10:21 PM Vriddhi Vishti 06:17 AM 06:04 PM
06/10/1979 Sat K Pratipada 09:50 PM Revati 07:48 PM Vyaghata Balava 06:18 AM 06:03 PM
07/10/1979 Sun K Dwitiya 06:54 PM Ashwini 05:36 PM Harshana Taitila 06:18 AM 06:02 PM
08/10/1979 Mon K Tritiya 04:29 PM Bharani 03:54 PM Vajra Vishti 06:19 AM 06:01 PM
09/10/1979 Tue K Chaturthi 02:43 PM Krittika 02:51 PM Siddhi Balava 06:19 AM 06:00 PM
10/10/1979 Wed K Panchami 01:44 PM Rohini 02:34 PM Vyatipata Taitila 06:20 AM 05:59 PM
11/10/1979 Thu K Shashthi 01:35 PM Mrigashira 03:07 PM Variyana Vanija 06:20 AM 05:58 PM
12/10/1979 Fri K Saptami 02:17 PM Ardra 04:28 PM Parigha Bava 06:21 AM 05:56 PM
13/10/1979 Sat K Ashtami 03:46 PM Punarvasu 06:34 PM Shiva Kaulava 06:22 AM 05:55 PM
14/10/1979 Sun K Navami 05:52 PM Pushya 09:14 PM Siddha Gara 06:22 AM 05:54 PM
15/10/1979 Mon K Dashami 08:23 PM Ashlesha 12:16 AM, Oct 16 Sadhya Vanija 06:23 AM 05:53 PM
16/10/1979 Tue K Ekadashi 11:05 PM Magha 03:27 AM, Oct 17 Shubha Bava 06:23 AM 05:52 PM
17/10/1979 Wed K Dwadashi 01:45 AM, Oct 18 Purva Phalguni 06:33 AM, Oct 18 Shukla Kaulava 06:24 AM 05:51 PM
18/10/1979 Thu K Trayodashi 04:11 AM, Oct 19 Purva Phalguni 06:33 AM Brahma Gara 06:25 AM 05:50 PM
19/10/1979 Fri K Chaturdashi 06:16 AM, Oct 20 Uttara Phalguni 09:25 AM Indra Vishti 06:25 AM 05:49 PM
20/10/1979 Sat Amavasya 07:55 AM, Oct 21 Hasta 11:56 AM Vaidhriti Chatushpada 06:26 AM 05:48 PM
21/10/1979 Sun Amavasya 07:55 AM Chitra 02:01 PM Vishkambha Naga 06:26 AM 05:47 PM
22/10/1979 Mon S Pratipada 09:07 AM Swati 03:40 PM Priti Bava 06:27 AM 05:46 PM
23/10/1979 Tue S Dwitiya 09:52 AM Vishakha 04:53 PM Ayushman Kaulava 06:28 AM 05:45 PM
24/10/1979 Wed S Tritiya 10:11 AM Anuradha 05:40 PM Saubhagya Gara 06:28 AM 05:44 PM
25/10/1979 Thu S Chaturthi 10:04 AM Jyeshtha 06:05 PM Shobhana Vishti 06:29 AM 05:43 PM
26/10/1979 Fri S Panchami 09:34 AM Mula 06:06 PM Atiganda Balava 06:30 AM 05:43 PM
27/10/1979 Sat S Shashthi 08:41 AM Purva Ashadha 05:44 PM Sukarma Taitila 06:30 AM 05:42 PM
28/10/1979 Sun S Saptami 07:25 AM Uttara Ashadha 04:59 PM Dhriti Vanija 06:31 AM 05:41 PM
29/10/1979 Mon S Navami 03:44 AM, Oct 30 Shravana 03:52 PM Shula Balava 06:32 AM 05:40 PM
30/10/1979 Tue S Dashami 01:22 AM, Oct 31 Dhanishta 02:24 PM Vriddhi Taitila 06:33 AM 05:39 PM
31/10/1979 Wed S Ekadashi 10:44 PM Shatabhisha 12:37 PM Dhruva Vanija 06:33 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.