Monthly Panchang October 1997 Ashwin - Kartika 2054 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/1997 Wed Amavasya 10:24 PM Uttara Phalguni 12:49 PM Brahma Chatushpada 06:15 AM 06:09 PM
02/10/1997 Thu S Pratipada 12:46 AM, Oct 3 Hasta 03:46 PM Indra Kimstughna 06:16 AM 06:07 PM
03/10/1997 Fri S Dwitiya 02:49 AM, Oct 4 Chitra 06:27 PM Indra Balava 06:16 AM 06:06 PM
04/10/1997 Sat S Tritiya 04:31 AM, Oct 5 Swati 08:48 PM Vaidhriti Taitila 06:17 AM 06:05 PM
05/10/1997 Sun S Chaturthi 05:46 AM, Oct 6 Vishakha 10:45 PM Vishkambha Vanija 06:17 AM 06:04 PM
06/10/1997 Mon S Panchami 06:31 AM, Oct 7 Anuradha 12:15 AM, Oct 7 Priti Bava 06:18 AM 06:03 PM
07/10/1997 Tue S Panchami 06:31 AM Jyeshtha 01:13 AM, Oct 8 Ayushman Balava 06:18 AM 06:02 PM
08/10/1997 Wed S Shashthi 06:43 AM Mula 01:36 AM, Oct 9 Shobhana Taitila 06:19 AM 06:01 PM
09/10/1997 Thu S Saptami 06:20 AM Purva Ashadha 01:24 AM, Oct 10 Atiganda Vanija 06:19 AM 05:59 PM
10/10/1997 Fri S Navami 03:43 AM, Oct 11 Uttara Ashadha 12:35 AM, Oct 11 Sukarma Balava 06:20 AM 05:58 PM
11/10/1997 Sat S Dashami 01:32 AM, Oct 12 Shravana 11:13 PM Dhriti Taitila 06:21 AM 05:57 PM
12/10/1997 Sun S Ekadashi 10:51 PM Dhanishta 09:19 PM Shula Vanija 06:21 AM 05:56 PM
13/10/1997 Mon S Dwadashi 07:46 PM Shatabhisha 07:00 PM Ganda Bava 06:22 AM 05:55 PM
14/10/1997 Tue S Trayodashi 04:22 PM Purva Bhadrapada 04:24 PM Vriddhi Taitila 06:22 AM 05:54 PM
15/10/1997 Wed S Chaturdashi 12:50 PM Uttara Bhadrapada 01:38 PM Vyaghata Vanija 06:23 AM 05:53 PM
16/10/1997 Thu Purnima 09:18 AM Revati 10:53 AM Harshana Bava 06:24 AM 05:52 PM
17/10/1997 Fri K Dwitiya 02:55 AM, Oct 18 Ashwini 08:19 AM Vajra Taitila 06:24 AM 05:51 PM
18/10/1997 Sat K Tritiya 12:23 AM, Oct 19 Krittika 04:25 AM, Oct 19 Siddhi Vanija 06:25 AM 05:50 PM
19/10/1997 Sun K Chaturthi 10:31 PM Rohini 03:24 AM, Oct 20 Vyatipata Bava 06:25 AM 05:49 PM
20/10/1997 Mon K Panchami 09:24 PM Mrigashira 03:10 AM, Oct 21 Variyana Kaulava 06:26 AM 05:48 PM
21/10/1997 Tue K Shashthi 09:09 PM Ardra 03:45 AM, Oct 22 Parigha Gara 06:27 AM 05:47 PM
22/10/1997 Wed K Saptami 09:45 PM Punarvasu 05:10 AM, Oct 23 Shiva Vishti 06:27 AM 05:46 PM
23/10/1997 Thu K Ashtami 11:09 PM Pushya 07:18 AM, Oct 24 Siddha Balava 06:28 AM 05:45 PM
24/10/1997 Fri K Navami 01:11 AM, Oct 25 Pushya 07:18 AM Sadhya Taitila 06:29 AM 05:44 PM
25/10/1997 Sat K Dashami 03:41 AM, Oct 26 Ashlesha 10:00 AM Shubha Vanija 06:29 AM 05:43 PM
26/10/1997 Sun K Ekadashi 06:23 AM, Oct 27 Magha 01:04 PM Shukla Bava 06:30 AM 05:42 PM
27/10/1997 Mon K Dwadashi 09:05 AM, Oct 28 Purva Phalguni 04:15 PM Brahma Kaulava 06:31 AM 05:41 PM
28/10/1997 Tue K Dwadashi 09:05 AM Uttara Phalguni 07:21 PM Indra Taitila 06:31 AM 05:41 PM
29/10/1997 Wed K Trayodashi 11:36 AM Hasta 10:14 PM Vaidhriti Vanija 06:32 AM 05:40 PM
30/10/1997 Thu K Chaturdashi 01:47 PM Chitra 12:45 AM, Oct 31 Vishkambha Shakuni 06:33 AM 05:39 PM
31/10/1997 Fri Amavasya 03:34 PM Swati 02:51 AM, Nov 1 Priti Naga 06:34 AM 05:38 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST.