Monthly Panchang January 1998 Pausha - Magha 2054 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/1998 Thu S Tritiya 05:13 PM Shravana 05:43 PM Harshana Gara 07:15 AM 05:36 PM
02/01/1998 Fri S Chaturthi 03:06 PM Dhanishta 04:17 PM Vajra Vishti 07:15 AM 05:37 PM
03/01/1998 Sat S Panchami 12:58 PM Shatabhisha 02:50 PM Vyatipata Balava 07:15 AM 05:38 PM
04/01/1998 Sun S Shashthi 10:52 AM Purva Bhadrapada 01:25 PM Variyana Taitila 07:16 AM 05:38 PM
05/01/1998 Mon S Saptami 08:50 AM Uttara Bhadrapada 12:04 PM Parigha Vanija 07:16 AM 05:39 PM
06/01/1998 Tue S Navami 05:03 AM, Jan 7 Revati 10:49 AM Shiva Balava 07:16 AM 05:40 PM
07/01/1998 Wed S Dashami 03:22 AM, Jan 8 Ashwini 09:41 AM Siddha Taitila 07:16 AM 05:41 PM
08/01/1998 Thu S Ekadashi 01:52 AM, Jan 9 Bharani 08:42 AM Sadhya Vanija 07:16 AM 05:41 PM
09/01/1998 Fri S Dwadashi 12:36 AM, Jan 10 Krittika 07:54 AM Shubha Bava 07:16 AM 05:42 PM
10/01/1998 Sat S Trayodashi 11:38 PM Rohini 07:21 AM Shukla Kaulava 07:16 AM 05:43 PM
11/01/1998 Sun S Chaturdashi 11:03 PM Ardra 07:18 AM, Jan 12 Indra Gara 07:16 AM 05:44 PM
12/01/1998 Mon Purnima 10:57 PM Ardra 07:18 AM Vaidhriti Vishti 07:16 AM 05:44 PM
13/01/1998 Tue K Pratipada 11:23 PM Punarvasu 07:57 AM Vishkambha Balava 07:16 AM 05:45 PM
14/01/1998 Wed K Dwitiya 12:24 AM, Jan 15 Pushya 09:09 AM Priti Taitila 07:16 AM 05:46 PM
15/01/1998 Thu K Tritiya 02:01 AM, Jan 16 Ashlesha 10:55 AM Ayushman Vanija 07:16 AM 05:47 PM
16/01/1998 Fri K Chaturthi 04:09 AM, Jan 17 Magha 01:14 PM Saubhagya Bava 07:16 AM 05:48 PM
17/01/1998 Sat K Panchami 06:40 AM, Jan 18 Purva Phalguni 03:59 PM Shobhana Kaulava 07:16 AM 05:49 PM
18/01/1998 Sun K Shashthi 09:22 AM, Jan 19 Uttara Phalguni 07:02 PM Atiganda Gara 07:16 AM 05:49 PM
19/01/1998 Mon K Shashthi 09:22 AM Hasta 10:09 PM Sukarma Vanija 07:15 AM 05:50 PM
20/01/1998 Tue K Saptami 12:01 PM Chitra 01:05 AM, Jan 21 Dhriti Bava 07:15 AM 05:51 PM
21/01/1998 Wed K Ashtami 02:20 PM Swati 03:36 AM, Jan 22 Shula Kaulava 07:15 AM 05:52 PM
22/01/1998 Thu K Navami 04:06 PM Vishakha 05:31 AM, Jan 23 Shula Gara 07:15 AM 05:53 PM
23/01/1998 Fri K Dashami 05:09 PM Anuradha 06:42 AM, Jan 24 Ganda Vishti 07:14 AM 05:54 PM
24/01/1998 Sat K Ekadashi 05:26 PM Jyeshtha 07:07 AM, Jan 25 Dhruva Balava 07:14 AM 05:54 PM
25/01/1998 Sun K Dwadashi 04:56 PM Mula 06:49 AM, Jan 26 Vyaghata Taitila 07:14 AM 05:55 PM
26/01/1998 Mon K Trayodashi 03:42 PM Purva Ashadha 05:52 AM, Jan 27 Harshana Vanija 07:13 AM 05:56 PM
27/01/1998 Tue K Chaturdashi 01:52 PM Uttara Ashadha 04:24 AM, Jan 28 Vajra Shakuni 07:13 AM 05:57 PM
28/01/1998 Wed Amavasya 11:34 AM Shravana 02:33 AM, Jan 29 Siddhi Naga 07:12 AM 05:58 PM
29/01/1998 Thu S Pratipada 08:55 AM Dhanishta 12:28 AM, Jan 30 Vyatipata Bava 07:12 AM 05:59 PM
30/01/1998 Fri S Tritiya 03:12 AM, Jan 31 Shatabhisha 10:19 PM Variyana Taitila 07:12 AM 05:59 PM
31/01/1998 Sat S Chaturthi 12:23 AM, Feb 1 Purva Bhadrapada 08:11 PM Parigha Vanija 07:11 AM 06:00 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST.