Monthly Panchang October 2057 Ashwin - Kartika 2114 (Purnimanta) · Ashwin - Kartika (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/2057 Mon S Tritiya 04:21 PM Swati 04:09 PM Vaidhriti Gara 06:15 AM 06:09 PM
02/10/2057 Tue S Chaturthi 02:13 PM Vishakha 02:46 PM Vishkambha Vishti 06:15 AM 06:08 PM
03/10/2057 Wed S Panchami 12:03 PM Anuradha 01:20 PM Ayushman Balava 06:16 AM 06:07 PM
04/10/2057 Thu S Shashthi 09:54 AM Jyeshtha 11:56 AM Saubhagya Taitila 06:16 AM 06:06 PM
05/10/2057 Fri S Saptami 07:47 AM Mula 10:34 AM Shobhana Vanija 06:17 AM 06:05 PM
06/10/2057 Sat S Navami 03:50 AM, Oct 7 Purva Ashadha 09:17 AM Atiganda Balava 06:18 AM 06:03 PM
07/10/2057 Sun S Dashami 02:01 AM, Oct 8 Uttara Ashadha 08:06 AM Sukarma Taitila 06:18 AM 06:02 PM
08/10/2057 Mon S Ekadashi 12:22 AM, Oct 9 Shravana 07:03 AM Dhriti Vanija 06:19 AM 06:01 PM
09/10/2057 Tue S Dwadashi 10:55 PM Shatabhisha 05:28 AM, Oct 10 Shula Bava 06:19 AM 06:00 PM
10/10/2057 Wed S Trayodashi 09:45 PM Purva Bhadrapada 05:05 AM, Oct 11 Ganda Kaulava 06:20 AM 05:59 PM
11/10/2057 Thu S Chaturdashi 08:56 PM Uttara Bhadrapada 05:05 AM, Oct 12 Dhruva Gara 06:20 AM 05:58 PM
12/10/2057 Fri Purnima 08:34 PM Revati 05:33 AM, Oct 13 Vyaghata Vishti 06:21 AM 05:57 PM
13/10/2057 Sat K Pratipada 08:44 PM Ashwini 06:33 AM, Oct 14 Harshana Balava 06:21 AM 05:56 PM
14/10/2057 Sun K Dwitiya 09:30 PM Ashwini 06:33 AM Vajra Taitila 06:22 AM 05:55 PM
15/10/2057 Mon K Tritiya 10:52 PM Bharani 08:09 AM Siddhi Vanija 06:23 AM 05:54 PM
16/10/2057 Tue K Chaturthi 12:48 AM, Oct 17 Krittika 10:19 AM Vyatipata Bava 06:23 AM 05:52 PM
17/10/2057 Wed K Panchami 03:11 AM, Oct 18 Rohini 12:58 PM Variyana Kaulava 06:24 AM 05:51 PM
18/10/2057 Thu K Shashthi 05:49 AM, Oct 19 Mrigashira 03:59 PM Parigha Gara 06:24 AM 05:50 PM
19/10/2057 Fri K Saptami 08:27 AM, Oct 20 Ardra 07:07 PM Shiva Vishti 06:25 AM 05:49 PM
20/10/2057 Sat K Saptami 08:27 AM Punarvasu 10:08 PM Siddha Bava 06:26 AM 05:48 PM
21/10/2057 Sun K Ashtami 10:50 AM Pushya 12:47 AM, Oct 22 Sadhya Kaulava 06:26 AM 05:47 PM
22/10/2057 Mon K Navami 12:43 PM Ashlesha 02:50 AM, Oct 23 Shubha Gara 06:27 AM 05:46 PM
23/10/2057 Tue K Dashami 01:54 PM Magha 04:10 AM, Oct 24 Shukla Vishti 06:28 AM 05:46 PM
24/10/2057 Wed K Ekadashi 02:19 PM Purva Phalguni 04:44 AM, Oct 25 Brahma Balava 06:28 AM 05:45 PM
25/10/2057 Thu K Dwadashi 01:56 PM Uttara Phalguni 04:33 AM, Oct 26 Indra Taitila 06:29 AM 05:44 PM
26/10/2057 Fri K Trayodashi 12:49 PM Hasta 03:43 AM, Oct 27 Vaidhriti Vanija 06:30 AM 05:43 PM
27/10/2057 Sat K Chaturdashi 11:05 AM Chitra 02:21 AM, Oct 28 Vishkambha Shakuni 06:30 AM 05:42 PM
28/10/2057 Sun Amavasya 08:51 AM Swati 12:35 AM, Oct 29 Priti Naga 06:31 AM 05:41 PM
29/10/2057 Mon S Dwitiya 03:31 AM, Oct 30 Vishakha 10:35 PM Ayushman Balava 06:32 AM 05:40 PM
30/10/2057 Tue S Tritiya 12:41 AM, Oct 31 Anuradha 08:30 PM Saubhagya Taitila 06:32 AM 05:39 PM
31/10/2057 Wed S Chaturthi 09:54 PM Jyeshtha 06:27 PM Shobhana Vanija 06:33 AM 05:39 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST.