Monthly Panchang January 2061 Pausha - Magha 2117 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/2061 | Sat | S Dashami 09:53 PM | Ashwini 03:38 PM | Shiva | Taitila | 07:15 AM | 05:36 PM |
| 02/01/2061 | Sun | S Ekadashi 07:16 PM | Bharani 01:47 PM | Sadhya | Vanija | 07:15 AM | 05:37 PM |
| 03/01/2061 | Mon | S Dwadashi 04:26 PM | Krittika 11:42 AM | Shubha | Balava | 07:15 AM | 05:37 PM |
| 04/01/2061 | Tue | S Trayodashi 01:30 PM | Rohini 09:31 AM | Shukla | Taitila | 07:16 AM | 05:38 PM |
| 05/01/2061 | Wed | S Chaturdashi 10:38 AM | Mrigashira 07:20 AM | Brahma | Vanija | 07:16 AM | 05:39 PM |
| 06/01/2061 | Thu | Purnima 07:57 AM | Punarvasu 03:39 AM, Jan 7 | Indra | Bava | 07:16 AM | 05:40 PM |
| 07/01/2061 | Fri | K Dwitiya 03:51 AM, Jan 8 | Pushya 02:30 AM, Jan 8 | Vaidhriti | Taitila | 07:16 AM | 05:40 PM |
| 08/01/2061 | Sat | K Tritiya 02:45 AM, Jan 9 | Ashlesha 02:00 AM, Jan 9 | Vishkambha | Vanija | 07:16 AM | 05:41 PM |
| 09/01/2061 | Sun | K Chaturthi 02:26 AM, Jan 10 | Magha 02:16 AM, Jan 10 | Ayushman | Bava | 07:16 AM | 05:42 PM |
| 10/01/2061 | Mon | K Panchami 02:57 AM, Jan 11 | Purva Phalguni 03:20 AM, Jan 11 | Saubhagya | Kaulava | 07:16 AM | 05:43 PM |
| 11/01/2061 | Tue | K Shashthi 04:17 AM, Jan 12 | Uttara Phalguni 05:11 AM, Jan 12 | Shobhana | Gara | 07:16 AM | 05:43 PM |
| 12/01/2061 | Wed | K Saptami 06:18 AM, Jan 13 | Hasta 07:41 AM, Jan 13 | Atiganda | Vishti | 07:16 AM | 05:44 PM |
| 13/01/2061 | Thu | K Ashtami 08:48 AM, Jan 14 | Hasta 07:41 AM | Sukarma | Balava | 07:16 AM | 05:45 PM |
| 14/01/2061 | Fri | K Ashtami 08:48 AM | Chitra 10:38 AM | Dhriti | Kaulava | 07:16 AM | 05:46 PM |
| 15/01/2061 | Sat | K Navami 11:32 AM | Swati 01:46 PM | Shula | Gara | 07:16 AM | 05:47 PM |
| 16/01/2061 | Sun | K Dashami 02:13 PM | Vishakha 04:51 PM | Ganda | Vishti | 07:16 AM | 05:47 PM |
| 17/01/2061 | Mon | K Ekadashi 04:36 PM | Anuradha 07:37 PM | Ganda | Balava | 07:16 AM | 05:48 PM |
| 18/01/2061 | Tue | K Dwadashi 06:31 PM | Jyeshtha 09:56 PM | Vriddhi | Taitila | 07:16 AM | 05:49 PM |
| 19/01/2061 | Wed | K Trayodashi 07:52 PM | Mula 11:42 PM | Dhruva | Gara | 07:15 AM | 05:50 PM |
| 20/01/2061 | Thu | K Chaturdashi 08:37 PM | Purva Ashadha 12:54 AM, Jan 21 | Vyaghata | Vishti | 07:15 AM | 05:51 PM |
| 21/01/2061 | Fri | Amavasya 08:49 PM | Uttara Ashadha 01:34 AM, Jan 22 | Vajra | Chatushpada | 07:15 AM | 05:52 PM |
| 22/01/2061 | Sat | S Pratipada 08:31 PM | Shravana 01:48 AM, Jan 23 | Siddhi | Kimstughna | 07:15 AM | 05:52 PM |
| 23/01/2061 | Sun | S Dwitiya 07:50 PM | Dhanishta 01:39 AM, Jan 24 | Vyatipata | Balava | 07:14 AM | 05:53 PM |
| 24/01/2061 | Mon | S Tritiya 06:49 PM | Shatabhisha 01:12 AM, Jan 25 | Variyana | Taitila | 07:14 AM | 05:54 PM |
| 25/01/2061 | Tue | S Chaturthi 05:33 PM | Purva Bhadrapada 12:31 AM, Jan 26 | Parigha | Vishti | 07:14 AM | 05:55 PM |
| 26/01/2061 | Wed | S Panchami 04:05 PM | Uttara Bhadrapada 11:40 PM | Shiva | Balava | 07:13 AM | 05:56 PM |
| 27/01/2061 | Thu | S Shashthi 02:27 PM | Revati 10:38 PM | Siddha | Taitila | 07:13 AM | 05:57 PM |
| 28/01/2061 | Fri | S Saptami 12:39 PM | Ashwini 09:28 PM | Sadhya | Vanija | 07:13 AM | 05:58 PM |
| 29/01/2061 | Sat | S Ashtami 10:43 AM | Bharani 08:09 PM | Shubha | Bava | 07:12 AM | 05:58 PM |
| 30/01/2061 | Sun | S Navami 08:39 AM | Krittika 06:44 PM | Shukla | Kaulava | 07:12 AM | 05:59 PM |
| 31/01/2061 | Mon | S Ekadashi 04:17 AM, Feb 1 | Rohini 05:14 PM | Indra | Vanija | 07:11 AM | 06:00 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.