Monthly Panchang January 2069 Pausha - Magha 2125 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/2069 Tue S Navami 03:57 AM, Jan 2 Revati 06:56 PM Parigha Balava 07:15 AM 05:36 PM
02/01/2069 Wed S Dashami 02:03 AM, Jan 3 Ashwini 05:41 PM Shiva Taitila 07:15 AM 05:37 PM
03/01/2069 Thu S Ekadashi 12:16 AM, Jan 4 Bharani 04:32 PM Siddha Vanija 07:15 AM 05:37 PM
04/01/2069 Fri S Dwadashi 10:38 PM Krittika 03:31 PM Shubha Bava 07:16 AM 05:38 PM
05/01/2069 Sat S Trayodashi 09:12 PM Rohini 02:40 PM Shukla Kaulava 07:16 AM 05:39 PM
06/01/2069 Sun S Chaturdashi 08:03 PM Mrigashira 02:04 PM Brahma Gara 07:16 AM 05:40 PM
07/01/2069 Mon Purnima 07:16 PM Ardra 01:49 PM Indra Vishti 07:16 AM 05:40 PM
08/01/2069 Tue K Pratipada 06:56 PM Punarvasu 01:59 PM Vaidhriti Kaulava 07:16 AM 05:41 PM
09/01/2069 Wed K Dwitiya 07:09 PM Pushya 02:39 PM Vishkambha Gara 07:16 AM 05:42 PM
10/01/2069 Thu K Tritiya 07:58 PM Ashlesha 03:54 PM Priti Vanija 07:16 AM 05:43 PM
11/01/2069 Fri K Chaturthi 09:24 PM Magha 05:45 PM Ayushman Bava 07:16 AM 05:43 PM
12/01/2069 Sat K Panchami 11:24 PM Purva Phalguni 08:08 PM Saubhagya Kaulava 07:16 AM 05:44 PM
13/01/2069 Sun K Shashthi 01:50 AM, Jan 14 Uttara Phalguni 10:57 PM Shobhana Gara 07:16 AM 05:45 PM
14/01/2069 Mon K Saptami 04:29 AM, Jan 15 Hasta 02:01 AM, Jan 15 Atiganda Vishti 07:16 AM 05:46 PM
15/01/2069 Tue K Ashtami 07:07 AM, Jan 16 Chitra 05:04 AM, Jan 16 Sukarma Balava 07:16 AM 05:47 PM
16/01/2069 Wed K Navami 09:27 AM, Jan 17 Swati 07:51 AM, Jan 17 Dhriti Taitila 07:16 AM 05:47 PM
17/01/2069 Thu K Navami 09:27 AM Swati 07:51 AM Shula Gara 07:16 AM 05:48 PM
18/01/2069 Fri K Dashami 11:14 AM Vishakha 10:09 AM Ganda Vishti 07:16 AM 05:49 PM
19/01/2069 Sat K Ekadashi 12:19 PM Anuradha 11:46 AM Vriddhi Balava 07:15 AM 05:50 PM
20/01/2069 Sun K Dwadashi 12:37 PM Jyeshtha 12:38 PM Dhruva Taitila 07:15 AM 05:51 PM
21/01/2069 Mon K Trayodashi 12:08 PM Mula 12:45 PM Vyaghata Vanija 07:15 AM 05:52 PM
22/01/2069 Tue K Chaturdashi 10:56 AM Purva Ashadha 12:10 PM Harshana Shakuni 07:15 AM 05:52 PM
23/01/2069 Wed Amavasya 09:09 AM Uttara Ashadha 11:01 AM Vajra Naga 07:14 AM 05:53 PM
24/01/2069 Thu S Dwitiya 04:23 AM, Jan 25 Shravana 09:27 AM Siddhi Balava 07:14 AM 05:54 PM
25/01/2069 Fri S Tritiya 01:43 AM, Jan 26 Dhanishta 07:36 AM Variyana Taitila 07:14 AM 05:55 PM
26/01/2069 Sat S Chaturthi 11:03 PM Purva Bhadrapada 03:42 AM, Jan 27 Parigha Vanija 07:13 AM 05:56 PM
27/01/2069 Sun S Panchami 08:31 PM Uttara Bhadrapada 01:54 AM, Jan 28 Shiva Bava 07:13 AM 05:57 PM
28/01/2069 Mon S Shashthi 06:11 PM Revati 12:20 AM, Jan 29 Siddha Kaulava 07:13 AM 05:57 PM
29/01/2069 Tue S Saptami 04:07 PM Ashwini 11:02 PM Sadhya Vanija 07:12 AM 05:58 PM
30/01/2069 Wed S Ashtami 02:21 PM Bharani 10:03 PM Shubha Bava 07:12 AM 05:59 PM
31/01/2069 Thu S Navami 12:54 PM Krittika 09:22 PM Shukla Kaulava 07:11 AM 06:00 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.