Monthly Panchang October 2070 Ashwin - Kartika 2127 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi
‹ SeptemberCalendar viewNovember ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/10/2070 | Wed | K Dwadashi 01:50 PM | Magha 11:53 PM | Sadhya | Taitila | 06:15 AM | 06:10 PM |
| 02/10/2070 | Thu | K Trayodashi 12:58 PM | Purva Phalguni 11:53 PM | Shubha | Vanija | 06:15 AM | 06:09 PM |
| 03/10/2070 | Fri | K Chaturdashi 12:31 PM | Uttara Phalguni 12:19 AM, Oct 4 | Shukla | Shakuni | 06:16 AM | 06:07 PM |
| 04/10/2070 | Sat | Amavasya 12:34 PM | Hasta 01:15 AM, Oct 5 | Brahma | Naga | 06:16 AM | 06:06 PM |
| 05/10/2070 | Sun | S Pratipada 01:07 PM | Chitra 02:41 AM, Oct 6 | Indra | Bava | 06:17 AM | 06:05 PM |
| 06/10/2070 | Mon | S Dwitiya 02:12 PM | Swati 04:37 AM, Oct 7 | Vaidhriti | Kaulava | 06:17 AM | 06:04 PM |
| 07/10/2070 | Tue | S Tritiya 03:48 PM | Vishakha 07:01 AM, Oct 8 | Vishkambha | Gara | 06:18 AM | 06:03 PM |
| 08/10/2070 | Wed | S Chaturthi 05:50 PM | Vishakha 07:01 AM | Priti | Vishti | 06:18 AM | 06:02 PM |
| 09/10/2070 | Thu | S Panchami 08:11 PM | Anuradha 09:46 AM | Ayushman | Bava | 06:19 AM | 06:00 PM |
| 10/10/2070 | Fri | S Shashthi 10:40 PM | Jyeshtha 12:43 PM | Saubhagya | Kaulava | 06:19 AM | 05:59 PM |
| 11/10/2070 | Sat | S Saptami 01:05 AM, Oct 12 | Mula 03:41 PM | Shobhana | Gara | 06:20 AM | 05:58 PM |
| 12/10/2070 | Sun | S Ashtami 03:14 AM, Oct 13 | Purva Ashadha 06:27 PM | Atiganda | Vishti | 06:21 AM | 05:57 PM |
| 13/10/2070 | Mon | S Navami 04:53 AM, Oct 14 | Uttara Ashadha 08:48 PM | Sukarma | Balava | 06:21 AM | 05:56 PM |
| 14/10/2070 | Tue | S Dashami 05:54 AM, Oct 15 | Shravana 10:36 PM | Dhriti | Taitila | 06:22 AM | 05:55 PM |
| 15/10/2070 | Wed | S Ekadashi 06:12 AM, Oct 16 | Dhanishta 11:43 PM | Shula | Vanija | 06:22 AM | 05:54 PM |
| 16/10/2070 | Thu | S Dwadashi 05:45 AM, Oct 17 | Shatabhisha 12:06 AM, Oct 17 | Ganda | Bava | 06:23 AM | 05:53 PM |
| 17/10/2070 | Fri | S Trayodashi 04:36 AM, Oct 18 | Purva Bhadrapada 11:47 PM | Vriddhi | Kaulava | 06:24 AM | 05:52 PM |
| 18/10/2070 | Sat | S Chaturdashi 02:49 AM, Oct 19 | Uttara Bhadrapada 10:50 PM | Dhruva | Gara | 06:24 AM | 05:51 PM |
| 19/10/2070 | Sun | Purnima 12:31 AM, Oct 20 | Revati 09:20 PM | Vyaghata | Vishti | 06:25 AM | 05:50 PM |
| 20/10/2070 | Mon | K Pratipada 09:50 PM | Ashwini 07:27 PM | Vajra | Balava | 06:25 AM | 05:49 PM |
| 21/10/2070 | Tue | K Dwitiya 06:55 PM | Bharani 05:17 PM | Siddhi | Taitila | 06:26 AM | 05:48 PM |
| 22/10/2070 | Wed | K Tritiya 03:53 PM | Krittika 03:01 PM | Vyatipata | Vishti | 06:27 AM | 05:47 PM |
| 23/10/2070 | Thu | K Chaturthi 12:53 PM | Rohini 12:47 PM | Variyana | Balava | 06:27 AM | 05:46 PM |
| 24/10/2070 | Fri | K Panchami 10:03 AM | Mrigashira 10:42 AM | Parigha | Taitila | 06:28 AM | 05:45 PM |
| 25/10/2070 | Sat | K Shashthi 07:29 AM | Ardra 08:53 AM | Shiva | Vanija | 06:29 AM | 05:44 PM |
| 26/10/2070 | Sun | K Ashtami 03:31 AM, Oct 27 | Punarvasu 07:26 AM | Sadhya | Balava | 06:29 AM | 05:43 PM |
| 27/10/2070 | Mon | K Navami 02:12 AM, Oct 28 | Ashlesha 05:51 AM, Oct 28 | Shubha | Taitila | 06:30 AM | 05:42 PM |
| 28/10/2070 | Tue | K Dashami 01:23 AM, Oct 29 | Magha 05:47 AM, Oct 29 | Shukla | Vanija | 06:31 AM | 05:41 PM |
| 29/10/2070 | Wed | K Ekadashi 01:03 AM, Oct 30 | Purva Phalguni 06:10 AM, Oct 30 | Brahma | Bava | 06:31 AM | 05:41 PM |
| 30/10/2070 | Thu | K Dwadashi 01:12 AM, Oct 31 | Uttara Phalguni 07:02 AM, Oct 31 | Indra | Kaulava | 06:32 AM | 05:40 PM |
| 31/10/2070 | Fri | K Trayodashi 01:48 AM, Nov 1 | Uttara Phalguni 07:02 AM | Vaidhriti | Gara | 06:33 AM | 05:39 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.