Monthly Panchang March 2070 Phalguna - Chaitra 2126 (Purnimanta) · Magha - Phalguna (Amanta) · New Delhi
‹ FebruaryCalendar viewApril ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/03/2070 | Sat | K Chaturthi 11:07 AM | Chitra 04:08 PM | Vriddhi | Balava | 06:49 AM | 06:22 PM |
| 02/03/2070 | Sun | K Panchami 01:19 PM | Swati 06:53 PM | Dhruva | Taitila | 06:47 AM | 06:22 PM |
| 03/03/2070 | Mon | K Shashthi 03:51 PM | Vishakha 09:55 PM | Vyaghata | Vanija | 06:46 AM | 06:23 PM |
| 04/03/2070 | Tue | K Saptami 06:29 PM | Anuradha 12:58 AM, Mar 5 | Harshana | Bava | 06:45 AM | 06:23 PM |
| 05/03/2070 | Wed | K Ashtami 08:56 PM | Jyeshtha 03:49 AM, Mar 6 | Vajra | Balava | 06:44 AM | 06:24 PM |
| 06/03/2070 | Thu | K Navami 10:59 PM | Mula 06:13 AM, Mar 7 | Siddhi | Taitila | 06:43 AM | 06:25 PM |
| 07/03/2070 | Fri | K Dashami 12:27 AM, Mar 8 | Purva Ashadha 08:01 AM, Mar 8 | Vyatipata | Vanija | 06:42 AM | 06:25 PM |
| 08/03/2070 | Sat | K Ekadashi 01:12 AM, Mar 9 | Purva Ashadha 08:01 AM | Variyana | Bava | 06:41 AM | 06:26 PM |
| 09/03/2070 | Sun | K Dwadashi 01:13 AM, Mar 10 | Uttara Ashadha 09:08 AM | Parigha | Kaulava | 06:40 AM | 06:27 PM |
| 10/03/2070 | Mon | K Trayodashi 12:32 AM, Mar 11 | Shravana 09:32 AM | Shiva | Gara | 06:39 AM | 06:27 PM |
| 11/03/2070 | Tue | K Chaturdashi 11:14 PM | Dhanishta 09:16 AM | Siddha | Vishti | 06:38 AM | 06:28 PM |
| 12/03/2070 | Wed | Amavasya 09:25 PM | Shatabhisha 08:26 AM | Sadhya | Chatushpada | 06:37 AM | 06:28 PM |
| 13/03/2070 | Thu | S Pratipada 07:13 PM | Purva Bhadrapada 07:09 AM | Shubha | Kimstughna | 06:35 AM | 06:29 PM |
| 14/03/2070 | Fri | S Dwitiya 04:46 PM | Revati 03:45 AM, Mar 15 | Shukla | Kaulava | 06:34 AM | 06:29 PM |
| 15/03/2070 | Sat | S Tritiya 02:10 PM | Ashwini 01:53 AM, Mar 16 | Brahma | Gara | 06:33 AM | 06:30 PM |
| 16/03/2070 | Sun | S Chaturthi 11:34 AM | Bharani 12:02 AM, Mar 17 | Vaidhriti | Vishti | 06:32 AM | 06:31 PM |
| 17/03/2070 | Mon | S Panchami 09:01 AM | Krittika 10:18 PM | Vishkambha | Balava | 06:31 AM | 06:31 PM |
| 18/03/2070 | Tue | S Shashthi 06:37 AM | Rohini 08:46 PM | Priti | Taitila | 06:30 AM | 06:32 PM |
| 19/03/2070 | Wed | S Ashtami 02:30 AM, Mar 20 | Mrigashira 07:27 PM | Ayushman | Vishti | 06:28 AM | 06:32 PM |
| 20/03/2070 | Thu | S Navami 12:52 AM, Mar 21 | Ardra 06:26 PM | Saubhagya | Balava | 06:27 AM | 06:33 PM |
| 21/03/2070 | Fri | S Dashami 11:33 PM | Punarvasu 05:44 PM | Shobhana | Taitila | 06:26 AM | 06:33 PM |
| 22/03/2070 | Sat | S Ekadashi 10:36 PM | Pushya 05:22 PM | Atiganda | Vanija | 06:25 AM | 06:34 PM |
| 23/03/2070 | Sun | S Dwadashi 10:03 PM | Ashlesha 05:23 PM | Sukarma | Bava | 06:24 AM | 06:34 PM |
| 24/03/2070 | Mon | S Trayodashi 09:55 PM | Magha 05:49 PM | Dhriti | Kaulava | 06:23 AM | 06:35 PM |
| 25/03/2070 | Tue | S Chaturdashi 10:15 PM | Purva Phalguni 06:41 PM | Shula | Gara | 06:21 AM | 06:36 PM |
| 26/03/2070 | Wed | Purnima 11:03 PM | Uttara Phalguni 08:02 PM | Vriddhi | Vishti | 06:20 AM | 06:36 PM |
| 27/03/2070 | Thu | K Pratipada 12:21 AM, Mar 28 | Hasta 09:50 PM | Dhruva | Balava | 06:19 AM | 06:37 PM |
| 28/03/2070 | Fri | K Dwitiya 02:07 AM, Mar 29 | Chitra 12:06 AM, Mar 29 | Vyaghata | Taitila | 06:18 AM | 06:37 PM |
| 29/03/2070 | Sat | K Tritiya 04:17 AM, Mar 30 | Swati 02:45 AM, Mar 30 | Harshana | Vanija | 06:17 AM | 06:38 PM |
| 30/03/2070 | Sun | K Chaturthi 06:45 AM, Mar 31 | Vishakha 05:42 AM, Mar 31 | Harshana | Bava | 06:16 AM | 06:38 PM |
| 31/03/2070 | Mon | K Chaturthi 06:45 AM | Anuradha 08:45 AM, Apr 1 | Vajra | Balava | 06:14 AM | 06:39 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.