Monthly Panchang September 2074 Bhadrapada - Ashwin 2131 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi
‹ AugustCalendar viewOctober ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/09/2074 | Sat | S Ekadashi 10:52 PM | Purva Ashadha 10:40 PM | Ayushman | Vanija | 06:00 AM | 06:46 PM |
| 02/09/2074 | Sun | S Dwadashi 09:21 PM | Uttara Ashadha 09:54 PM | Saubhagya | Bava | 06:01 AM | 06:44 PM |
| 03/09/2074 | Mon | S Trayodashi 08:08 PM | Shravana 09:25 PM | Shobhana | Kaulava | 06:01 AM | 06:43 PM |
| 04/09/2074 | Tue | S Chaturdashi 07:15 PM | Dhanishta 09:17 PM | Atiganda | Gara | 06:02 AM | 06:42 PM |
| 05/09/2074 | Wed | Purnima 06:46 PM | Shatabhisha 09:32 PM | Sukarma | Vishti | 06:02 AM | 06:41 PM |
| 06/09/2074 | Thu | K Pratipada 06:44 PM | Purva Bhadrapada 10:15 PM | Dhriti | Balava | 06:03 AM | 06:40 PM |
| 07/09/2074 | Fri | K Dwitiya 07:14 PM | Uttara Bhadrapada 11:28 PM | Shula | Taitila | 06:03 AM | 06:39 PM |
| 08/09/2074 | Sat | K Tritiya 08:16 PM | Revati 01:13 AM, Sep 9 | Ganda | Vanija | 06:04 AM | 06:38 PM |
| 09/09/2074 | Sun | K Chaturthi 09:50 PM | Ashwini 03:28 AM, Sep 10 | Vriddhi | Bava | 06:04 AM | 06:36 PM |
| 10/09/2074 | Mon | K Panchami 11:52 PM | Bharani 06:08 AM, Sep 11 | Dhruva | Kaulava | 06:05 AM | 06:35 PM |
| 11/09/2074 | Tue | K Shashthi 02:13 AM, Sep 12 | Bharani 06:08 AM | Vyaghata | Gara | 06:05 AM | 06:34 PM |
| 12/09/2074 | Wed | K Saptami 04:41 AM, Sep 13 | Krittika 09:04 AM | Harshana | Vishti | 06:05 AM | 06:33 PM |
| 13/09/2074 | Thu | K Ashtami 07:04 AM, Sep 14 | Rohini 12:04 PM | Vajra | Balava | 06:06 AM | 06:32 PM |
| 14/09/2074 | Fri | K Ashtami 07:04 AM | Mrigashira 02:54 PM | Siddhi | Kaulava | 06:06 AM | 06:30 PM |
| 15/09/2074 | Sat | K Navami 09:05 AM | Ardra 05:19 PM | Vyatipata | Gara | 06:07 AM | 06:29 PM |
| 16/09/2074 | Sun | K Dashami 10:33 AM | Punarvasu 07:10 PM | Variyana | Vishti | 06:07 AM | 06:28 PM |
| 17/09/2074 | Mon | K Ekadashi 11:18 AM | Pushya 08:18 PM | Parigha | Balava | 06:08 AM | 06:27 PM |
| 18/09/2074 | Tue | K Dwadashi 11:18 AM | Ashlesha 08:40 PM | Shiva | Taitila | 06:08 AM | 06:25 PM |
| 19/09/2074 | Wed | K Trayodashi 10:32 AM | Magha 08:18 PM | Siddha | Vanija | 06:09 AM | 06:24 PM |
| 20/09/2074 | Thu | K Chaturdashi 09:04 AM | Purva Phalguni 07:18 PM | Sadhya | Shakuni | 06:09 AM | 06:23 PM |
| 21/09/2074 | Fri | Amavasya 07:01 AM | Uttara Phalguni 05:47 PM | Shubha | Naga | 06:10 AM | 06:22 PM |
| 22/09/2074 | Sat | S Dwitiya 01:46 AM, Sep 23 | Hasta 03:54 PM | Brahma | Balava | 06:10 AM | 06:21 PM |
| 23/09/2074 | Sun | S Tritiya 10:52 PM | Chitra 01:49 PM | Indra | Taitila | 06:11 AM | 06:19 PM |
| 24/09/2074 | Mon | S Chaturthi 07:58 PM | Swati 11:41 AM | Vaidhriti | Vanija | 06:11 AM | 06:18 PM |
| 25/09/2074 | Tue | S Panchami 05:12 PM | Vishakha 09:38 AM | Vishkambha | Bava | 06:12 AM | 06:17 PM |
| 26/09/2074 | Wed | S Shashthi 02:42 PM | Anuradha 07:47 AM | Priti | Taitila | 06:12 AM | 06:16 PM |
| 27/09/2074 | Thu | S Saptami 12:30 PM | Jyeshtha 06:15 AM | Ayushman | Vanija | 06:13 AM | 06:15 PM |
| 28/09/2074 | Fri | S Ashtami 10:40 AM | Purva Ashadha 04:14 AM, Sep 29 | Shobhana | Bava | 06:13 AM | 06:13 PM |
| 29/09/2074 | Sat | S Navami 09:13 AM | Uttara Ashadha 03:48 AM, Sep 30 | Atiganda | Kaulava | 06:14 AM | 06:12 PM |
| 30/09/2074 | Sun | S Dashami 08:09 AM | Shravana 03:44 AM, Oct 1 | Sukarma | Gara | 06:14 AM | 06:11 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.