Monthly Panchang October 2078 Ashwin - Kartika 2135 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/10/2078 Sat K Ekadashi 12:14 AM, Oct 2 Pushya 06:51 AM Siddha Bava 06:15 AM 06:10 PM
02/10/2078 Sun K Dwadashi 12:39 AM, Oct 3 Ashlesha 07:35 AM Sadhya Kaulava 06:15 AM 06:09 PM
03/10/2078 Mon K Trayodashi 01:33 AM, Oct 4 Magha 08:47 AM Shubha Gara 06:16 AM 06:07 PM
04/10/2078 Tue K Chaturdashi 02:53 AM, Oct 5 Purva Phalguni 10:25 AM Shukla Vishti 06:16 AM 06:06 PM
05/10/2078 Wed Amavasya 04:39 AM, Oct 6 Uttara Phalguni 12:28 PM Brahma Chatushpada 06:17 AM 06:05 PM
06/10/2078 Thu S Pratipada 06:48 AM, Oct 7 Hasta 02:56 PM Indra Kimstughna 06:17 AM 06:04 PM
07/10/2078 Fri S Pratipada 06:48 AM Chitra 05:43 PM Vaidhriti Bava 06:18 AM 06:03 PM
08/10/2078 Sat S Dwitiya 09:16 AM Swati 08:46 PM Vishkambha Kaulava 06:18 AM 06:02 PM
09/10/2078 Sun S Tritiya 11:56 AM Vishakha 11:57 PM Priti Gara 06:19 AM 06:01 PM
10/10/2078 Mon S Chaturthi 02:38 PM Anuradha 03:06 AM, Oct 11 Ayushman Vishti 06:19 AM 05:59 PM
11/10/2078 Tue S Panchami 05:12 PM Jyeshtha 06:01 AM, Oct 12 Saubhagya Balava 06:20 AM 05:58 PM
12/10/2078 Wed S Shashthi 07:25 PM Mula 08:31 AM, Oct 13 Shobhana Kaulava 06:21 AM 05:57 PM
13/10/2078 Thu S Saptami 09:06 PM Mula 08:31 AM Atiganda Gara 06:21 AM 05:56 PM
14/10/2078 Fri S Ashtami 10:05 PM Purva Ashadha 10:24 AM Sukarma Vishti 06:22 AM 05:55 PM
15/10/2078 Sat S Navami 10:15 PM Uttara Ashadha 11:34 AM Dhriti Balava 06:22 AM 05:54 PM
16/10/2078 Sun S Dashami 09:36 PM Shravana 11:56 AM Shula Taitila 06:23 AM 05:53 PM
17/10/2078 Mon S Ekadashi 08:09 PM Dhanishta 11:29 AM Ganda Vanija 06:24 AM 05:52 PM
18/10/2078 Tue S Dwadashi 05:59 PM Shatabhisha 10:17 AM Vriddhi Bava 06:24 AM 05:51 PM
19/10/2078 Wed S Trayodashi 03:13 PM Purva Bhadrapada 08:27 AM Dhruva Taitila 06:25 AM 05:50 PM
20/10/2078 Thu S Chaturdashi 11:59 AM Revati 03:25 AM, Oct 21 Vyaghata Vanija 06:25 AM 05:49 PM
21/10/2078 Fri Purnima 08:28 AM Ashwini 12:34 AM, Oct 22 Harshana Bava 06:26 AM 05:48 PM
22/10/2078 Sat K Dwitiya 01:12 AM, Oct 23 Bharani 09:42 PM Siddhi Taitila 06:27 AM 05:47 PM
23/10/2078 Sun K Tritiya 09:47 PM Krittika 07:00 PM Vyatipata Vanija 06:27 AM 05:46 PM
24/10/2078 Mon K Chaturthi 06:41 PM Rohini 04:38 PM Variyana Bava 06:28 AM 05:45 PM
25/10/2078 Tue K Panchami 04:03 PM Mrigashira 02:42 PM Parigha Taitila 06:29 AM 05:44 PM
26/10/2078 Wed K Shashthi 02:00 PM Ardra 01:20 PM Shiva Vanija 06:29 AM 05:43 PM
27/10/2078 Thu K Saptami 12:35 PM Punarvasu 12:36 PM Siddha Bava 06:30 AM 05:42 PM
28/10/2078 Fri K Ashtami 11:51 AM Pushya 12:32 PM Shubha Kaulava 06:31 AM 05:41 PM
29/10/2078 Sat K Navami 11:49 AM Ashlesha 01:08 PM Shukla Gara 06:31 AM 05:41 PM
30/10/2078 Sun K Dashami 12:26 PM Magha 02:23 PM Brahma Vishti 06:32 AM 05:40 PM
31/10/2078 Mon K Ekadashi 01:38 PM Purva Phalguni 04:11 PM Indra Balava 06:33 AM 05:39 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.