Monthly Panchang January 2080 Pausha - Magha 2136 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/2080 Mon S Navami 01:15 AM, Jan 2 Revati 05:34 PM Parigha Balava 07:15 AM 05:35 PM
02/01/2080 Tue S Dashami 11:43 PM Ashwini 04:57 PM Shiva Taitila 07:15 AM 05:36 PM
03/01/2080 Wed S Ekadashi 09:26 PM Bharani 03:33 PM Siddha Vanija 07:15 AM 05:37 PM
04/01/2080 Thu S Dwadashi 06:29 PM Krittika 01:28 PM Shubha Bava 07:15 AM 05:37 PM
05/01/2080 Fri S Trayodashi 03:02 PM Rohini 10:51 AM Shukla Taitila 07:16 AM 05:38 PM
06/01/2080 Sat S Chaturdashi 11:14 AM Mrigashira 07:51 AM Brahma Vanija 07:16 AM 05:39 PM
07/01/2080 Sun Purnima 07:18 AM Punarvasu 01:31 AM, Jan 8 Indra Bava 07:16 AM 05:40 PM
08/01/2080 Mon K Dwitiya 11:46 PM Pushya 10:35 PM Vaidhriti Taitila 07:16 AM 05:40 PM
09/01/2080 Tue K Tritiya 08:33 PM Ashlesha 08:05 PM Priti Vanija 07:16 AM 05:41 PM
10/01/2080 Wed K Chaturthi 05:57 PM Magha 06:11 PM Ayushman Balava 07:16 AM 05:42 PM
11/01/2080 Thu K Panchami 04:07 PM Purva Phalguni 05:02 PM Saubhagya Taitila 07:16 AM 05:43 PM
12/01/2080 Fri K Shashthi 03:06 PM Uttara Phalguni 04:43 PM Shobhana Vanija 07:16 AM 05:43 PM
13/01/2080 Sat K Saptami 02:58 PM Hasta 05:14 PM Atiganda Bava 07:16 AM 05:44 PM
14/01/2080 Sun K Ashtami 03:40 PM Chitra 06:32 PM Sukarma Kaulava 07:16 AM 05:45 PM
15/01/2080 Mon K Navami 05:04 PM Swati 08:31 PM Dhriti Gara 07:16 AM 05:46 PM
16/01/2080 Tue K Dashami 07:03 PM Vishakha 11:00 PM Shula Vishti 07:16 AM 05:47 PM
17/01/2080 Wed K Ekadashi 09:24 PM Anuradha 01:50 AM, Jan 18 Ganda Bava 07:16 AM 05:47 PM
18/01/2080 Thu K Dwadashi 11:56 PM Jyeshtha 04:49 AM, Jan 19 Vriddhi Kaulava 07:16 AM 05:48 PM
19/01/2080 Fri K Trayodashi 02:32 AM, Jan 20 Mula 07:49 AM, Jan 20 Dhruva Gara 07:16 AM 05:49 PM
20/01/2080 Sat K Chaturdashi 05:04 AM, Jan 21 Mula 07:49 AM Vyaghata Vishti 07:15 AM 05:50 PM
21/01/2080 Sun Amavasya 07:28 AM, Jan 22 Purva Ashadha 10:45 AM Harshana Chatushpada 07:15 AM 05:51 PM
22/01/2080 Mon Amavasya 07:28 AM Uttara Ashadha 01:33 PM Vajra Naga 07:15 AM 05:52 PM
23/01/2080 Tue S Pratipada 09:41 AM Shravana 04:09 PM Siddhi Bava 07:15 AM 05:52 PM
24/01/2080 Wed S Dwitiya 11:39 AM Dhanishta 06:31 PM Vyatipata Kaulava 07:14 AM 05:53 PM
25/01/2080 Thu S Tritiya 01:20 PM Shatabhisha 08:35 PM Variyana Gara 07:14 AM 05:54 PM
26/01/2080 Fri S Chaturthi 02:39 PM Purva Bhadrapada 10:18 PM Parigha Vishti 07:14 AM 05:55 PM
27/01/2080 Sat S Panchami 03:31 PM Uttara Bhadrapada 11:32 PM Shiva Balava 07:13 AM 05:56 PM
28/01/2080 Sun S Shashthi 03:50 PM Revati 12:15 AM, Jan 29 Siddha Taitila 07:13 AM 05:57 PM
29/01/2080 Mon S Saptami 03:33 PM Ashwini 12:20 AM, Jan 30 Sadhya Vanija 07:13 AM 05:58 PM
30/01/2080 Tue S Ashtami 02:36 PM Bharani 11:46 PM Shubha Bava 07:12 AM 05:58 PM
31/01/2080 Wed S Navami 12:58 PM Krittika 10:32 PM Shukla Kaulava 07:12 AM 05:59 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.