Monthly Panchang January 2094 Pausha - Magha 2150 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/2094 | Fri | Purnima 10:25 PM | Ardra 05:12 AM, Jan 2 | Brahma | Vishti | 07:15 AM | 05:36 PM |
| 02/01/2094 | Sat | K Pratipada 12:53 AM, Jan 3 | Punarvasu 08:08 AM, Jan 3 | Indra | Balava | 07:15 AM | 05:36 PM |
| 03/01/2094 | Sun | K Dwitiya 03:32 AM, Jan 4 | Punarvasu 08:08 AM | Vaidhriti | Taitila | 07:15 AM | 05:37 PM |
| 04/01/2094 | Mon | K Tritiya 06:15 AM, Jan 5 | Pushya 11:13 AM | Vishkambha | Vanija | 07:15 AM | 05:38 PM |
| 05/01/2094 | Tue | K Chaturthi 08:53 AM, Jan 6 | Ashlesha 02:20 PM | Priti | Bava | 07:16 AM | 05:38 PM |
| 06/01/2094 | Wed | K Chaturthi 08:53 AM | Magha 05:21 PM | Ayushman | Balava | 07:16 AM | 05:39 PM |
| 07/01/2094 | Thu | K Panchami 11:18 AM | Purva Phalguni 08:04 PM | Saubhagya | Taitila | 07:16 AM | 05:40 PM |
| 08/01/2094 | Fri | K Shashthi 01:18 PM | Uttara Phalguni 10:21 PM | Shobhana | Vanija | 07:16 AM | 05:41 PM |
| 09/01/2094 | Sat | K Saptami 02:43 PM | Hasta 12:03 AM, Jan 10 | Atiganda | Bava | 07:16 AM | 05:41 PM |
| 10/01/2094 | Sun | K Ashtami 03:27 PM | Chitra 01:02 AM, Jan 11 | Sukarma | Kaulava | 07:16 AM | 05:42 PM |
| 11/01/2094 | Mon | K Navami 03:23 PM | Swati 01:14 AM, Jan 12 | Dhriti | Gara | 07:16 AM | 05:43 PM |
| 12/01/2094 | Tue | K Dashami 02:30 PM | Vishakha 12:40 AM, Jan 13 | Shula | Vishti | 07:16 AM | 05:44 PM |
| 13/01/2094 | Wed | K Ekadashi 12:52 PM | Anuradha 11:22 PM | Ganda | Balava | 07:16 AM | 05:45 PM |
| 14/01/2094 | Thu | K Dwadashi 10:32 AM | Jyeshtha 09:26 PM | Vriddhi | Taitila | 07:16 AM | 05:45 PM |
| 15/01/2094 | Fri | K Trayodashi 07:37 AM | Mula 07:00 PM | Dhruva | Vanija | 07:16 AM | 05:46 PM |
| 16/01/2094 | Sat | Amavasya 12:40 AM, Jan 17 | Purva Ashadha 04:13 PM | Vyaghata | Chatushpada | 07:16 AM | 05:47 PM |
| 17/01/2094 | Sun | S Pratipada 08:56 PM | Uttara Ashadha 01:16 PM | Vajra | Kimstughna | 07:16 AM | 05:48 PM |
| 18/01/2094 | Mon | S Dwitiya 05:17 PM | Shravana 10:19 AM | Siddhi | Kaulava | 07:16 AM | 05:49 PM |
| 19/01/2094 | Tue | S Tritiya 01:52 PM | Dhanishta 07:32 AM | Vyatipata | Gara | 07:16 AM | 05:49 PM |
| 20/01/2094 | Wed | S Chaturthi 10:50 AM | Purva Bhadrapada 03:10 AM, Jan 21 | Variyana | Vishti | 07:15 AM | 05:50 PM |
| 21/01/2094 | Thu | S Panchami 08:20 AM | Uttara Bhadrapada 01:51 AM, Jan 22 | Parigha | Balava | 07:15 AM | 05:51 PM |
| 22/01/2094 | Fri | S Saptami 05:23 AM, Jan 23 | Revati 01:15 AM, Jan 23 | Siddha | Gara | 07:15 AM | 05:52 PM |
| 23/01/2094 | Sat | S Ashtami 05:03 AM, Jan 24 | Ashwini 01:24 AM, Jan 24 | Sadhya | Vishti | 07:15 AM | 05:53 PM |
| 24/01/2094 | Sun | S Navami 05:28 AM, Jan 25 | Bharani 02:16 AM, Jan 25 | Shubha | Balava | 07:14 AM | 05:54 PM |
| 25/01/2094 | Mon | S Dashami 06:35 AM, Jan 26 | Krittika 03:50 AM, Jan 26 | Shukla | Taitila | 07:14 AM | 05:54 PM |
| 26/01/2094 | Tue | S Ekadashi 08:16 AM, Jan 27 | Rohini 05:57 AM, Jan 27 | Brahma | Vanija | 07:14 AM | 05:55 PM |
| 27/01/2094 | Wed | S Ekadashi 08:16 AM | Mrigashira 08:31 AM, Jan 28 | Indra | Vishti | 07:13 AM | 05:56 PM |
| 28/01/2094 | Thu | S Dwadashi 10:25 AM | Mrigashira 08:31 AM | Vaidhriti | Balava | 07:13 AM | 05:57 PM |
| 29/01/2094 | Fri | S Trayodashi 12:52 PM | Ardra 11:23 AM | Vishkambha | Taitila | 07:12 AM | 05:58 PM |
| 30/01/2094 | Sat | S Chaturdashi 03:30 PM | Punarvasu 02:26 PM | Priti | Vanija | 07:12 AM | 05:59 PM |
| 31/01/2094 | Sun | Purnima 06:11 PM | Pushya 05:32 PM | Ayushman | Bava | 07:11 AM | 06:00 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.