Monthly Panchang January 2098 Pausha - Magha 2155 - 2154 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/2098 | Wed | K Chaturdashi 05:37 PM | Jyeshtha 08:46 AM | Vriddhi | Shakuni | 07:15 AM | 05:36 PM |
| 02/01/2098 | Thu | Amavasya 08:06 PM | Mula 11:39 AM | Dhruva | Naga | 07:15 AM | 05:36 PM |
| 03/01/2098 | Fri | S Pratipada 10:39 PM | Purva Ashadha 02:36 PM | Vyaghata | Kimstughna | 07:15 AM | 05:37 PM |
| 04/01/2098 | Sat | S Dwitiya 01:12 AM, Jan 5 | Uttara Ashadha 05:34 PM | Harshana | Balava | 07:15 AM | 05:38 PM |
| 05/01/2098 | Sun | S Tritiya 03:40 AM, Jan 6 | Shravana 08:29 PM | Vajra | Taitila | 07:16 AM | 05:38 PM |
| 06/01/2098 | Mon | S Chaturthi 05:57 AM, Jan 7 | Dhanishta 11:15 PM | Vajra | Vanija | 07:16 AM | 05:39 PM |
| 07/01/2098 | Tue | S Panchami 07:55 AM, Jan 8 | Shatabhisha 01:46 AM, Jan 8 | Siddhi | Bava | 07:16 AM | 05:40 PM |
| 08/01/2098 | Wed | S Panchami 07:55 AM | Purva Bhadrapada 03:53 AM, Jan 9 | Vyatipata | Balava | 07:16 AM | 05:41 PM |
| 09/01/2098 | Thu | S Shashthi 09:26 AM | Uttara Bhadrapada 05:26 AM, Jan 10 | Variyana | Taitila | 07:16 AM | 05:41 PM |
| 10/01/2098 | Fri | S Saptami 10:20 AM | Revati 06:19 AM, Jan 11 | Parigha | Vanija | 07:16 AM | 05:42 PM |
| 11/01/2098 | Sat | S Ashtami 10:31 AM | Ashwini 06:26 AM, Jan 12 | Shiva | Bava | 07:16 AM | 05:43 PM |
| 12/01/2098 | Sun | S Navami 09:53 AM | Bharani 05:45 AM, Jan 13 | Sadhya | Kaulava | 07:16 AM | 05:44 PM |
| 13/01/2098 | Mon | S Dashami 08:26 AM | Krittika 04:17 AM, Jan 14 | Shubha | Gara | 07:16 AM | 05:45 PM |
| 14/01/2098 | Tue | S Dwadashi 03:19 AM, Jan 15 | Rohini 02:09 AM, Jan 15 | Shukla | Bava | 07:16 AM | 05:45 PM |
| 15/01/2098 | Wed | S Trayodashi 11:53 PM | Mrigashira 11:28 PM | Brahma | Kaulava | 07:16 AM | 05:46 PM |
| 16/01/2098 | Thu | S Chaturdashi 08:07 PM | Ardra 08:26 PM | Indra | Gara | 07:16 AM | 05:47 PM |
| 17/01/2098 | Fri | Purnima 04:10 PM | Punarvasu 05:15 PM | Vaidhriti | Bava | 07:16 AM | 05:48 PM |
| 18/01/2098 | Sat | K Pratipada 12:15 PM | Pushya 02:06 PM | Priti | Kaulava | 07:16 AM | 05:49 PM |
| 19/01/2098 | Sun | K Dwitiya 08:34 AM | Ashlesha 11:11 AM | Ayushman | Gara | 07:16 AM | 05:49 PM |
| 20/01/2098 | Mon | K Chaturthi 02:38 AM, Jan 21 | Magha 08:44 AM | Saubhagya | Bava | 07:15 AM | 05:50 PM |
| 21/01/2098 | Tue | K Panchami 12:42 AM, Jan 22 | Uttara Phalguni 05:48 AM, Jan 22 | Shobhana | Kaulava | 07:15 AM | 05:51 PM |
| 22/01/2098 | Wed | K Shashthi 11:36 PM | Hasta 05:32 AM, Jan 23 | Atiganda | Gara | 07:15 AM | 05:52 PM |
| 23/01/2098 | Thu | K Saptami 11:21 PM | Chitra 06:06 AM, Jan 24 | Sukarma | Vishti | 07:15 AM | 05:53 PM |
| 24/01/2098 | Fri | K Ashtami 11:56 PM | Swati 07:26 AM, Jan 25 | Dhriti | Balava | 07:14 AM | 05:54 PM |
| 25/01/2098 | Sat | K Navami 01:15 AM, Jan 26 | Swati 07:26 AM | Ganda | Taitila | 07:14 AM | 05:54 PM |
| 26/01/2098 | Sun | K Dashami 03:07 AM, Jan 27 | Vishakha 09:26 AM | Vriddhi | Vanija | 07:14 AM | 05:55 PM |
| 27/01/2098 | Mon | K Ekadashi 05:24 AM, Jan 28 | Anuradha 11:55 AM | Dhruva | Bava | 07:13 AM | 05:56 PM |
| 28/01/2098 | Tue | K Dwadashi 07:54 AM, Jan 29 | Jyeshtha 02:44 PM | Dhruva | Kaulava | 07:13 AM | 05:57 PM |
| 29/01/2098 | Wed | K Dwadashi 07:54 AM | Mula 05:42 PM | Vyaghata | Taitila | 07:12 AM | 05:58 PM |
| 30/01/2098 | Thu | K Trayodashi 10:29 AM | Purva Ashadha 08:42 PM | Harshana | Vanija | 07:12 AM | 05:59 PM |
| 31/01/2098 | Fri | K Chaturdashi 01:02 PM | Uttara Ashadha 11:38 PM | Vajra | Shakuni | 07:12 AM | 06:00 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.