Monthly Panchang January 2099 Pausha - Magha 2155 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/2099 Thu S Navami 03:21 PM Revati 07:34 AM Shiva Kaulava 07:15 AM 05:35 PM
02/01/2099 Fri S Dashami 04:01 PM Ashwini 09:00 AM Siddha Gara 07:15 AM 05:36 PM
03/01/2099 Sat S Ekadashi 03:47 PM Bharani 09:36 AM Sadhya Vishti 07:15 AM 05:37 PM
04/01/2099 Sun S Dwadashi 02:42 PM Krittika 09:21 AM Shubha Balava 07:15 AM 05:38 PM
05/01/2099 Mon S Trayodashi 12:51 PM Rohini 08:19 AM Shukla Taitila 07:16 AM 05:38 PM
06/01/2099 Tue S Chaturdashi 10:21 AM Ardra 04:27 AM, Jan 7 Brahma Vanija 07:16 AM 05:39 PM
07/01/2099 Wed Purnima 07:24 AM Punarvasu 01:58 AM, Jan 8 Indra Bava 07:16 AM 05:40 PM
08/01/2099 Thu K Dwitiya 12:48 AM, Jan 9 Pushya 11:21 PM Vaidhriti Taitila 07:16 AM 05:40 PM
09/01/2099 Fri K Tritiya 09:31 PM Ashlesha 08:47 PM Priti Vanija 07:16 AM 05:41 PM
10/01/2099 Sat K Chaturthi 06:27 PM Magha 06:26 PM Ayushman Bava 07:16 AM 05:42 PM
11/01/2099 Sun K Panchami 03:44 PM Purva Phalguni 04:26 PM Saubhagya Taitila 07:16 AM 05:43 PM
12/01/2099 Mon K Shashthi 01:27 PM Uttara Phalguni 02:52 PM Shobhana Vanija 07:16 AM 05:44 PM
13/01/2099 Tue K Saptami 11:41 AM Hasta 01:48 PM Atiganda Bava 07:16 AM 05:44 PM
14/01/2099 Wed K Ashtami 10:27 AM Chitra 01:16 PM Sukarma Kaulava 07:16 AM 05:45 PM
15/01/2099 Thu K Navami 09:43 AM Swati 01:14 PM Shula Gara 07:16 AM 05:46 PM
16/01/2099 Fri K Dashami 09:30 AM Vishakha 01:40 PM Ganda Vishti 07:16 AM 05:47 PM
17/01/2099 Sat K Ekadashi 09:44 AM Anuradha 02:33 PM Vriddhi Balava 07:16 AM 05:48 PM
18/01/2099 Sun K Dwadashi 10:24 AM Jyeshtha 03:50 PM Dhruva Taitila 07:16 AM 05:48 PM
19/01/2099 Mon K Trayodashi 11:27 AM Mula 05:29 PM Vyaghata Vanija 07:16 AM 05:49 PM
20/01/2099 Tue K Chaturdashi 12:53 PM Purva Ashadha 07:30 PM Harshana Shakuni 07:15 AM 05:50 PM
21/01/2099 Wed Amavasya 02:41 PM Uttara Ashadha 09:52 PM Vajra Naga 07:15 AM 05:51 PM
22/01/2099 Thu S Pratipada 04:50 PM Shravana 12:33 AM, Jan 23 Siddhi Bava 07:15 AM 05:52 PM
23/01/2099 Fri S Dwitiya 07:17 PM Dhanishta 03:30 AM, Jan 24 Vyatipata Kaulava 07:15 AM 05:53 PM
24/01/2099 Sat S Tritiya 09:58 PM Shatabhisha 06:38 AM, Jan 25 Variyana Taitila 07:14 AM 05:53 PM
25/01/2099 Sun S Chaturthi 12:44 AM, Jan 26 Purva Bhadrapada 09:48 AM, Jan 26 Parigha Vanija 07:14 AM 05:54 PM
26/01/2099 Mon S Panchami 03:24 AM, Jan 27 Purva Bhadrapada 09:48 AM Parigha Bava 07:14 AM 05:55 PM
27/01/2099 Tue S Shashthi 05:45 AM, Jan 28 Uttara Bhadrapada 12:48 PM Shiva Kaulava 07:13 AM 05:56 PM
28/01/2099 Wed S Saptami 07:34 AM, Jan 29 Revati 03:25 PM Siddha Gara 07:13 AM 05:57 PM
29/01/2099 Thu S Saptami 07:34 AM Ashwini 05:28 PM Sadhya Vanija 07:13 AM 05:58 PM
30/01/2099 Fri S Ashtami 08:38 AM Bharani 06:45 PM Shubha Bava 07:12 AM 05:58 PM
31/01/2099 Sat S Navami 08:52 AM Krittika 07:12 PM Shukla Kaulava 07:12 AM 05:59 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.