Monthly Panchang January 1922 Pausha - Magha 1978 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/1922 | Sun | S Tritiya 04:30 PM | Shravana 04:08 PM | Harshana | Gara | 07:15 AM | 05:37 PM |
| 02/01/1922 | Mon | S Chaturthi 07:02 PM | Dhanishta 07:05 PM | Vajra | Vishti | 07:15 AM | 05:37 PM |
| 03/01/1922 | Tue | S Panchami 09:45 PM | Shatabhisha 10:13 PM | Siddhi | Bava | 07:16 AM | 05:38 PM |
| 04/01/1922 | Wed | S Shashthi 12:27 AM, Jan 5 | Purva Bhadrapada 01:19 AM, Jan 5 | Vyatipata | Kaulava | 07:16 AM | 05:39 PM |
| 05/01/1922 | Thu | S Saptami 02:52 AM, Jan 6 | Uttara Bhadrapada 04:09 AM, Jan 6 | Variyana | Gara | 07:16 AM | 05:40 PM |
| 06/01/1922 | Fri | S Ashtami 04:46 AM, Jan 7 | Revati 06:29 AM, Jan 7 | Parigha | Vishti | 07:16 AM | 05:40 PM |
| 07/01/1922 | Sat | S Navami 05:57 AM, Jan 8 | Ashwini 08:06 AM, Jan 8 | Shiva | Balava | 07:16 AM | 05:41 PM |
| 08/01/1922 | Sun | S Dashami 06:17 AM, Jan 9 | Ashwini 08:06 AM | Siddha | Taitila | 07:16 AM | 05:42 PM |
| 09/01/1922 | Mon | S Ekadashi 05:43 AM, Jan 10 | Bharani 08:55 AM | Sadhya | Vanija | 07:16 AM | 05:43 PM |
| 10/01/1922 | Tue | S Dwadashi 04:17 AM, Jan 11 | Krittika 08:51 AM | Shubha | Bava | 07:16 AM | 05:43 PM |
| 11/01/1922 | Wed | S Trayodashi 02:06 AM, Jan 12 | Rohini 07:58 AM | Brahma | Kaulava | 07:16 AM | 05:44 PM |
| 12/01/1922 | Thu | S Chaturdashi 11:20 PM | Ardra 04:11 AM, Jan 13 | Indra | Gara | 07:16 AM | 05:45 PM |
| 13/01/1922 | Fri | Purnima 08:07 PM | Punarvasu 01:37 AM, Jan 14 | Vaidhriti | Vishti | 07:16 AM | 05:46 PM |
| 14/01/1922 | Sat | K Pratipada 04:40 PM | Pushya 10:53 PM | Vishkambha | Kaulava | 07:16 AM | 05:47 PM |
| 15/01/1922 | Sun | K Dwitiya 01:10 PM | Ashlesha 08:08 PM | Priti | Gara | 07:16 AM | 05:48 PM |
| 16/01/1922 | Mon | K Tritiya 09:46 AM | Magha 05:33 PM | Ayushman | Vishti | 07:16 AM | 05:48 PM |
| 17/01/1922 | Tue | K Panchami 03:57 AM, Jan 18 | Purva Phalguni 03:18 PM | Shobhana | Kaulava | 07:16 AM | 05:49 PM |
| 18/01/1922 | Wed | K Shashthi 01:45 AM, Jan 19 | Uttara Phalguni 01:30 PM | Atiganda | Gara | 07:15 AM | 05:50 PM |
| 19/01/1922 | Thu | K Saptami 12:07 AM, Jan 20 | Hasta 12:14 PM | Sukarma | Vishti | 07:15 AM | 05:51 PM |
| 20/01/1922 | Fri | K Ashtami 11:04 PM | Chitra 11:32 AM | Dhriti | Balava | 07:15 AM | 05:52 PM |
| 21/01/1922 | Sat | K Navami 10:35 PM | Swati 11:24 AM | Shula | Taitila | 07:15 AM | 05:53 PM |
| 22/01/1922 | Sun | K Dashami 10:39 PM | Vishakha 11:49 AM | Ganda | Vanija | 07:14 AM | 05:53 PM |
| 23/01/1922 | Mon | K Ekadashi 11:12 PM | Anuradha 12:43 PM | Vriddhi | Bava | 07:14 AM | 05:54 PM |
| 24/01/1922 | Tue | K Dwadashi 12:10 AM, Jan 25 | Jyeshtha 02:04 PM | Dhruva | Kaulava | 07:14 AM | 05:55 PM |
| 25/01/1922 | Wed | K Trayodashi 01:33 AM, Jan 26 | Mula 03:48 PM | Vyaghata | Gara | 07:13 AM | 05:56 PM |
| 26/01/1922 | Thu | K Chaturdashi 03:16 AM, Jan 27 | Purva Ashadha 05:53 PM | Harshana | Vishti | 07:13 AM | 05:57 PM |
| 27/01/1922 | Fri | Amavasya 05:19 AM, Jan 28 | Uttara Ashadha 08:17 PM | Vajra | Chatushpada | 07:13 AM | 05:58 PM |
| 28/01/1922 | Sat | S Pratipada 07:40 AM, Jan 29 | Shravana 10:59 PM | Siddhi | Kimstughna | 07:12 AM | 05:58 PM |
| 29/01/1922 | Sun | S Pratipada 07:40 AM | Dhanishta 01:55 AM, Jan 30 | Vyatipata | Bava | 07:12 AM | 05:59 PM |
| 30/01/1922 | Mon | S Dwitiya 10:14 AM | Shatabhisha 05:01 AM, Jan 31 | Variyana | Kaulava | 07:11 AM | 06:00 PM |
| 31/01/1922 | Tue | S Tritiya 12:58 PM | Purva Bhadrapada 08:10 AM, Feb 1 | Parigha | Gara | 07:11 AM | 06:01 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.