Monthly Panchang January 2064 Pausha - Magha 2120 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
‹ DecemberCalendar viewFebruary ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/01/2064 | Tue | S Dwadashi 07:31 PM | Krittika 07:10 PM | Sadhya | Bava | 07:15 AM | 05:36 PM |
| 02/01/2064 | Wed | S Trayodashi 06:37 PM | Rohini 06:54 PM | Shubha | Taitila | 07:15 AM | 05:36 PM |
| 03/01/2064 | Thu | S Chaturdashi 05:05 PM | Mrigashira 06:01 PM | Shukla | Vanija | 07:15 AM | 05:37 PM |
| 04/01/2064 | Fri | Purnima 03:03 PM | Ardra 04:38 PM | Brahma | Bava | 07:15 AM | 05:38 PM |
| 05/01/2064 | Sat | K Pratipada 12:40 PM | Punarvasu 02:55 PM | Vaidhriti | Kaulava | 07:16 AM | 05:38 PM |
| 06/01/2064 | Sun | K Dwitiya 10:03 AM | Pushya 12:59 PM | Vishkambha | Gara | 07:16 AM | 05:39 PM |
| 07/01/2064 | Mon | K Tritiya 07:21 AM | Ashlesha 10:59 AM | Priti | Vishti | 07:16 AM | 05:40 PM |
| 08/01/2064 | Tue | K Panchami 02:07 AM, Jan 9 | Magha 09:02 AM | Ayushman | Kaulava | 07:16 AM | 05:40 PM |
| 09/01/2064 | Wed | K Shashthi 11:47 PM | Uttara Phalguni 05:39 AM, Jan 10 | Saubhagya | Gara | 07:16 AM | 05:41 PM |
| 10/01/2064 | Thu | K Saptami 09:42 PM | Hasta 04:20 AM, Jan 11 | Shobhana | Vishti | 07:16 AM | 05:42 PM |
| 11/01/2064 | Fri | K Ashtami 07:56 PM | Chitra 03:19 AM, Jan 12 | Sukarma | Balava | 07:16 AM | 05:43 PM |
| 12/01/2064 | Sat | K Navami 06:29 PM | Swati 02:38 AM, Jan 13 | Dhriti | Gara | 07:16 AM | 05:44 PM |
| 13/01/2064 | Sun | K Dashami 05:24 PM | Vishakha 02:19 AM, Jan 14 | Shula | Vishti | 07:16 AM | 05:44 PM |
| 14/01/2064 | Mon | K Ekadashi 04:41 PM | Anuradha 02:23 AM, Jan 15 | Ganda | Balava | 07:16 AM | 05:45 PM |
| 15/01/2064 | Tue | K Dwadashi 04:23 PM | Jyeshtha 02:50 AM, Jan 16 | Vriddhi | Taitila | 07:16 AM | 05:46 PM |
| 16/01/2064 | Wed | K Trayodashi 04:30 PM | Mula 03:44 AM, Jan 17 | Dhruva | Vanija | 07:16 AM | 05:47 PM |
| 17/01/2064 | Thu | K Chaturdashi 05:05 PM | Purva Ashadha 05:04 AM, Jan 18 | Vyaghata | Shakuni | 07:16 AM | 05:48 PM |
| 18/01/2064 | Fri | Amavasya 06:09 PM | Uttara Ashadha 06:52 AM, Jan 19 | Harshana | Naga | 07:16 AM | 05:48 PM |
| 19/01/2064 | Sat | S Pratipada 07:42 PM | Shravana 09:08 AM, Jan 20 | Vajra | Bava | 07:16 AM | 05:49 PM |
| 20/01/2064 | Sun | S Dwitiya 09:42 PM | Shravana 09:08 AM | Siddhi | Balava | 07:15 AM | 05:50 PM |
| 21/01/2064 | Mon | S Tritiya 12:05 AM, Jan 22 | Dhanishta 11:47 AM | Vyatipata | Taitila | 07:15 AM | 05:51 PM |
| 22/01/2064 | Tue | S Chaturthi 02:44 AM, Jan 23 | Shatabhisha 02:46 PM | Variyana | Vanija | 07:15 AM | 05:52 PM |
| 23/01/2064 | Wed | S Panchami 05:28 AM, Jan 24 | Purva Bhadrapada 05:53 PM | Parigha | Bava | 07:15 AM | 05:53 PM |
| 24/01/2064 | Thu | S Shashthi 08:04 AM, Jan 25 | Uttara Bhadrapada 08:59 PM | Shiva | Kaulava | 07:14 AM | 05:53 PM |
| 25/01/2064 | Fri | S Shashthi 08:04 AM | Revati 11:50 PM | Siddha | Taitila | 07:14 AM | 05:54 PM |
| 26/01/2064 | Sat | S Saptami 10:19 AM | Ashwini 02:13 AM, Jan 27 | Sadhya | Vanija | 07:14 AM | 05:55 PM |
| 27/01/2064 | Sun | S Ashtami 11:59 AM | Bharani 03:58 AM, Jan 28 | Shubha | Bava | 07:13 AM | 05:56 PM |
| 28/01/2064 | Mon | S Navami 12:57 PM | Krittika 04:58 AM, Jan 29 | Shukla | Kaulava | 07:13 AM | 05:57 PM |
| 29/01/2064 | Tue | S Dashami 01:06 PM | Rohini 05:10 AM, Jan 30 | Brahma | Gara | 07:13 AM | 05:58 PM |
| 30/01/2064 | Wed | S Ekadashi 12:26 PM | Mrigashira 04:36 AM, Jan 31 | Indra | Vishti | 07:12 AM | 05:59 PM |
| 31/01/2064 | Thu | S Dwadashi 10:59 AM | Ardra 03:20 AM, Feb 1 | Vaidhriti | Balava | 07:12 AM | 05:59 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.