Monthly Panchang February 2064 Magha - Phalguna 2120 (Purnimanta) · Magha - Phalguna (Amanta) · New Delhi
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/02/2064 | Fri | S Trayodashi 08:52 AM | Punarvasu 01:30 AM, Feb 2 | Vishkambha | Taitila | 07:11 AM | 06:00 PM |
| 02/02/2064 | Sat | Purnima 03:09 AM, Feb 3 | Pushya 11:14 PM | Priti | Vishti | 07:11 AM | 06:01 PM |
| 03/02/2064 | Sun | K Pratipada 11:51 PM | Ashlesha 08:42 PM | Saubhagya | Balava | 07:10 AM | 06:02 PM |
| 04/02/2064 | Mon | K Dwitiya 08:28 PM | Magha 06:04 PM | Shobhana | Taitila | 07:09 AM | 06:03 PM |
| 05/02/2064 | Tue | K Tritiya 05:10 PM | Purva Phalguni 03:29 PM | Atiganda | Vishti | 07:09 AM | 06:04 PM |
| 06/02/2064 | Wed | K Chaturthi 02:03 PM | Uttara Phalguni 01:05 PM | Sukarma | Balava | 07:08 AM | 06:04 PM |
| 07/02/2064 | Thu | K Panchami 11:17 AM | Hasta 11:02 AM | Dhriti | Taitila | 07:08 AM | 06:05 PM |
| 08/02/2064 | Fri | K Shashthi 08:58 AM | Chitra 09:24 AM | Shula | Vanija | 07:07 AM | 06:06 PM |
| 09/02/2064 | Sat | K Saptami 07:09 AM | Swati 08:18 AM | Vriddhi | Bava | 07:06 AM | 06:07 PM |
| 10/02/2064 | Sun | K Navami 05:18 AM, Feb 11 | Vishakha 07:46 AM | Dhruva | Taitila | 07:06 AM | 06:08 PM |
| 11/02/2064 | Mon | K Dashami 05:17 AM, Feb 12 | Anuradha 07:49 AM | Vyaghata | Vanija | 07:05 AM | 06:08 PM |
| 12/02/2064 | Tue | K Ekadashi 05:49 AM, Feb 13 | Jyeshtha 08:27 AM | Harshana | Bava | 07:04 AM | 06:09 PM |
| 13/02/2064 | Wed | K Dwadashi 06:53 AM, Feb 14 | Mula 09:38 AM | Vajra | Kaulava | 07:03 AM | 06:10 PM |
| 14/02/2064 | Thu | K Trayodashi 08:25 AM, Feb 15 | Purva Ashadha 11:18 AM | Siddhi | Gara | 07:03 AM | 06:11 PM |
| 15/02/2064 | Fri | K Trayodashi 08:25 AM | Uttara Ashadha 01:24 PM | Vyatipata | Vanija | 07:02 AM | 06:11 PM |
| 16/02/2064 | Sat | K Chaturdashi 10:20 AM | Shravana 03:53 PM | Variyana | Shakuni | 07:01 AM | 06:12 PM |
| 17/02/2064 | Sun | Amavasya 12:35 PM | Dhanishta 06:39 PM | Parigha | Naga | 07:00 AM | 06:13 PM |
| 18/02/2064 | Mon | S Pratipada 03:05 PM | Shatabhisha 09:38 PM | Shiva | Bava | 06:59 AM | 06:14 PM |
| 19/02/2064 | Tue | S Dwitiya 05:44 PM | Purva Bhadrapada 12:44 AM, Feb 20 | Siddha | Kaulava | 06:59 AM | 06:14 PM |
| 20/02/2064 | Wed | S Tritiya 08:25 PM | Uttara Bhadrapada 03:49 AM, Feb 21 | Sadhya | Taitila | 06:58 AM | 06:15 PM |
| 21/02/2064 | Thu | S Chaturthi 10:59 PM | Revati 06:47 AM, Feb 22 | Shubha | Vanija | 06:57 AM | 06:16 PM |
| 22/02/2064 | Fri | S Panchami 01:18 AM, Feb 23 | Ashwini 09:28 AM, Feb 23 | Shukla | Bava | 06:56 AM | 06:17 PM |
| 23/02/2064 | Sat | S Shashthi 03:12 AM, Feb 24 | Ashwini 09:28 AM | Brahma | Kaulava | 06:55 AM | 06:17 PM |
| 24/02/2064 | Sun | S Saptami 04:31 AM, Feb 25 | Bharani 11:41 AM | Indra | Gara | 06:54 AM | 06:18 PM |
| 25/02/2064 | Mon | S Ashtami 05:08 AM, Feb 26 | Krittika 01:19 PM | Vaidhriti | Vishti | 06:53 AM | 06:19 PM |
| 26/02/2064 | Tue | S Navami 04:58 AM, Feb 27 | Rohini 02:14 PM | Vishkambha | Balava | 06:52 AM | 06:19 PM |
| 27/02/2064 | Wed | S Dashami 04:01 AM, Feb 28 | Mrigashira 02:24 PM | Priti | Taitila | 06:51 AM | 06:20 PM |
| 28/02/2064 | Thu | S Ekadashi 02:18 AM, Feb 29 | Ardra 01:47 PM | Ayushman | Vanija | 06:50 AM | 06:21 PM |
| 29/02/2064 | Fri | S Dwadashi 11:54 PM | Punarvasu 12:27 PM | Saubhagya | Bava | 06:49 AM | 06:21 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.