Monthly Panchang October 2064 Ashwin - Kartika 2121 (Purnimanta) · Bhadrapada - Ashwin (Amanta) · New Delhi
‹ SeptemberCalendar viewNovember ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/10/2064 | Wed | K Panchami 06:42 AM | Rohini 01:10 AM, Oct 2 | Siddhi | Taitila | 06:15 AM | 06:09 PM |
| 02/10/2064 | Thu | K Shashthi 08:13 AM | Mrigashira 02:51 AM, Oct 3 | Vyatipata | Vanija | 06:15 AM | 06:08 PM |
| 03/10/2064 | Fri | K Saptami 09:10 AM | Ardra 03:55 AM, Oct 4 | Variyana | Bava | 06:16 AM | 06:07 PM |
| 04/10/2064 | Sat | K Ashtami 09:26 AM | Punarvasu 04:15 AM, Oct 5 | Parigha | Kaulava | 06:17 AM | 06:06 PM |
| 05/10/2064 | Sun | K Navami 08:56 AM | Pushya 03:49 AM, Oct 6 | Shiva | Gara | 06:17 AM | 06:04 PM |
| 06/10/2064 | Mon | K Dashami 07:39 AM | Ashlesha 02:37 AM, Oct 7 | Siddha | Vishti | 06:18 AM | 06:03 PM |
| 07/10/2064 | Tue | K Dwadashi 02:55 AM, Oct 8 | Magha 12:45 AM, Oct 8 | Sadhya | Kaulava | 06:18 AM | 06:02 PM |
| 08/10/2064 | Wed | K Trayodashi 11:39 PM | Purva Phalguni 10:18 PM | Shukla | Gara | 06:19 AM | 06:01 PM |
| 09/10/2064 | Thu | K Chaturdashi 07:59 PM | Uttara Phalguni 07:26 PM | Brahma | Vishti | 06:19 AM | 06:00 PM |
| 10/10/2064 | Fri | Amavasya 04:07 PM | Hasta 04:21 PM | Indra | Naga | 06:20 AM | 05:59 PM |
| 11/10/2064 | Sat | S Pratipada 12:12 PM | Chitra 01:14 PM | Vaidhriti | Bava | 06:20 AM | 05:58 PM |
| 12/10/2064 | Sun | S Dwitiya 08:26 AM | Swati 10:17 AM | Vishkambha | Kaulava | 06:21 AM | 05:57 PM |
| 13/10/2064 | Mon | S Chaturthi 02:08 AM, Oct 14 | Vishakha 07:42 AM | Ayushman | Vanija | 06:22 AM | 05:55 PM |
| 14/10/2064 | Tue | S Panchami 11:55 PM | Jyeshtha 04:18 AM, Oct 15 | Saubhagya | Bava | 06:22 AM | 05:54 PM |
| 15/10/2064 | Wed | S Shashthi 10:29 PM | Mula 03:44 AM, Oct 16 | Shobhana | Kaulava | 06:23 AM | 05:53 PM |
| 16/10/2064 | Thu | S Saptami 09:53 PM | Purva Ashadha 03:59 AM, Oct 17 | Atiganda | Gara | 06:23 AM | 05:52 PM |
| 17/10/2064 | Fri | S Ashtami 10:07 PM | Uttara Ashadha 05:02 AM, Oct 18 | Sukarma | Vishti | 06:24 AM | 05:51 PM |
| 18/10/2064 | Sat | S Navami 11:07 PM | Shravana 06:47 AM, Oct 19 | Dhriti | Balava | 06:25 AM | 05:50 PM |
| 19/10/2064 | Sun | S Dashami 12:43 AM, Oct 20 | Shravana 06:47 AM | Shula | Taitila | 06:25 AM | 05:49 PM |
| 20/10/2064 | Mon | S Ekadashi 02:48 AM, Oct 21 | Dhanishta 09:05 AM | Ganda | Vanija | 06:26 AM | 05:48 PM |
| 21/10/2064 | Tue | S Dwadashi 05:10 AM, Oct 22 | Shatabhisha 11:47 AM | Vriddhi | Bava | 06:26 AM | 05:47 PM |
| 22/10/2064 | Wed | S Trayodashi 07:40 AM, Oct 23 | Purva Bhadrapada 02:42 PM | Dhruva | Kaulava | 06:27 AM | 05:46 PM |
| 23/10/2064 | Thu | S Trayodashi 07:40 AM | Uttara Bhadrapada 05:41 PM | Vyaghata | Taitila | 06:28 AM | 05:45 PM |
| 24/10/2064 | Fri | S Chaturdashi 10:12 AM | Revati 08:40 PM | Harshana | Vanija | 06:28 AM | 05:44 PM |
| 25/10/2064 | Sat | Purnima 12:38 PM | Ashwini 11:32 PM | Vajra | Bava | 06:29 AM | 05:44 PM |
| 26/10/2064 | Sun | K Pratipada 02:56 PM | Bharani 02:15 AM, Oct 27 | Siddhi | Kaulava | 06:30 AM | 05:43 PM |
| 27/10/2064 | Mon | K Dwitiya 05:03 PM | Krittika 04:45 AM, Oct 28 | Vyatipata | Gara | 06:30 AM | 05:42 PM |
| 28/10/2064 | Tue | K Tritiya 06:55 PM | Rohini 07:00 AM, Oct 29 | Variyana | Vishti | 06:31 AM | 05:41 PM |
| 29/10/2064 | Wed | K Chaturthi 08:27 PM | Rohini 07:00 AM | Parigha | Bava | 06:32 AM | 05:40 PM |
| 30/10/2064 | Thu | K Panchami 09:34 PM | Mrigashira 08:53 AM | Shiva | Kaulava | 06:33 AM | 05:39 PM |
| 31/10/2064 | Fri | K Shashthi 10:11 PM | Ardra 10:20 AM | Siddha | Gara | 06:33 AM | 05:38 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.